33.59
                                            Allianzim U S Large Cap Buffer 20 Nov Etf Stock (NVBW) Price History
The historical daily chart and data for Allianzim U S Large Cap Buffer 20 Nov Etf stock (NVBW), show that the latest closing stock price as of November 03, 2025, is $33.59.
                - Allianzim U S Large Cap Buffer 20 Nov Etf all-time high stock price is $33.73, occurred on November 03, 2025.
 - The lowest Allianzim U S Large Cap Buffer 20 Nov Etf stock price recorded was $0.00 on July 09, 2024. Since then, Allianzim U S Large Cap Buffer 20 Nov Etf's stock price has risen over to $33.59 now.
 - The 52-week high stock price for NVBW is $33.73, representing a 0.40% increase from the current share price, occurred on November 03, 2025.
 - The 52-week low stock price for NVBW is $28.86, indicating a -14.09% decrease from the current share price, occurred on April 08, 2025.
 
The table below shows more information about NVBW historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $33.73 | $33.50 | $0.2285 | 368,609.0 | +0.10% | 
| Oct 31, 2025 | $33.69 | $33.48 | $0.21 | 108,285.0 | +0.13% | 
| Oct 30, 2025 | $33.55 | $33.47 | $0.0799 | 34,662.0 | +0.02% | 
| Oct 29, 2025 | $33.67 | $33.48 | $0.19 | 18,113.0 | +0.03% | 
| Oct 28, 2025 | $33.53 | $33.48 | $0.05 | 29,013.0 | +0.05% | 
| Oct 27, 2025 | $33.51 | $33.47 | $0.04 | 13,299.0 | +0.02% | 
| Oct 24, 2025 | $33.52 | $33.44 | $0.08 | 29,425.0 | +0.04% | 
| Oct 23, 2025 | $33.50 | $33.44 | $0.06 | 10,551.0 | +0.08% | 
| Oct 22, 2025 | $33.62 | $33.42 | $0.20 | 3,481.0 | -0.04% | 
| Oct 21, 2025 | $33.49 | $33.41 | $0.08 | 14,853.0 | +0.03% | 
| Oct 20, 2025 | $33.46 | $33.44 | $0.0152 | 5,884.0 | +0.19% | 
| Oct 17, 2025 | $33.38 | $33.29 | $0.0898 | 1,157.0 | +0.35% | 
| Oct 16, 2025 | $33.35 | $33.24 | $0.11 | 1,722.0 | -0.25% | 
| Oct 15, 2025 | $33.38 | $33.28 | $0.105 | 4,744.0 | +0.08% | 
| Oct 14, 2025 | $33.33 | $33.24 | $0.09 | 2,548.0 | -0.08% | 
| Oct 13, 2025 | $33.35 | $33.29 | $0.0618 | 555.0 | +0.31% | 
| Oct 10, 2025 | $33.37 | $33.22 | $0.15 | 2,498.0 | -0.37% | 
| Oct 09, 2025 | $33.38 | $33.33 | $0.05 | 824.0 | +0.01% | 
| Oct 08, 2025 | $33.37 | $33.33 | $0.0401 | 255.0 | +0.13% | 
| Oct 07, 2025 | $33.34 | $33.23 | $0.11 | 259,763.0 | -0.08% | 
Allianzim U S Large Cap Buffer 20 Nov Etf Stock (NVBW) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Allianzim U S Large Cap Buffer 20 Nov Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NVBW shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allianzim U S Large Cap Buffer 20 Nov Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Allianzim U S Large Cap Buffer 20 Nov Etf Stock (NVBW) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $33.73 | $33.50 | $0.2285 | 737,218.0 | +0.10% | 
| Oct, 2025 | $33.69 | $33.22 | $0.47 | 563,898.0 | +0.83% | 
| Sep, 2025 | $33.31 | $32.75 | $0.56 | 334,802.0 | +1.10% | 
| Aug, 2025 | $32.98 | $32.36 | $0.62 | 43,928.0 | +1.03% | 
| Jul, 2025 | $32.68 | $32.12 | $0.56 | 83,628.0 | +1.13% | 
| Jun, 2025 | $32.22 | $31.35 | $0.8726 | 103,855.0 | +2.34% | 
| May, 2025 | $31.54 | $30.62 | $0.92 | 312,177.0 | +3.05% | 
| Apr, 2025 | $30.77 | $28.86 | $1.91 | 72,753.0 | -0.15% | 
| Mar, 2025 | $31.30 | $30.34 | $0.9563 | 82,108.0 | -2.13% | 
| Feb, 2025 | $31.57 | $31.05 | $0.52 | 84,705.0 | -0.23% | 
| Jan, 2025 | $31.45 | $30.73 | $0.72 | 59,027.0 | +1.19% | 
Allianzim U S Large Cap Buffer 20 Nov Etf Stock (NVBW) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $31.25 | $30.78 | $0.47 | 162,026.0 | -0.29% | 
| Nov, 2024 | $31.16 | $30.40 | $0.76 | 932,911.0 | +2.14% | 
| Oct, 2024 | $30.45 | $30.25 | $0.20 | 801,990.0 | +0.54% | 
| Sep, 2024 | $30.28 | $30.04 | $0.237 | 28,376.0 | +0.48% | 
| Aug, 2024 | $30.13 | $29.20 | $0.9301 | 28,600.0 | +0.64% | 
| Jul, 2024 | $29.94 | $29.77 | $0.1676 | 21,425.0 | +0.50% | 
| Jun, 2024 | $29.81 | $29.56 | $0.25 | 35,786.0 | +0.63% | 
| May, 2024 | $29.60 | $29.18 | $0.4222 | 43,625.0 | +1.35% | 
| Apr, 2024 | $29.29 | $29.00 | $0.2856 | 34,965.0 | -0.16% | 
| Mar, 2024 | $29.25 | $29.00 | $0.2557 | 37,849.0 | +0.81% | 
| Feb, 2024 | $29.02 | $28.69 | $0.3282 | 15,949.0 | +1.20% | 
| Jan, 2024 | $28.75 | $28.25 | $0.4998 | 26,114.0 | +0.95% | 
Allianzim U S Large Cap Buffer 20 Nov Etf Stock (NVBW) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $28.41 | $27.92 | $0.4874 | 119,051.0 | +1.66% | 
| Nov, 2023 | $27.95 | $26.91 | $1.04 | 817,834.0 | +3.89% | 
| Oct, 2023 | $28.09 | $26.34 | $1.75 | 247,613.0 | -2.09% | 
| Sep, 2023 | $28.41 | $27.22 | $1.19 | 37,284.0 | -2.93% | 
| Aug, 2023 | $28.34 | $27.60 | $0.7407 | 236,978.0 | +0.20% | 
| Jul, 2023 | $28.28 | $27.70 | $0.58 | 96,434.0 | +1.36% | 
| Jun, 2023 | $27.86 | $26.87 | $0.9906 | 170,238.0 | +3.88% | 
| May, 2023 | $26.94 | $26.28 | $0.6577 | 176,589.0 | +0.58% | 
| Apr, 2023 | $26.67 | $26.23 | $0.4362 | 75,659.0 | +1.06% | 
| Mar, 2023 | $26.39 | $25.56 | $0.8254 | 57,782.0 | +0.00% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):