0.0705
Newfoundland Discovery Corp Stock (NEWDF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec 17, 2025 | $0.0705 | $0.065 | $0.00551 | 8,297.0 | +2.17% |
| Dec 10, 2025 | $0.069 | $0.069 | $0.00 | 1,050.0 | +0.00% |
| Dec 08, 2025 | $0.069 | $0.055 | $0.014 | 24,000.0 | +3.08% |
| Dec 05, 2025 | $0.0669 | $0.0601 | $0.00684 | 15,100.0 | +8.14% |
| Dec 04, 2025 | $0.0619 | $0.055 | $0.0069 | 530.0 | +10.54% |
| Dec 03, 2025 | $0.0677 | $0.056 | $0.0117 | 15,200.0 | -9.68% |
| Dec 01, 2025 | $0.07 | $0.062 | $0.008 | 38,565.0 | -12.22% |
| Nov 28, 2025 | $0.0706 | $0.0706 | $0.00 | 300.0 | +10.71% |
| Nov 26, 2025 | $0.0638 | $0.0638 | $0.00 | 4,014.0 | +0.00% |
| Nov 25, 2025 | $0.0638 | $0.0588 | $0.005 | 11,973.0 | +2.57% |
| Nov 24, 2025 | $0.0622 | $0.0622 | $0.00 | 900.0 | -9.20% |
| Nov 21, 2025 | $0.0685 | $0.0685 | $0.00 | 178.0 | +9.60% |
Newfoundland Discovery Corp Stock (NEWDF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Newfoundland Discovery Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of NEWDF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Newfoundland Discovery Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Newfoundland Discovery Corp Stock (NEWDF) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $0.0705 | $0.055 | $0.0155 | 102,742.0 | -0.18% |
| Nov, 2025 | $0.0757 | $0.0588 | $0.0169 | 89,978.0 | +0.90% |
| Oct, 2025 | $0.0986 | $0.0664 | $0.0322 | 604,310.0 | -9.56% |
| Sep, 2025 | $0.0918 | $0.0639 | $0.0279 | 1,306,510.0 | +2.08% |
| Aug, 2025 | $0.135 | $0.0702 | $0.0648 | 349,774.0 | -39.59% |
| Jul, 2025 | $0.1653 | $0.0425 | $0.1228 | 1,231,955.0 | +151.00% |
| Jun, 2025 | $0.067 | $0.0301 | $0.0369 | 502,612.0 | +38.89% |
| May, 2025 | $0.049 | $0.03 | $0.019 | 146,966.0 | -16.67% |
| Apr, 2025 | $0.06 | $0.0368 | $0.0232 | 114,772.0 | -8.09% |
| Mar, 2025 | $0.066 | $0.0368 | $0.0292 | 373,169.0 | -32.86% |
| Feb, 2025 | $0.0975 | $0.048 | $0.0495 | 420,633.0 | -8.20% |
| Jan, 2025 | $0.1073 | $0.05 | $0.0573 | 125,798.0 | +7.39% |
Newfoundland Discovery Corp Stock (NEWDF) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.0763 | $0.0337 | $0.0426 | 7,488.0 | +38.60% |
| Nov, 2024 | $0.0765 | $0.036 | $0.0405 | 30,989.4 | -31.60% |
| Oct, 2024 | $0.092 | $0.031 | $0.061 | 76,717.4 | -19.79% |
| Sep, 2024 | $0.117 | $0.07 | $0.047 | 66,459.6 | +11.31% |
| Aug, 2024 | $0.135 | $0.057 | $0.078 | 25,483.9 | +44.83% |
| Jul, 2024 | $0.138 | $0.055 | $0.083 | 84,347.7 | +5.45% |
| Jun, 2024 | $0.154 | $0.055 | $0.099 | 110,829.6 | -61.13% |
| May, 2024 | $0.19 | $0.11 | $0.08 | 72,825.3 | +32.24% |
| Apr, 2024 | $0.271 | $0.103 | $0.168 | 140,140.0 | -30.07% |
| Mar, 2024 | $0.153 | $0.0811 | $0.0719 | 53,221.5 | +54.55% |
| Feb, 2024 | $0.232 | $0.069 | $0.163 | 109,198.5 | -10.00% |
| Jan, 2024 | $0.238 | $0.107 | $0.131 | 89,432.8 | +469.95% |
Newfoundland Discovery Corp Stock (NEWDF) Price History 2023
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2023 | $0.0274 | $0.0114 | $0.016 | 552,477.0 | +36.88% |
| Nov, 2023 | $0.0185 | $0.01 | $0.0085 | 401,777.0 | +0.71% |
| Oct, 2023 | $0.0217 | $0.0106 | $0.0111 | 741,825.0 | -15.15% |
| Sep, 2023 | $0.0257 | $0.0148 | $0.0109 | 925,501.0 | -26.99% |
| Aug, 2023 | $0.05 | $0.0213 | $0.0287 | 504,845.0 | -0.44% |
| Jul, 2023 | $0.0275 | $0.0153 | $0.0122 | 823,601.0 | -27.01% |
| Jun, 2023 | $0.051 | $0.0198 | $0.0312 | 1,070,212.0 | -22.06% |
| May, 2023 | $0.075 | $0.0399 | $0.0351 | 457,877.0 | -11.33% |
| Apr, 2023 | $0.091 | $0.045 | $0.046 | 241,969.0 | -51.09% |
| Mar, 2023 | $0.1188 | $0.0502 | $0.0686 | 519,542.0 | +88.14% |
| Feb, 2023 | $0.1136 | $0.0463 | $0.0673 | 748,235.0 | -41.16% |
| Jan, 2023 | $0.0914 | $0.0327 | $0.0587 | 307,605.0 | +137.53% |
Cap:
|
Volume (24h):