0.108
MariMed Inc Stock (MRMD) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr 25, 2025 | $0.1215 | $0.1012 | $0.0203 | 481,784.0 | +24.71% |
Apr 04, 2025 | $0.10 | $0.0729 | $0.0271 | 1,750,233.0 | -13.40% |
Apr 03, 2025 | $0.1038 | $0.093 | $0.0108 | 263,782.0 | +6.43% |
Apr 02, 2025 | $0.1039 | $0.0933 | $0.0106 | 181,546.0 | -6.04% |
Apr 01, 2025 | $0.1091 | $0.09 | $0.0191 | 486,680.0 | +6.38% |
Mar 31, 2025 | $0.095 | $0.0856 | $0.0094 | 621,817.0 | -2.84% |
MariMed Inc Stock (MRMD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of MariMed Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MRMD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of MariMed Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
MariMed Inc Stock (MRMD) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr, 2025 | $0.1215 | $0.0729 | $0.0486 | 3,164,025.0 | +14.89% |
Mar, 2025 | $0.1239 | $0.0852 | $0.0387 | 7,875,003.0 | -17.33% |
Feb, 2025 | $0.1499 | $0.106 | $0.0439 | 9,485,746.0 | +1.11% |
Jan, 2025 | $0.1345 | $0.1111 | $0.0234 | 5,483,509.0 | -2.89% |
MariMed Inc Stock (MRMD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.1537 | $0.1111 | $0.0426 | 11,069,230.0 | -22.18% |
Nov, 2024 | $0.179 | $0.14 | $0.039 | 12,991,783.0 | -8.44% |
Oct, 2024 | $0.1795 | $0.139 | $0.0405 | 9,123,633.0 | -6.98% |
Sep, 2024 | $0.19 | $0.158 | $0.032 | 5,914,418.0 | -7.28% |
Aug, 2024 | $0.29 | $0.1379 | $0.1521 | 15,072,820.0 | +3.75% |
Jul, 2024 | $0.195 | $0.155 | $0.04 | 8,861,334.0 | -1.22% |
Jun, 2024 | $0.22 | $0.181 | $0.039 | 6,174,208.0 | -15.79% |
May, 2024 | $0.34 | $0.2072 | $0.1328 | 10,255,236.0 | -33.86% |
Apr, 2024 | $0.335 | $0.2282 | $0.1068 | 7,590,154.0 | +23.06% |
Mar, 2024 | $0.293 | $0.2031 | $0.0899 | 12,447,464.0 | -3.27% |
Feb, 2024 | $0.3869 | $0.27 | $0.1169 | 10,000,202.0 | -18.51% |
Jan, 2024 | $0.3559 | $0.265 | $0.0909 | 8,938,432.0 | +21.91% |
MariMed Inc Stock (MRMD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.3172 | $0.2615 | $0.0557 | 4,686,672.0 | -7.04% |
Nov, 2023 | $0.3425 | $0.29 | $0.0525 | 13,050,221.0 | -9.60% |
Oct, 2023 | $0.459 | $0.307 | $0.152 | 7,043,363.0 | -24.92% |
Sep, 2023 | $0.545 | $0.3729 | $0.1721 | 10,705,433.0 | +2.60% |
Aug, 2023 | $0.425 | $0.2511 | $0.1739 | 12,548,735.0 | +11.56% |
Jul, 2023 | $0.42 | $0.3653 | $0.0547 | 4,255,174.0 | -7.20% |
Jun, 2023 | $0.45 | $0.38 | $0.07 | 4,505,468.0 | +1.23% |
May, 2023 | $0.54 | $0.362 | $0.178 | 6,681,130.0 | +5.88% |
Apr, 2023 | $0.44 | $0.36 | $0.08 | 3,622,761.0 | -2.55% |
Mar, 2023 | $0.485 | $0.36 | $0.125 | 5,716,487.0 | -8.89% |
Feb, 2023 | $0.498 | $0.3969 | $0.1011 | 4,166,567.0 | +5.18% |
Jan, 2023 | $0.435 | $0.347 | $0.088 | 5,340,692.0 | +15.01% |
Cap:
|
Volume (24h):