3.165
Grayscale Litecoin TR LTC Stock (LTCN) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun 12, 2026 | $3.19 | $3.14 | $0.05 | 6,694.0 | +2.65% |
| Jun 10, 2026 | $3.29 | $3.08 | $0.21 | 116,894.0 | -3.74% |
| Jun 09, 2026 | $3.43 | $3.10 | $0.33 | 93,709.0 | -1.83% |
| Jun 08, 2026 | $3.39 | $3.12 | $0.2656 | 425,209.0 | +4.81% |
| Jun 05, 2026 | $3.27 | $3.06 | $0.21 | 197,741.0 | -6.59% |
| Jun 04, 2026 | $3.42 | $3.31 | $0.11 | 104,517.0 | -0.64% |
| Jun 03, 2026 | $3.44 | $3.34 | $0.096 | 91,491.0 | -1.53% |
| Jun 02, 2026 | $3.65 | $3.34 | $0.3091 | 264,492.0 | -7.48% |
| Jun 01, 2026 | $3.74 | $3.64 | $0.101 | 115,401.0 | -1.73% |
| May 29, 2026 | $3.83 | $3.70 | $0.13 | 92,338.0 | -0.40% |
| May 28, 2026 | $3.80 | $3.68 | $0.1156 | 116,509.0 | +0.00% |
| May 27, 2026 | $3.83 | $3.73 | $0.1034 | 125,216.0 | -1.18% |
| May 26, 2026 | $3.93 | $3.78 | $0.15 | 178,758.0 | -3.17% |
| May 22, 2026 | $4.02 | $3.90 | $0.12 | 75,006.0 | -0.76% |
| May 21, 2026 | $4.03 | $3.94 | $0.09 | 66,795.0 | -1.08% |
| May 20, 2026 | $4.04 | $3.94 | $0.10 | 45,541.0 | +0.84% |
| May 19, 2026 | $4.02 | $3.95 | $0.07 | 37,217.0 | -0.87% |
| May 18, 2026 | $4.27 | $3.93 | $0.34 | 123,205.0 | -5.75% |
| May 15, 2026 | $4.29 | $4.18 | $0.11 | 38,867.0 | -2.63% |
| May 14, 2026 | $4.42 | $4.23 | $0.19 | 47,129.0 | +4.42% |
| May 13, 2026 | $4.29 | $4.17 | $0.12 | 47,910.0 | -1.64% |
Grayscale Litecoin TR LTC Stock (LTCN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Grayscale Litecoin TR LTC stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of LTCN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Grayscale Litecoin TR LTC stock price history provides a foundation for understanding how the company's stock has evolved over time.
Grayscale Litecoin TR LTC Stock (LTCN) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun, 2026 | $3.74 | $3.06 | $0.68 | 1,416,148.0 | -15.53% |
| May, 2026 | $4.42 | $3.68 | $0.7356 | 1,622,602.0 | -9.06% |
| Apr, 2026 | $4.35 | $3.88 | $0.47 | 1,672,588.0 | +1.20% |
| Mar, 2026 | $4.48 | $4.00 | $0.48 | 1,722,027.0 | +5.97% |
| Feb, 2026 | $5.02 | $3.77 | $1.25 | 2,900,943.0 | -25.07% |
| Jan, 2026 | $6.50 | $5.06 | $1.44 | 3,762,271.0 | -11.95% |
Grayscale Litecoin TR LTC Stock (LTCN) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $7.13 | $5.75 | $1.38 | 3,374,009.0 | -10.64% |
| Nov, 2025 | $9.03 | $6.37 | $2.66 | 4,587,567.0 | -14.92% |
| Oct, 2025 | $10.81 | $7.15 | $3.66 | 5,314,114.0 | -10.01% |
| Sep, 2025 | $9.82 | $8.45 | $1.37 | 2,048,981.0 | -6.29% |
| Aug, 2025 | $11.79 | $8.15 | $3.64 | 3,590,749.0 | +8.06% |
| Jul, 2025 | $11.30 | $6.39 | $4.91 | 5,129,048.0 | +30.53% |
| Jun, 2025 | $7.35 | $6.17 | $1.18 | 2,182,260.0 | -3.48% |
| May, 2025 | $8.88 | $6.35 | $2.53 | 3,123,502.0 | +6.49% |
| Apr, 2025 | $7.55 | $5.49 | $2.06 | 2,885,729.0 | -1.67% |
| Mar, 2025 | $11.45 | $6.12 | $5.33 | 3,104,936.0 | -40.02% |
| Feb, 2025 | $12.75 | $8.76 | $3.99 | 3,352,382.0 | +3.42% |
| Jan, 2025 | $16.81 | $9.80 | $7.01 | 4,782,262.0 | -17.06% |
Grayscale Litecoin TR LTC Stock (LTCN) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $23.76 | $12.28 | $11.48 | 4,836,801.0 | -10.01% |
| Nov, 2024 | $18.60 | $12.50 | $6.10 | 4,912,629.0 | -9.51% |
| Oct, 2024 | $19.65 | $11.75 | $7.90 | 4,411,100.0 | +12.47% |
| Sep, 2024 | $15.94 | $9.87 | $6.07 | 2,727,464.0 | +15.25% |
| Aug, 2024 | $17.28 | $9.25 | $8.03 | 3,556,141.0 | -24.38% |
| Jul, 2024 | $25.43 | $15.81 | $9.62 | 2,594,536.0 | -21.24% |
| Jun, 2024 | $28.53 | $16.81 | $11.72 | 2,865,902.0 | -22.28% |
| May, 2024 | $34.49 | $24.12 | $10.37 | 3,180,452.0 | -6.17% |
| Apr, 2024 | $54.45 | $27.80 | $26.65 | 7,495,512.0 | -24.97% |
| Mar, 2024 | $39.93 | $14.82 | $25.11 | 8,189,155.0 | +154.21% |
| Feb, 2024 | $17.05 | $11.02 | $6.03 | 5,390,348.0 | +24.59% |
| Jan, 2024 | $18.80 | $8.20 | $10.60 | 7,798,413.0 | -22.54% |
Cap:
|
Volume (24h):