loading

Jpmorgan Realty Income Etf Stock (JPRE) Price History

The historical daily chart and data for Jpmorgan Realty Income Etf stock (JPRE), show that the latest closing stock price as of October 10, 2025, is $46.46.
  • Jpmorgan Realty Income Etf all-time high stock price is $52.03, occurred on September 16, 2024.
  • The lowest Jpmorgan Realty Income Etf stock price recorded was $37.08 on October 25, 2023. Since then, Jpmorgan Realty Income Etf's stock price has risen over 25.31% to $46.46 now.
  • The 52-week high stock price for JPRE is $51.89, representing a 11.69% increase from the current share price, occurred on November 27, 2024.
  • The 52-week low stock price for JPRE is $41.26, indicating a -11.19% decrease from the current share price, occurred on April 09, 2025.
The table below shows more information about JPRE historical price data:
Date High Low High - Low Volume % Change
Oct 10, 2025 $47.09 $46.44 $0.6527 43,941.0 -1.02%
Oct 09, 2025 $47.27 $46.81 $0.46 15,949.0 -0.51%
Oct 08, 2025 $47.32 $47.10 $0.2217 12,821.0 -0.30%
Oct 07, 2025 $47.62 $47.23 $0.3899 21,434.0 -0.27%
Oct 06, 2025 $47.92 $47.45 $0.47 6,519.0 -0.75%
Oct 03, 2025 $48.07 $47.81 $0.26 10,766.0 +0.27%
Oct 02, 2025 $47.83 $47.42 $0.41 23,856.0 -0.56%
Oct 01, 2025 $48.09 $47.80 $0.29 27,230.0 +0.04%
Sep 30, 2025 $47.93 $47.54 $0.39 125,111.0 +0.74%
Sep 29, 2025 $47.70 $47.43 $0.27 12,080.0 +0.00%
Sep 26, 2025 $47.62 $47.26 $0.365 17,332.0 +0.95%
Sep 25, 2025 $47.39 $47.12 $0.2739 14,709.0 -0.28%
Sep 24, 2025 $47.69 $47.26 $0.43 9,931.0 -0.97%
Sep 23, 2025 $47.82 $47.52 $0.30 13,356.0 +0.13%
Sep 22, 2025 $47.68 $47.39 $0.29 10,008.0 +0.15%
Sep 19, 2025 $47.91 $47.57 $0.34 13,264.0 -0.51%
Sep 18, 2025 $48.00 $47.70 $0.30 14,220.0 +0.23%
Sep 17, 2025 $48.45 $47.70 $0.746 6,382.0 -0.24%
Sep 16, 2025 $48.08 $47.74 $0.3399 16,295.0 -0.60%
Sep 15, 2025 $48.55 $48.05 $0.4999 10,922.0 -0.41%
Sep 12, 2025 $48.50 $48.32 $0.1801 20,685.0 -0.37%
Sep 11, 2025 $48.55 $47.86 $0.6873 18,103.0 +1.54%

Jpmorgan Realty Income Etf Stock (JPRE) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Jpmorgan Realty Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of JPRE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Jpmorgan Realty Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.

Jpmorgan Realty Income Etf Stock (JPRE) Price History 2025

Month High Low High - Low Volume % Change
Oct, 2025 $48.09 $46.44 $1.65 206,457.0 -3.07%
Sep, 2025 $48.55 $47.12 $1.43 359,414.0 -0.60%
Aug, 2025 $48.52 $46.32 $2.20 566,395.0 +2.36%
Jul, 2025 $49.11 $47.10 $2.01 532,381.0 -1.11%
Jun, 2025 $48.83 $46.81 $2.02 896,198.0 -0.48%
May, 2025 $48.50 $46.27 $2.23 493,443.0 +0.55%
Apr, 2025 $48.49 $41.26 $7.23 492,447.0 -1.22%
Mar, 2025 $50.19 $46.95 $3.24 651,019.0 -2.82%
Feb, 2025 $49.61 $46.53 $3.08 903,644.0 +4.86%
Jan, 2025 $48.17 $45.07 $3.10 600,181.0 +0.04%

Jpmorgan Realty Income Etf Stock (JPRE) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $51.34 $46.40 $4.94 265,276.0 -8.93%
Nov, 2024 $51.89 $48.83 $3.06 453,982.0 +3.25%
Oct, 2024 $51.59 $49.12 $2.47 515,641.0 -2.26%
Sep, 2024 $52.03 $49.47 $2.56 419,206.0 +2.47%
Aug, 2024 $49.75 $46.59 $3.16 996,976.0 +5.10%
Jul, 2024 $47.77 $43.78 $3.99 326,247.0 +7.25%
Jun, 2024 $44.51 $43.11 $1.40 154,709.0 +1.43%
May, 2024 $44.08 $41.01 $3.07 264,854.0 +5.91%
Apr, 2024 $44.02 $40.36 $3.66 704,048.0 -6.38%
Mar, 2024 $44.86 $42.50 $2.36 200,552.0 +0.67%
Feb, 2024 $44.05 $42.05 $2.00 429,311.0 +0.67%
Jan, 2024 $45.43 $43.10 $2.33 180,568.0 -3.86%

Jpmorgan Realty Income Etf Stock (JPRE) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $45.56 $42.47 $3.09 792,747.0 +6.16%
Nov, 2023 $42.39 $38.21 $4.18 296,374.0 +10.91%
Oct, 2023 $39.68 $37.08 $2.60 180,975.0 -1.87%
Sep, 2023 $42.27 $38.18 $4.09 212,620.0 -7.22%
Aug, 2023 $43.12 $40.45 $2.66 80,693.0 -2.72%
Jul, 2023 $44.10 $42.07 $2.03 299,634.0 +1.84%
Jun, 2023 $42.88 $40.28 $2.60 824,896.0 +3.66%
May, 2023 $42.62 $39.60 $3.02 366,101.0 -4.02%
Apr, 2023 $42.60 $41.16 $1.44 1,829,433.0 +0.78%
Mar, 2023 $42.27 $39.05 $3.22 320,103.0 +0.00%
exchange_traded_fund VTV
$182.87
price down icon 1.71%
exchange_traded_fund VUG
$470.44
price down icon 3.30%
exchange_traded_fund IJH
$63.25
price down icon 2.83%
exchange_traded_fund EFA
$92.24
price down icon 1.84%
exchange_traded_fund IWF
$459.47
price down icon 3.19%
exchange_traded_fund QQQ
$589.50
price down icon 3.47%
Cap:     |  Volume (24h):