2.36
price up icon29.98%   0.5444
 
loading

Jaguar Mining Inc Stock (JAGGF) Price History

Date High Low High - Low Volume % Change
Apr 28, 2025 $2.38 $2.06 $0.3205 80,114.0 +29.98%
Apr 04, 2025 $2.01 $1.81 $0.20 150,419.0 -11.65%
Apr 03, 2025 $2.09 $1.97 $0.117 26,227.0 -1.67%
Apr 02, 2025 $2.13 $2.09 $0.044 33,629.0 +1.95%
Apr 01, 2025 $2.06 $2.00 $0.0606 13,340.0 +0.99%

Jaguar Mining Inc Stock (JAGGF) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Jaguar Mining Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of JAGGF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Jaguar Mining Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Jaguar Mining Inc Stock (JAGGF) Price History 2025

Month High Low High - Low Volume % Change
Apr, 2025 $2.38 $1.81 $0.57 303,729.0 +16.26%
Mar, 2025 $2.23 $1.61 $0.62 969,974.0 +19.62%
Feb, 2025 $2.16 $1.66 $0.4975 879,078.0 -3.03%
Jan, 2025 $1.84 $1.39 $0.4556 1,042,984.0 +8.47%

Jaguar Mining Inc Stock (JAGGF) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $2.82 $1.45 $1.37 2,202,403.0 -41.37%
Nov, 2024 $3.25 $2.38 $0.865 1,500,301.0 -16.30%
Oct, 2024 $4.18 $3.15 $1.03 1,612,359.0 -18.58%
Sep, 2024 $4.50 $3.35 $1.15 2,803,993.0 +16.75%
Aug, 2024 $3.74 $2.29 $1.45 1,772,078.0 +24.77%
Jul, 2024 $2.84 $1.63 $1.21 1,002,101.0 +63.55%
Jun, 2024 $1.99 $1.65 $0.34 428,937.0 -13.09%
May, 2024 $2.20 $1.87 $0.33 840,114.0 -6.37%
Apr, 2024 $2.27 $1.92 $0.3475 859,789.0 +4.76%
Mar, 2024 $1.96 $1.30 $0.6579 565,713.0 +50.95%
Feb, 2024 $1.40 $1.06 $0.335 384,874.0 -7.53%
Jan, 2024 $1.41 $1.11 $0.30 287,843.0 +4.77%

Jaguar Mining Inc Stock (JAGGF) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $1.69 $1.29 $0.3997 778,502.0 -2.81%
Nov, 2023 $1.53 $0.8549 $0.6752 587,428.0 +53.93%
Oct, 2023 $1.08 $0.883 $0.197 367,870.0 -3.96%
Sep, 2023 $1.12 $0.8265 $0.2935 378,978.0 -17.26%
Aug, 2023 $1.32 $1.08 $0.24 438,536.0 -4.63%
Jul, 2023 $1.74 $1.16 $0.5798 1,097,731.0 -29.68%
Jun, 2023 $1.75 $1.52 $0.2287 228,314.0 -1.76%
May, 2023 $2.05 $1.55 $0.50 405,185.0 -6.08%
Apr, 2023 $2.11 $1.76 $0.35 244,963.0 -8.59%
Mar, 2023 $2.09 $1.71 $0.38 452,244.0 +4.21%
Feb, 2023 $2.20 $1.89 $0.3065 355,903.0 -10.76%
Jan, 2023 $2.49 $1.98 $0.51 368,384.0 +7.90%
$3.65
price up icon 0.27%
$10.45
price down icon 2.88%
$50.55
price up icon 0.12%
$0.1697
price up icon 4.86%
$37.22
price up icon 0.88%
$87.05
price up icon 0.29%
Cap:     |  Volume (24h):