6.49
IsoEnergy Ltd. Stock (ISENF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
IsoEnergy Ltd. Stock (ISENF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of IsoEnergy Ltd. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ISENF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of IsoEnergy Ltd. stock price history provides a foundation for understanding how the company's stock has evolved over time.
IsoEnergy Ltd. Stock (ISENF) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
May, 2025 | $6.53 | $6.19 | $0.34 | 6,024.0 | -11.77% |
Mar, 2025 | $7.64 | $5.24 | $2.40 | 280,110.8 | +17.13% |
Feb, 2025 | $8.08 | $5.96 | $2.12 | 400,120.0 | -19.49% |
Jan, 2025 | $9.24 | $7.24 | $2.00 | 304,438.3 | +8.03% |
IsoEnergy Ltd. Stock (ISENF) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $10.00 | $7.00 | $3.00 | 354,293.8 | -26.64% |
Nov, 2024 | $10.60 | $8.20 | $2.40 | 279,705.0 | +3.52% |
Oct, 2024 | $11.52 | $9.21 | $2.31 | 404,288.0 | -8.64% |
Sep, 2024 | $10.76 | $6.99 | $3.77 | 398,778.5 | +13.16% |
Aug, 2024 | $10.02 | $7.36 | $2.66 | 292,549.8 | -12.64% |
Jul, 2024 | $12.80 | $9.41 | $3.39 | 260,500.3 | -7.77% |
Jun, 2024 | $13.12 | $10.64 | $2.48 | 210,321.3 | -6.51% |
May, 2024 | $13.20 | $11.28 | $1.92 | 304,523.3 | +8.88% |
Apr, 2024 | $12.96 | $10.72 | $2.24 | 500,495.0 | +4.12% |
Mar, 2024 | $12.72 | $10.44 | $2.28 | 341,997.5 | -7.45% |
Feb, 2024 | $16.04 | $11.32 | $4.72 | 467,960.3 | -19.32% |
Jan, 2024 | $14.72 | $10.68 | $4.04 | 716,489.3 | +414.53% |
IsoEnergy Ltd. Stock (ISENF) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $3.04 | $2.62 | $0.415 | 1,591,466.0 | -2.49% |
Nov, 2023 | $3.09 | $2.48 | $0.611 | 1,335,250.0 | +2.92% |
Oct, 2023 | $3.20 | $2.57 | $0.63 | 1,183,134.0 | -17.07% |
Sep, 2023 | $3.73 | $2.62 | $1.11 | 1,407,570.0 | +26.04% |
Aug, 2023 | $2.71 | $1.90 | $0.8112 | 874,054.0 | +36.60% |
Jul, 2023 | $2.09 | $1.76 | $0.33 | 506,978.0 | -0.51% |
Jun, 2023 | $2.45 | $1.91 | $0.54 | 510,749.0 | +1.56% |
May, 2023 | $2.05 | $1.75 | $0.30 | 490,645.0 | +2.13% |
Apr, 2023 | $2.34 | $1.69 | $0.6456 | 410,015.0 | -19.66% |
Mar, 2023 | $2.34 | $1.70 | $0.645 | 820,582.0 | +4.46% |
Feb, 2023 | $2.64 | $2.13 | $0.51 | 650,360.0 | -4.27% |
Jan, 2023 | $2.46 | $2.04 | $0.42 | 1,222,512.0 | +10.38% |
Cap:
|
Volume (24h):