loading

Pgim High Yield Bond Fund Inc Stock (ISD) Price History

The historical daily chart and data for Pgim High Yield Bond Fund Inc stock (ISD), show that the latest closing stock price as of September 12, 2025, is $14.51.
  • Pgim High Yield Bond Fund Inc all-time high stock price is $18.71, occurred on March 21, 2014.
  • The lowest Pgim High Yield Bond Fund Inc stock price recorded was $8.99 on March 19, 2020. Since then, Pgim High Yield Bond Fund Inc's stock price has risen over 61.40% to $14.51 now.
  • The 52-week high stock price for ISD is $14.68, representing a 1.17% increase from the current share price, occurred on September 08, 2025.
  • The 52-week low stock price for ISD is $11.82, indicating a -18.54% decrease from the current share price, occurred on April 07, 2025.
  • The closing price of Pgim High Yield Bond Fund Inc (ISD) stock in the beginning of 2024 was $16.10. The stock closed the year at $11.87, a loss of over -26.27% for the year.
The table below shows more information about ISD historical price data:
Date High Low High - Low Volume % Change
Sep 12, 2025 $14.58 $14.49 $0.0936 64,874.0 +0.14%
Sep 11, 2025 $14.58 $14.44 $0.1428 122,601.0 -0.69%
Sep 10, 2025 $14.67 $14.57 $0.10 105,556.0 -0.21%
Sep 09, 2025 $14.66 $14.56 $0.0958 94,138.0 +0.07%
Sep 08, 2025 $14.68 $14.58 $0.0998 67,025.0 -0.07%
Sep 05, 2025 $14.62 $14.55 $0.0714 75,657.0 +0.55%
Sep 04, 2025 $14.59 $14.52 $0.07 186,146.0 -0.07%
Sep 03, 2025 $14.56 $14.52 $0.04 56,997.0 +0.00%
Sep 02, 2025 $14.58 $14.47 $0.1117 83,326.0 -0.41%
Aug 29, 2025 $14.62 $14.55 $0.0689 76,112.0 +0.41%
Aug 28, 2025 $14.55 $14.53 $0.02 97,885.0 +0.00%
Aug 27, 2025 $14.55 $14.50 $0.05 79,974.0 +0.28%
Aug 26, 2025 $14.55 $14.44 $0.11 101,876.0 -0.62%
Aug 25, 2025 $14.60 $14.50 $0.0997 87,716.0 +0.69%
Aug 22, 2025 $14.56 $14.39 $0.17 50,819.0 +0.76%
Aug 21, 2025 $14.45 $14.35 $0.10 89,401.0 -0.28%
Aug 20, 2025 $14.44 $14.38 $0.0636 63,700.0 +0.14%
Aug 19, 2025 $14.48 $14.34 $0.14 96,160.0 -0.21%
Aug 18, 2025 $14.47 $14.41 $0.0564 52,210.0 +0.21%
Aug 15, 2025 $14.48 $14.41 $0.0708 48,966.0 -0.35%
Aug 14, 2025 $14.52 $14.38 $0.1368 86,670.0 -0.75%

Pgim High Yield Bond Fund Inc Stock (ISD) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Pgim High Yield Bond Fund Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ISD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Pgim High Yield Bond Fund Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Pgim High Yield Bond Fund Inc Stock (ISD) Price History 2025

Month High Low High - Low Volume % Change
Sep, 2025 $14.68 $14.44 $0.2426 921,194.0 -0.68%
Aug, 2025 $14.62 $14.18 $0.4389 1,573,145.0 +1.88%
Jul, 2025 $14.39 $14.00 $0.3899 1,829,931.0 +1.20%
Jun, 2025 $14.24 $13.62 $0.6199 2,151,850.0 +2.76%
May, 2025 $14.21 $13.28 $0.93 2,284,464.0 +0.73%
Apr, 2025 $14.27 $11.82 $2.45 2,775,067.0 -3.93%
Mar, 2025 $14.49 $13.87 $0.62 2,177,646.0 -0.90%
Feb, 2025 $14.40 $13.79 $0.61 1,849,377.0 +3.98%
Jan, 2025 $13.95 $13.62 $0.33 2,932,272.0 +1.10%

Pgim High Yield Bond Fund Inc Stock (ISD) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $14.31 $13.35 $0.96 1,921,044.0 -1.50%
Nov, 2024 $14.43 $13.30 $1.13 2,862,886.0 -0.57%
Oct, 2024 $14.16 $13.65 $0.51 2,613,345.0 +0.72%
Sep, 2024 $14.04 $13.60 $0.44 2,860,527.0 +0.65%
Aug, 2024 $13.91 $12.93 $0.985 2,910,429.0 +2.37%
Jul, 2024 $13.57 $12.82 $0.75 3,095,476.0 +5.05%
Jun, 2024 $12.90 $12.53 $0.375 2,073,099.0 +2.96%
May, 2024 $12.81 $12.38 $0.43 2,402,005.0 -0.24%
Apr, 2024 $13.04 $12.21 $0.835 2,861,367.0 -3.46%
Mar, 2024 $13.16 $12.76 $0.405 2,329,387.0 +0.54%
Feb, 2024 $12.94 $12.49 $0.45 2,124,300.0 +2.13%
Jan, 2024 $12.83 $12.24 $0.59 3,152,181.0 +2.68%

Pgim High Yield Bond Fund Inc Stock (ISD) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $12.64 $11.91 $0.729 2,525,692.0 +3.53%
Nov, 2023 $11.98 $11.18 $0.805 2,876,734.0 +6.73%
Oct, 2023 $11.79 $10.98 $0.81 2,893,365.0 -5.35%
Sep, 2023 $12.39 $11.71 $0.68 2,045,467.0 -4.07%
Aug, 2023 $12.42 $11.98 $0.44 2,439,488.0 -1.13%
Jul, 2023 $12.57 $12.19 $0.38 2,351,683.0 +0.00%
Jun, 2023 $12.58 $12.13 $0.45 2,155,824.0 +2.39%
May, 2023 $12.63 $11.94 $0.69 1,609,842.0 -2.41%
Apr, 2023 $12.55 $12.07 $0.48 1,956,964.0 +1.89%
Mar, 2023 $12.72 $11.53 $1.19 2,650,233.0 -3.02%
Feb, 2023 $13.30 $12.28 $1.02 1,939,472.0 -3.68%
Jan, 2023 $13.06 $11.86 $1.20 2,179,747.0 +10.03%
closed_end_fund_debt NZF
$12.45
price down icon 0.16%
closed_end_fund_debt GOF
$15.09
price up icon 0.60%
closed_end_fund_debt PTY
$14.28
price down icon 0.70%
closed_end_fund_debt JPC
$8.26
price up icon 0.12%
closed_end_fund_debt NVG
$12.37
price down icon 0.24%
closed_end_fund_debt NAD
$11.78
price down icon 0.42%
Cap:     |  Volume (24h):