98.46
price down icon1.57%   -1.57
after-market After Hours: 98.46
loading

Ingersoll Rand Inc Stock (IR) Dividend Overview

  • Ingersoll Rand Inc (IR) currently pays a dividend of $0.02 per share with annual dividend yield of 0.08% and price-to-earnings ratio of 52.65.
  • Ingersoll Rand Inc (IR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ingersoll Rand Inc (IR) most recent ex-dividend date occurred on August 15, 2024 with dividend payment of $0.02 per share received on September 05, 2024. Shareholders eligible for this dividend payment owned IR stock before or on this ex-dividend date.
Ex-dividend date
08/15/2024
Annual Dividend
$0.08
Dividend Yield
0.08%
P/E Ratio
52.65

Ingersoll Rand Inc Stock (IR) Dividend History

Table below shows the detailed dividend history of Ingersoll Rand Inc Stock (IR). In 2024, the first Ingersoll Rand Inc’s dividend date was on March 06, 2024 with a dividend of $0.02 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
08/15/2024 CD $0.02 07/26/2024 08/15/2024 09/05/2024
05/15/2024 CD $0.02 04/25/2024 05/16/2024 06/06/2024
03/06/2024 CD $0.02 02/20/2024 03/07/2024 03/28/2024
11/17/2023 CD $0.02 11/01/2023 11/20/2023 12/14/2023
08/22/2023 CD $0.02 08/01/2023 08/23/2023 09/21/2023
05/23/2023 CD $0.02 05/02/2023 05/24/2023 06/22/2023
02/28/2023 CD $0.02 02/14/2023 03/01/2023 03/24/2023
11/15/2022 CD $0.02 11/02/2022 11/16/2022 12/16/2022
08/16/2022 CD $0.02 08/01/2022 08/17/2022 09/21/2022
05/19/2022 CD $0.02 05/03/2022 05/20/2022 06/22/2022
03/08/2022 CD $0.02 02/23/2022 03/09/2022 03/24/2022
11/09/2021 CD $0.02 10/26/2021 11/10/2021 12/17/2021
12/10/2010 CD $0.07 12/14/2010 12/30/2010
09/10/2010 CD $0.07 09/14/2010 09/30/2010
06/10/2010 CD $0.07 06/14/2010 06/30/2010
02/12/2010 CD $0.07 02/17/2010 03/30/2010
11/10/2009 CD $0.07 11/13/2009 12/01/2009
08/14/2009 CD $0.07 08/18/2009 09/01/2009
05/12/2009 CD $0.18 05/14/2009 06/01/2009
02/11/2009 CD $0.18 02/13/2009 03/02/2009
11/12/2008 CD $0.18 11/14/2008 12/01/2008
08/13/2008 CD $0.18 08/15/2008 09/02/2008
05/13/2008 CD $0.18 05/15/2008 06/02/2008
02/13/2008 CD $0.18 02/15/2008 03/03/2008
11/08/2007 CD $0.18 11/13/2007 12/03/2007
08/13/2007 CD $0.18 08/15/2007 09/04/2007
05/11/2007 CD $0.18 05/15/2007 06/01/2007
02/14/2007 CD $0.18 02/16/2007 03/01/2007
11/09/2006 CD $0.18 11/13/2006 12/01/2006
08/11/2006 CD $0.18 08/15/2006 09/01/2006
05/12/2006 CD $0.16 05/16/2006 06/01/2006
02/10/2006 CD $0.16 02/14/2006 03/01/2006
11/09/2005 CD $0.16 11/14/2005 12/01/2005
08/12/2005 CD $0.64 08/16/2005 09/01/2005
specialty_industrial_machinery AME
$168.38
price down icon 0.58%
$102.96
price down icon 2.43%
specialty_industrial_machinery CMI
$330.70
price down icon 0.88%
specialty_industrial_machinery XYL
$131.37
price down icon 0.87%
specialty_industrial_machinery ROK
$268.79
price down icon 0.43%
Cap:     |  Volume (24h):