8.92
Voya Asia Pacific High Dividend Equity Income Fund Stock (IAE) Price History
The historical daily chart and data for Voya Asia Pacific High Dividend Equity Income Fund stock (IAE), show that the latest closing stock price as of June 16, 2026, is $8.92.
- Voya Asia Pacific High Dividend Equity Income Fund all-time high stock price is $13.81, occurred on September 04, 2014.
- The lowest Voya Asia Pacific High Dividend Equity Income Fund stock price recorded was $5.20 on March 19, 2020. Since then, Voya Asia Pacific High Dividend Equity Income Fund's stock price has risen over 71.54% to $8.92 now.
- The 52-week high stock price for IAE is $9.265, representing a 3.87% increase from the current share price, occurred on June 15, 2026.
- The 52-week low stock price for IAE is $6.65, indicating a -25.45% decrease from the current share price, occurred on August 08, 2025.
- The closing price of Voya Asia Pacific High Dividend Equity Income Fund (IAE) stock in the beginning of 2025 was $8.23. The stock closed the year at $6.13, a loss of over -25.52% for the year.
The table below shows more information about IAE historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun 16, 2026 | $9.27 | $8.86 | $0.41 | 76,953.0 | -2.51% |
| Jun 15, 2026 | $9.27 | $9.04 | $0.225 | 88,762.0 | +2.46% |
| Jun 12, 2026 | $8.96 | $8.78 | $0.1815 | 44,422.0 | +1.13% |
| Jun 11, 2026 | $8.84 | $8.56 | $0.28 | 56,036.0 | +2.91% |
| Jun 10, 2026 | $8.77 | $8.54 | $0.226 | 63,106.0 | -0.81% |
| Jun 09, 2026 | $8.99 | $8.43 | $0.5599 | 94,921.0 | -1.48% |
| Jun 08, 2026 | $9.15 | $8.75 | $0.40 | 72,944.0 | -3.09% |
| Jun 05, 2026 | $9.16 | $8.98 | $0.185 | 144,234.0 | -1.09% |
| Jun 04, 2026 | $9.20 | $9.10 | $0.10 | 94,965.0 | +0.11% |
| Jun 03, 2026 | $9.18 | $9.02 | $0.16 | 205,078.0 | +3.16% |
| Jun 02, 2026 | $8.89 | $8.70 | $0.19 | 83,405.0 | +1.49% |
| Jun 01, 2026 | $8.76 | $8.61 | $0.15 | 96,138.0 | +1.27% |
| May 29, 2026 | $8.66 | $8.60 | $0.0599 | 52,273.0 | +0.35% |
| May 28, 2026 | $8.60 | $8.49 | $0.11 | 50,395.0 | +0.47% |
| May 27, 2026 | $8.60 | $8.51 | $0.09 | 66,833.0 | +0.47% |
| May 26, 2026 | $8.55 | $8.45 | $0.10 | 71,320.0 | +2.28% |
| May 22, 2026 | $8.36 | $8.29 | $0.07 | 23,289.0 | +0.00% |
| May 21, 2026 | $8.35 | $8.24 | $0.1062 | 22,919.0 | +0.85% |
| May 20, 2026 | $8.27 | $8.16 | $0.11 | 17,136.0 | +1.60% |
| May 19, 2026 | $8.21 | $8.05 | $0.16 | 32,730.0 | -0.37% |
Voya Asia Pacific High Dividend Equity Income Fund Stock (IAE) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Voya Asia Pacific High Dividend Equity Income Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of IAE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Voya Asia Pacific High Dividend Equity Income Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Voya Asia Pacific High Dividend Equity Income Fund Stock (IAE) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jun, 2026 | $9.27 | $8.43 | $0.8399 | 1,197,917.0 | +3.36% |
| May, 2026 | $8.66 | $8.00 | $0.6599 | 1,129,791.0 | +5.76% |
| Apr, 2026 | $8.19 | $7.22 | $0.96 | 673,072.0 | +10.72% |
| Mar, 2026 | $8.00 | $7.08 | $0.92 | 1,274,722.0 | -9.24% |
| Feb, 2026 | $8.25 | $7.85 | $0.3999 | 1,066,538.0 | -0.61% |
| Jan, 2026 | $8.30 | $7.31 | $0.99 | 1,798,781.0 | +12.23% |
Voya Asia Pacific High Dividend Equity Income Fund Stock (IAE) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $7.47 | $7.20 | $0.27 | 607,243.0 | -1.20% |
| Nov, 2025 | $7.78 | $7.04 | $0.7441 | 474,592.0 | -3.86% |
| Oct, 2025 | $7.94 | $7.11 | $0.83 | 997,646.0 | +3.60% |
| Sep, 2025 | $7.60 | $7.11 | $0.49 | 861,733.0 | +3.45% |
| Aug, 2025 | $7.29 | $6.65 | $0.6385 | 556,930.0 | +1.12% |
| Jul, 2025 | $7.20 | $6.89 | $0.31 | 1,016,675.0 | +1.83% |
| Jun, 2025 | $7.05 | $6.62 | $0.43 | 828,830.0 | +5.25% |
| May, 2025 | $6.72 | $6.12 | $0.61 | 2,587,696.0 | +7.73% |
| Apr, 2025 | $6.26 | $5.30 | $0.9614 | 694,230.0 | +0.65% |
| Mar, 2025 | $6.30 | $6.04 | $0.26 | 761,453.0 | -1.59% |
| Feb, 2025 | $6.44 | $6.08 | $0.3629 | 938,905.0 | +1.46% |
| Jan, 2025 | $6.26 | $5.94 | $0.32 | 605,024.0 | +1.98% |
Voya Asia Pacific High Dividend Equity Income Fund Stock (IAE) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $6.33 | $6.03 | $0.30 | 797,432.0 | -4.12% |
| Nov, 2024 | $6.50 | $6.14 | $0.365 | 1,139,072.0 | -1.71% |
| Oct, 2024 | $6.91 | $6.40 | $0.51 | 910,268.0 | -6.28% |
| Sep, 2024 | $6.99 | $6.15 | $0.84 | 882,260.0 | +4.74% |
| Aug, 2024 | $6.58 | $5.96 | $0.62 | 520,233.0 | +1.55% |
| Jul, 2024 | $6.49 | $6.29 | $0.20 | 506,345.0 | +1.58% |
| Jun, 2024 | $6.39 | $6.07 | $0.32 | 632,002.0 | +2.59% |
| May, 2024 | $6.41 | $6.06 | $0.35 | 814,121.0 | +0.49% |
| Apr, 2024 | $6.24 | $5.89 | $0.347 | 541,642.0 | -2.84% |
| Mar, 2024 | $6.36 | $6.08 | $0.275 | 473,413.0 | +4.11% |
| Feb, 2024 | $6.16 | $5.58 | $0.5781 | 947,245.0 | +6.48% |
| Jan, 2024 | $6.00 | $5.61 | $0.39 | 1,406,786.0 | -4.99% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):