87.81
Halma plc ADR Stock (HALMY) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|
Halma plc ADR Stock (HALMY) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Halma plc ADR stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of HALMY shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Halma plc ADR stock price history provides a foundation for understanding how the company's stock has evolved over time.
Halma plc ADR Stock (HALMY) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul, 2025 | $88.69 | $86.90 | $1.79 | 9,532.0 | +10.55% |
May, 2025 | $83.35 | $74.05 | $9.30 | 391,978.0 | +4.72% |
Apr, 2025 | $76.45 | $59.82 | $16.63 | 2,181,406.0 | +12.25% |
Mar, 2025 | $75.05 | $66.59 | $8.46 | 842,303.0 | -5.68% |
Feb, 2025 | $78.22 | $70.39 | $7.83 | 812,002.0 | -6.97% |
Jan, 2025 | $78.85 | $64.53 | $14.32 | 2,720,359.0 | +11.82% |
Halma plc ADR Stock (HALMY) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $73.48 | $66.42 | $7.06 | 459,683.0 | -2.55% |
Nov, 2024 | $70.44 | $61.62 | $8.82 | 59,497.0 | +10.54% |
Oct, 2024 | $70.47 | $62.43 | $8.04 | 427,816.0 | -9.92% |
Sep, 2024 | $71.14 | $65.10 | $6.05 | 54,928.0 | +2.45% |
Aug, 2024 | $69.32 | $60.77 | $8.55 | 231,379.0 | +1.47% |
Jul, 2024 | $71.81 | $64.55 | $7.26 | 406,523.0 | -0.32% |
Jun, 2024 | $69.22 | $57.08 | $12.14 | 167,484.0 | +18.54% |
May, 2024 | $61.97 | $55.24 | $6.73 | 63,896.0 | +2.25% |
Apr, 2024 | $61.88 | $53.95 | $7.93 | 112,167.0 | -7.31% |
Mar, 2024 | $61.39 | $56.16 | $5.23 | 574,969.0 | +3.34% |
Feb, 2024 | $60.94 | $53.51 | $7.43 | 69,139.0 | +4.54% |
Jan, 2024 | $57.50 | $54.00 | $3.50 | 49,794.0 | -3.11% |
Halma plc ADR Stock (HALMY) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $60.69 | $54.00 | $6.69 | 57,164.0 | +6.08% |
Nov, 2023 | $55.78 | $44.39 | $11.39 | 179,709.0 | +22.20% |
Oct, 2023 | $49.73 | $43.67 | $6.06 | 1,806,566.0 | -5.80% |
Sep, 2023 | $53.95 | $47.03 | $6.92 | 1,006.0 | -13.29% |
Aug, 2023 | $54.70 | $54.70 | $0.00 | 130.0 | -8.45% |
Jul, 2023 | $59.75 | $56.25 | $3.50 | 607.0 | +6.60% |
Jun, 2023 | $64.16 | $56.05 | $8.11 | 6,918.0 | -3.69% |
May, 2023 | $63.30 | $58.20 | $5.10 | 376.0 | +0.02% |
Apr, 2023 | $58.19 | $54.67 | $3.52 | 3,526.0 | +13.21% |
Mar, 2023 | $62.60 | $51.00 | $11.60 | 567.0 | +2.07% |
Feb, 2023 | $58.45 | $50.00 | $8.45 | 963.0 | -2.45% |
Jan, 2023 | $51.62 | $45.67 | $5.95 | 764.0 | +13.89% |
Cap:
|
Volume (24h):