0.000001
Green Leaf Innovations Inc Stock (GRLF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec 12, 2025 | $0.0001 | $0.00 | $0.00 | 5,031,000.0 | -98.00% |
| Dec 09, 2025 | $0.0001 | $0.00 | $0.00 | 12,675,000.0 | -50.00% |
| Dec 08, 2025 | $0.0001 | $0.00 | $0.00 | 4,125,744.0 | +0.00% |
| Dec 05, 2025 | $0.0001 | $0.00 | $0.00 | 7,590,260.0 | +0.00% |
| Dec 04, 2025 | $0.0001 | $0.00 | $0.00 | 10,732,031.0 | +100.00% |
| Dec 03, 2025 | $0.0001 | $0.00 | $0.00 | 15,935,094.0 | -50.00% |
| Dec 02, 2025 | $0.0001 | $0.00 | $0.00 | 50,883,500.0 | +100.00% |
| Dec 01, 2025 | $0.0001 | $0.00 | $0.00 | 2,494,980.0 | -50.00% |
| Nov 28, 2025 | $0.0001 | $0.00 | $0.00 | 14,707,700.0 | +100.00% |
| Nov 26, 2025 | $0.0001 | $0.00 | $0.00 | 6,758,214.0 | -50.00% |
| Nov 25, 2025 | $0.0001 | $0.00 | $0.00 | 27,597,372.0 | +0.00% |
| Nov 24, 2025 | $0.0001 | $0.00 | $0.00 | 12,951,100.0 | +0.00% |
| Nov 21, 2025 | $0.0001 | $0.00 | $0.00 | 30,855,000.0 | +0.00% |
| Nov 20, 2025 | $0.0001 | $0.00 | $0.00 | 26,489,715.0 | +0.00% |
| Nov 19, 2025 | $0.0001 | $0.00 | $0.00 | 21,552,596.0 | +0.00% |
| Nov 18, 2025 | $0.0001 | $0.00 | $0.00 | 22,444,000.0 | +0.00% |
| Nov 17, 2025 | $0.000145 | $0.00 | $0.000144 | 214,864,227.0 | +0.00% |
| Nov 14, 2025 | $0.0002 | $0.0001 | $0.0001 | 4,197,091.0 | +0.00% |
Green Leaf Innovations Inc Stock (GRLF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Green Leaf Innovations Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GRLF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Green Leaf Innovations Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Green Leaf Innovations Inc Stock (GRLF) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $0.0001 | $0.00 | $0.00 | 109,467,609.0 | -99.00% |
| Nov, 2025 | $0.0002 | $0.00 | $0.000199 | 2,419,601,591.0 | +0.00% |
| Oct, 2025 | $0.0002 | $0.00 | $0.000199 | 3,349,596,965.0 | -28.57% |
| Sep, 2025 | $0.0002 | $0.00 | $0.000199 | 5,928,815,398.0 | +40.00% |
| Aug, 2025 | $0.0002 | $0.00 | $0.000199 | 3,801,005,622.0 | +0.00% |
| Jul, 2025 | $0.0001 | $0.00 | $0.00 | 98,027,210.0 | +0.00% |
| Jun, 2025 | $0.0001 | $0.00 | $0.00 | 156,764,099.0 | +0.00% |
| May, 2025 | $0.0001 | $0.00 | $0.00 | 273,133,982.0 | +0.00% |
| Apr, 2025 | $0.0002 | $0.00 | $0.000199 | 1,072,384,140.0 | +0.00% |
| Mar, 2025 | $0.0001 | $0.00 | $0.00 | 497,193,459.0 | +9,900% |
| Feb, 2025 | $0.0002 | $0.00 | $0.000199 | 2,109,695,047.0 | -99.33% |
| Jan, 2025 | $0.0002 | $0.00 | $0.000199 | 3,408,699,029.0 | +0.00% |
Green Leaf Innovations Inc Stock (GRLF) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.0002 | $0.00 | $0.000199 | 2,164,617,745.0 | +0.00% |
| Nov, 2024 | $0.0002 | $0.00 | $0.000199 | 1,673,378,532.0 | +0.00% |
| Oct, 2024 | $0.0002 | $0.00 | $0.000199 | 1,065,011,635.0 | +0.00% |
| Sep, 2024 | $0.0002 | $0.00 | $0.000199 | 554,419,634.0 | +0.00% |
| Aug, 2024 | $0.0002 | $0.00 | $0.000199 | 494,409,547.0 | +0.00% |
| Jul, 2024 | $0.0002 | $0.00 | $0.000199 | 342,164,180.0 | +0.00% |
| Jun, 2024 | $0.0002 | $0.0001 | $0.0001 | 134,067,268.0 | +0.00% |
| May, 2024 | $0.0002 | $0.00 | $0.000199 | 143,331,168.0 | +0.00% |
| Apr, 2024 | $0.0002 | $0.00 | $0.000199 | 292,387,717.0 | +9,900% |
| Mar, 2024 | $0.0002 | $0.00 | $0.000199 | 383,710,134.0 | -99.00% |
| Feb, 2024 | $0.0003 | $0.0001 | $0.0002 | 777,729,314.0 | -28.57% |
| Jan, 2024 | $0.0003 | $0.0001 | $0.0002 | 580,912,373.0 | +40.00% |
Green Leaf Innovations Inc Stock (GRLF) Price History 2023
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2023 | $0.0002 | $0.00 | $0.000199 | 143,311,884.0 | -33.33% |
| Nov, 2023 | $0.0002 | $0.0001 | $0.0001 | 16,859,754.0 | +50.00% |
| Oct, 2023 | $0.0002 | $0.0001 | $0.0001 | 54,433,452.0 | +0.00% |
| Sep, 2023 | $0.0002 | $0.0001 | $0.0001 | 63,425,623.0 | -50.00% |
| Aug, 2023 | $0.0002 | $0.0001 | $0.0001 | 25,151,959.0 | +0.00% |
| Jul, 2023 | $0.0002 | $0.0001 | $0.0001 | 43,398,437.0 | +0.00% |
| Jun, 2023 | $0.0002 | $0.00 | $0.000102 | 443,422,355.0 | +33.33% |
| May, 2023 | $0.0002 | $0.00 | $0.000102 | 862,412,001.0 | -25.00% |
| Apr, 2023 | $0.0003 | $0.0001 | $0.0002 | 95,534,899.0 | -20.00% |
| Mar, 2023 | $0.0003 | $0.000197 | $0.000103 | 286,788,959.0 | +25.00% |
| Feb, 2023 | $0.0003 | $0.000197 | $0.000103 | 148,136,074.0 | -33.33% |
| Jan, 2023 | $0.0004 | $0.0002 | $0.0002 | 48,844,108.0 | +0.00% |
Cap:
|
Volume (24h):