49.44
Goldman Sachs S P 500 Premium Income Etf Stock (GPIX) Price History
The historical daily chart and data for Goldman Sachs S P 500 Premium Income Etf stock (GPIX), show that the latest closing stock price as of June 26, 2025, is $49.44.
- Goldman Sachs S P 500 Premium Income Etf all-time high stock price is $50.84, occurred on February 18, 2025.
- The lowest Goldman Sachs S P 500 Premium Income Etf stock price recorded was $39.03 on October 27, 2023. Since then, Goldman Sachs S P 500 Premium Income Etf's stock price has risen over 26.67% to $49.44 now.
- The 52-week high stock price for GPIX is $50.84, representing a 2.84% increase from the current share price, occurred on February 18, 2025.
- The 52-week low stock price for GPIX is $40.01, indicating a -19.07% decrease from the current share price, occurred on April 07, 2025.
The table below shows more information about GPIX historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun 26, 2025 | $49.46 | $49.27 | $0.19 | 146,342.0 | +0.54% |
Jun 25, 2025 | $49.34 | $49.10 | $0.24 | 407,361.0 | +0.02% |
Jun 24, 2025 | $49.22 | $48.97 | $0.2499 | 312,717.0 | +0.88% |
Jun 23, 2025 | $48.76 | $48.20 | $0.555 | 232,980.0 | +0.83% |
Jun 20, 2025 | $48.67 | $48.25 | $0.42 | 173,460.0 | -0.17% |
Jun 18, 2025 | $48.63 | $48.34 | $0.2892 | 331,472.0 | +0.04% |
Jun 17, 2025 | $48.66 | $48.33 | $0.33 | 147,260.0 | -0.60% |
Jun 16, 2025 | $48.83 | $48.52 | $0.31 | 205,321.0 | +0.74% |
Jun 13, 2025 | $48.64 | $48.24 | $0.40 | 314,435.0 | -0.88% |
Jun 12, 2025 | $48.79 | $48.46 | $0.33 | 229,968.0 | +0.31% |
Jun 11, 2025 | $48.87 | $48.49 | $0.3787 | 402,344.0 | -0.23% |
Jun 10, 2025 | $48.72 | $48.46 | $0.26 | 166,649.0 | +0.45% |
Jun 09, 2025 | $48.60 | $48.41 | $0.1895 | 272,193.0 | +0.08% |
Jun 06, 2025 | $48.57 | $48.29 | $0.28 | 288,790.0 | +0.87% |
Jun 05, 2025 | $48.42 | $47.91 | $0.51 | 280,154.0 | -0.39% |
Jun 04, 2025 | $48.35 | $48.20 | $0.149 | 151,375.0 | +0.00% |
Jun 03, 2025 | $48.30 | $47.94 | $0.3574 | 178,554.0 | +0.46% |
Jun 02, 2025 | $48.01 | $47.49 | $0.515 | 145,440.0 | -0.23% |
May 30, 2025 | $48.20 | $47.72 | $0.48 | 207,700.0 | +0.04% |
May 29, 2025 | $48.44 | $47.87 | $0.5719 | 1,215,990.0 | +0.17% |
May 28, 2025 | $48.30 | $47.94 | $0.36 | 163,645.0 | -0.41% |
Goldman Sachs S P 500 Premium Income Etf Stock (GPIX) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Goldman Sachs S P 500 Premium Income Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GPIX shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Goldman Sachs S P 500 Premium Income Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Goldman Sachs S P 500 Premium Income Etf Stock (GPIX) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun, 2025 | $49.46 | $47.49 | $1.97 | 4,386,815.0 | +2.75% |
May, 2025 | $48.50 | $45.70 | $2.80 | 6,131,819.0 | +4.88% |
Apr, 2025 | $46.88 | $40.01 | $6.87 | 7,115,456.0 | -1.57% |
Mar, 2025 | $49.47 | $45.65 | $3.82 | 3,992,954.0 | -5.86% |
Feb, 2025 | $50.84 | $48.56 | $2.28 | 3,645,001.0 | -1.55% |
Jan, 2025 | $50.82 | $48.31 | $2.51 | 3,509,092.0 | +1.70% |
Goldman Sachs S P 500 Premium Income Etf Stock (GPIX) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $50.82 | $48.87 | $1.95 | 2,355,813.0 | -2.07% |
Nov, 2024 | $50.77 | $48.05 | $2.72 | 1,895,362.0 | +4.43% |
Oct, 2024 | $49.94 | $48.12 | $1.82 | 1,507,545.0 | -1.18% |
Sep, 2024 | $49.40 | $46.26 | $3.14 | 892,043.0 | +1.17% |
Aug, 2024 | $48.65 | $44.06 | $4.59 | 1,150,332.0 | +1.68% |
Jul, 2024 | $49.11 | $46.66 | $2.45 | 1,315,036.0 | +0.53% |
Jun, 2024 | $47.79 | $46.17 | $1.62 | 978,959.0 | +1.67% |
May, 2024 | $47.03 | $44.62 | $2.41 | 1,190,372.0 | +3.82% |
Apr, 2024 | $47.12 | $44.24 | $2.88 | 689,917.0 | -4.34% |
Mar, 2024 | $47.03 | $45.60 | $1.43 | 733,535.0 | +1.93% |
Feb, 2024 | $46.19 | $44.68 | $1.51 | 633,852.0 | +3.41% |
Jan, 2024 | $45.17 | $43.29 | $1.88 | 382,667.0 | +1.57% |
Goldman Sachs S P 500 Premium Income Etf Stock (GPIX) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $44.27 | $42.15 | $2.12 | 722,676.0 | +2.80% |
Nov, 2023 | $42.85 | $39.69 | $3.16 | 204,786.0 | +7.33% |
Oct, 2023 | $40.97 | $39.03 | $1.94 | 16,248.0 | +0.00% |
Cap:
|
Volume (24h):