loading

Gigacloud Technology Inc Stock (GCT) Price History

The historical daily chart and data for Gigacloud Technology Inc stock (GCT), show that the latest closing stock price as of September 05, 2025, is $27.06.
  • Gigacloud Technology Inc all-time high stock price is $45.18, occurred on March 15, 2024.
  • The lowest Gigacloud Technology Inc stock price recorded was $4.88 on March 13, 2023. Since then, Gigacloud Technology Inc's stock price has risen over 454.51% to $27.06 now.
  • The 52-week high stock price for GCT is $34.50, representing a 27.49% increase from the current share price, occurred on August 18, 2025.
  • The 52-week low stock price for GCT is $11.17, indicating a -58.72% decrease from the current share price, occurred on April 11, 2025.
The table below shows more information about GCT historical price data:
Date High Low High - Low Volume % Change
Sep 05, 2025 $27.13 $26.22 $0.9087 1,443,308.0 +3.52%
Sep 04, 2025 $26.17 $25.20 $0.967 890,872.0 +2.27%
Sep 03, 2025 $25.89 $25.15 $0.74 755,554.0 +0.47%
Sep 02, 2025 $26.32 $25.36 $0.9572 582,611.0 -3.89%
Aug 29, 2025 $26.53 $25.83 $0.703 823,192.0 +1.34%
Aug 28, 2025 $26.52 $25.76 $0.7621 664,885.0 -1.17%
Aug 27, 2025 $26.72 $26.11 $0.61 826,864.0 -0.41%
Aug 26, 2025 $28.10 $25.99 $2.11 1,350,938.0 -5.55%
Aug 25, 2025 $29.61 $27.46 $2.15 1,812,350.0 -9.44%
Aug 22, 2025 $31.36 $30.00 $1.36 764,855.0 +3.61%
Aug 21, 2025 $31.25 $29.79 $1.46 1,265,236.0 -5.22%
Aug 20, 2025 $31.77 $30.60 $1.17 986,099.0 +0.32%
Aug 19, 2025 $32.69 $31.19 $1.50 1,040,395.0 -1.96%
Aug 18, 2025 $34.50 $32.12 $2.38 1,075,708.0 -0.43%
Aug 15, 2025 $32.65 $31.38 $1.27 983,932.0 +1.06%
Aug 14, 2025 $32.35 $30.94 $1.41 1,074,513.0 -1.69%
Aug 13, 2025 $32.94 $30.25 $2.69 2,279,817.0 +5.63%
Aug 12, 2025 $30.90 $28.75 $2.15 1,749,780.0 +1.72%
Aug 11, 2025 $31.45 $28.95 $2.50 2,872,656.0 +4.57%
Aug 08, 2025 $28.98 $24.86 $4.12 4,397,195.0 +30.52%

Gigacloud Technology Inc Stock (GCT) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Gigacloud Technology Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of GCT shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Gigacloud Technology Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Gigacloud Technology Inc Stock (GCT) Price History 2025

Month High Low High - Low Volume % Change
Sep, 2025 $27.13 $25.15 $1.98 5,115,653.0 +2.23%
Aug, 2025 $34.50 $20.71 $13.79 26,768,826.0 +18.86%
Jul, 2025 $25.28 $19.54 $5.74 11,240,819.0 +12.59%
Jun, 2025 $20.48 $17.11 $3.37 13,405,806.0 +12.64%
May, 2025 $19.37 $12.55 $6.82 18,186,794.0 +40.03%
Apr, 2025 $14.87 $11.17 $3.70 19,730,941.0 -11.69%
Mar, 2025 $17.45 $13.95 $3.50 22,544,585.0 -16.13%
Feb, 2025 $21.36 $16.58 $4.78 16,628,637.0 -20.59%
Jan, 2025 $23.17 $18.02 $5.15 19,525,933.0 +15.12%

Gigacloud Technology Inc Stock (GCT) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $25.65 $16.80 $8.85 26,306,431.0 -30.49%
Nov, 2024 $29.20 $20.16 $9.04 30,531,494.0 +8.48%
Oct, 2024 $29.04 $22.40 $6.64 32,062,643.0 -0.91%
Sep, 2024 $25.12 $15.61 $9.51 36,060,101.0 +18.21%
Aug, 2024 $29.75 $18.77 $10.98 29,213,464.0 -33.94%
Jul, 2024 $34.28 $26.01 $8.27 23,783,471.0 -3.25%
Jun, 2024 $34.07 $28.19 $5.88 29,484,389.0 -2.31%
May, 2024 $41.31 $25.22 $16.09 65,989,469.0 -2.04%
Apr, 2024 $39.19 $26.66 $12.53 63,928,728.0 +18.97%
Mar, 2024 $45.18 $25.12 $20.06 68,632,184.0 -28.65%
Feb, 2024 $38.00 $20.20 $17.80 51,544,943.0 +68.54%
Jan, 2024 $26.45 $17.41 $9.04 71,097,020.0 +21.45%

Gigacloud Technology Inc Stock (GCT) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $19.50 $9.90 $9.60 35,417,036.0 +88.22%
Nov, 2023 $11.17 $8.28 $2.89 8,407,738.0 +2.64%
Oct, 2023 $11.20 $7.71 $3.49 11,885,767.0 +7.49%
Sep, 2023 $18.60 $6.71 $11.89 33,163,120.0 -29.58%
Aug, 2023 $13.50 $8.41 $5.09 13,761,809.0 +43.14%
Jul, 2023 $9.09 $6.70 $2.39 6,612,357.0 +29.29%
Jun, 2023 $9.14 $6.41 $2.73 10,390,424.0 +0.15%
May, 2023 $11.78 $4.97 $6.81 42,365,266.0 +22.06%
Apr, 2023 $6.44 $4.93 $1.51 1,800,046.0 -12.22%
Mar, 2023 $6.34 $4.88 $1.46 3,780,766.0 +0.00%
$89.09
price up icon 1.84%
software_infrastructure XYZ
$74.94
price down icon 1.07%
software_infrastructure ZS
$274.20
price up icon 2.22%
$78.83
price up icon 3.13%
software_infrastructure NET
$214.43
price up icon 2.12%
$598.14
price down icon 0.63%
Cap:     |  Volume (24h):