3.94
Foran Mining Corp. Stock (FMCXF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|
Foran Mining Corp. Stock (FMCXF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Foran Mining Corp. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FMCXF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Foran Mining Corp. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Foran Mining Corp. Stock (FMCXF) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Apr, 2026 | $4.24 | $3.90 | $0.3388 | 2,678,336.0 | +2.28% |
| Mar, 2026 | $5.33 | $3.39 | $1.94 | 6,866,604.0 | -28.13% |
| Feb, 2026 | $5.39 | $4.03 | $1.36 | 5,616,582.0 | +10.29% |
| Jan, 2026 | $5.44 | $3.55 | $1.89 | 3,887,982.0 | +32.03% |
Foran Mining Corp. Stock (FMCXF) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $3.76 | $2.90 | $0.862 | 3,408,255.0 | +23.32% |
| Nov, 2025 | $3.23 | $2.60 | $0.63 | 1,575,580.0 | +13.86% |
| Oct, 2025 | $3.01 | $2.32 | $0.69 | 2,949,670.0 | -4.98% |
| Sep, 2025 | $2.84 | $2.16 | $0.681 | 4,657,941.0 | +28.31% |
| Aug, 2025 | $2.29 | $1.79 | $0.495 | 3,179,415.0 | +17.11% |
| Jul, 2025 | $2.50 | $1.80 | $0.70 | 3,808,742.0 | -16.89% |
| Jun, 2025 | $2.49 | $2.19 | $0.2975 | 1,650,997.0 | +3.16% |
| May, 2025 | $2.68 | $2.05 | $0.63 | 1,832,545.0 | -10.98% |
| Apr, 2025 | $2.57 | $2.01 | $0.56 | 1,740,106.0 | -3.54% |
| Mar, 2025 | $2.93 | $2.50 | $0.43 | 1,506,389.0 | -7.97% |
| Feb, 2025 | $3.41 | $2.51 | $0.90 | 914,280.0 | +7.10% |
| Jan, 2025 | $2.85 | $2.51 | $0.34 | 1,284,994.0 | -5.60% |
Foran Mining Corp. Stock (FMCXF) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $3.28 | $2.65 | $0.63 | 2,461,322.0 | -8.29% |
| Nov, 2024 | $3.22 | $2.85 | $0.367 | 1,364,697.0 | -6.35% |
| Oct, 2024 | $3.36 | $2.91 | $0.45 | 920,861.0 | +2.17% |
| Sep, 2024 | $3.40 | $2.54 | $0.863 | 866,580.0 | +4.16% |
| Aug, 2024 | $2.96 | $2.41 | $0.55 | 563,640.0 | +8.03% |
| Jul, 2024 | $3.04 | $2.50 | $0.54 | 747,691.0 | -4.20% |
| Jun, 2024 | $3.14 | $2.65 | $0.4914 | 1,340,531.0 | -8.33% |
| May, 2024 | $3.37 | $2.99 | $0.38 | 1,011,469.0 | +1.96% |
| Apr, 2024 | $3.26 | $2.91 | $0.35 | 2,014,805.0 | -0.65% |
| Mar, 2024 | $3.14 | $2.82 | $0.3215 | 785,907.0 | +6.94% |
| Feb, 2024 | $3.02 | $2.73 | $0.29 | 255,611.0 | -8.86% |
| Jan, 2024 | $3.16 | $2.85 | $0.31 | 299,871.0 | +7.12% |
Cap:
|
Volume (24h):