22.61
First Trust S P International Dividend Aristocrats Etf Stock (FID) Price History
The historical daily chart and data for First Trust S P International Dividend Aristocrats Etf stock (FID), show that the latest closing stock price as of September 25, 2026, is $22.61.
- First Trust S P International Dividend Aristocrats Etf all-time high stock price is $23,831.80, occurred on July 11, 2016.
- The lowest First Trust S P International Dividend Aristocrats Etf stock price recorded was $1.77 on February 20, 2015. Since then, First Trust S P International Dividend Aristocrats Etf's stock price has risen over 1,177% to $22.61 now.
- The 52-week high stock price for FID is $23.36, representing a 3.32% increase from the current share price, occurred on August 25, 2026.
- The 52-week low stock price for FID is $19.16, indicating a -15.27% decrease from the current share price, occurred on October 28, 2025.
- The closing price of First Trust S P International Dividend Aristocrats Etf (FID) stock in the beginning of 2025 was $17.69. The stock closed the year at $15.32, a loss of over -13.40% for the year.
The table below shows more information about FID historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep 25, 2026 | $22.61 | $22.45 | $0.16 | 10,087.0 | +0.62% |
| Sep 24, 2026 | $22.57 | $22.40 | $0.17 | 10,258.0 | -0.90% |
| Sep 23, 2026 | $22.79 | $22.63 | $0.16 | 13,095.0 | -1.20% |
| Sep 22, 2026 | $22.99 | $22.85 | $0.1384 | 12,104.0 | +0.13% |
| Sep 21, 2026 | $23.02 | $22.83 | $0.19 | 17,773.0 | +0.31% |
| Sep 18, 2026 | $22.86 | $22.78 | $0.0776 | 2,906.0 | -0.43% |
| Sep 17, 2026 | $23.02 | $22.94 | $0.08 | 8,677.0 | +0.86% |
| Sep 16, 2026 | $22.96 | $22.71 | $0.2509 | 7,705.0 | +0.04% |
| Sep 15, 2026 | $22.77 | $22.73 | $0.045 | 13,414.0 | -0.60% |
| Sep 14, 2026 | $22.96 | $22.85 | $0.11 | 7,687.0 | -0.14% |
| Sep 11, 2026 | $22.99 | $22.87 | $0.1174 | 3,872.0 | +0.28% |
| Sep 10, 2026 | $22.98 | $22.80 | $0.18 | 6,548.0 | -0.75% |
| Sep 09, 2026 | $23.13 | $22.94 | $0.1888 | 9,844.0 | -0.30% |
| Sep 08, 2026 | $23.20 | $23.05 | $0.1475 | 7,132.0 | -0.58% |
| Sep 04, 2026 | $23.29 | $23.12 | $0.17 | 13,284.0 | +0.26% |
| Sep 03, 2026 | $23.21 | $23.02 | $0.19 | 9,165.0 | +0.69% |
| Sep 02, 2026 | $23.10 | $22.99 | $0.1099 | 13,366.0 | -0.13% |
| Sep 01, 2026 | $23.18 | $22.97 | $0.21 | 17,976.0 | -0.47% |
| Aug 31, 2026 | $23.18 | $23.08 | $0.10 | 9,432.0 | +0.04% |
First Trust S P International Dividend Aristocrats Etf Stock (FID) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of First Trust S P International Dividend Aristocrats Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FID shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Trust S P International Dividend Aristocrats Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
First Trust S P International Dividend Aristocrats Etf Stock (FID) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep, 2026 | $23.29 | $22.40 | $0.89 | 194,980.0 | -2.29% |
| Aug, 2026 | $23.36 | $22.46 | $0.8999 | 251,576.0 | +2.59% |
| Jul, 2026 | $22.77 | $21.33 | $1.44 | 273,776.0 | +5.10% |
| Jun, 2026 | $22.59 | $21.35 | $1.24 | 438,045.0 | -4.30% |
| May, 2026 | $22.49 | $21.62 | $0.8713 | 287,915.0 | +2.25% |
| Apr, 2026 | $21.99 | $20.76 | $1.23 | 614,067.0 | +4.70% |
| Mar, 2026 | $22.25 | $20.41 | $1.84 | 922,759.0 | -6.70% |
| Feb, 2026 | $22.58 | $21.42 | $1.16 | 709,311.0 | +4.35% |
| Jan, 2026 | $21.70 | $20.59 | $1.11 | 587,321.0 | +4.69% |
First Trust S P International Dividend Aristocrats Etf Stock (FID) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $20.73 | $20.08 | $0.65 | 289,742.0 | +0.72% |
| Nov, 2025 | $20.52 | $19.56 | $0.9594 | 281,806.0 | +3.92% |
| Oct, 2025 | $20.19 | $19.16 | $1.03 | 361,899.0 | +0.08% |
| Sep, 2025 | $20.13 | $19.39 | $0.74 | 467,198.0 | -0.48% |
| Aug, 2025 | $20.19 | $19.18 | $1.01 | 392,296.0 | +2.64% |
| Jul, 2025 | $19.80 | $17.91 | $1.89 | 452,023.0 | +0.34% |
| Jun, 2025 | $19.43 | $18.82 | $0.61 | 489,203.0 | +2.18% |
| May, 2025 | $18.81 | $18.02 | $0.7862 | 790,276.0 | +3.66% |
| Apr, 2025 | $18.19 | $15.79 | $2.40 | 546,851.0 | +5.19% |
| Mar, 2025 | $17.55 | $16.67 | $0.8772 | 417,212.0 | +3.29% |
| Feb, 2025 | $16.96 | $15.94 | $1.02 | 257,967.0 | +2.90% |
| Jan, 2025 | $16.45 | $15.75 | $0.70 | 357,039.0 | -0.31% |
First Trust S P International Dividend Aristocrats Etf Stock (FID) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $17.27 | $15.92 | $1.35 | 260,987.0 | -5.00% |
| Nov, 2024 | $17.26 | $16.63 | $0.63 | 257,234.0 | -0.09% |
| Oct, 2024 | $17.70 | $17.04 | $0.665 | 213,898.0 | -2.56% |
| Sep, 2024 | $17.78 | $16.94 | $0.84 | 217,851.0 | +2.57% |
| Aug, 2024 | $17.20 | $15.44 | $1.76 | 240,520.0 | +4.58% |
| Jul, 2024 | $16.43 | $15.70 | $0.73 | 249,775.0 | +4.13% |
| Jun, 2024 | $16.42 | $15.57 | $0.85 | 326,940.0 | -3.56% |
| May, 2024 | $16.66 | $15.49 | $1.17 | 259,563.0 | +4.76% |
| Apr, 2024 | $15.99 | $15.18 | $0.81 | 399,819.0 | -2.45% |
| Mar, 2024 | $16.03 | $15.63 | $0.4001 | 317,874.0 | +2.24% |
| Feb, 2024 | $15.82 | $15.12 | $0.705 | 614,514.0 | -0.45% |
| Jan, 2024 | $16.16 | $15.55 | $0.61 | 533,976.0 | -2.79% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):