69.67
1.62%
1.11
Fortune Brands Innovations Inc Stock (FBIN) Price History
The historical daily chart and data for Fortune Brands Innovations Inc stock (FBIN), show that the latest closing stock price as of December 20, 2024, is $69.67.
- Fortune Brands Innovations Inc all-time high stock price is $90.53, occurred on October 01, 2024.
- The lowest Fortune Brands Innovations Inc stock price recorded was $54.10 on October 26, 2023. Since then, Fortune Brands Innovations Inc's stock price has risen over 28.78% to $69.67 now.
- The 52-week high stock price for FBIN is $90.53, representing a 29.95% increase from the current share price, occurred on October 01, 2024.
- The 52-week low stock price for FBIN is $62.54, indicating a -10.23% decrease from the current share price, occurred on July 05, 2024.
The table below shows more information about FBIN historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec 20, 2024 | $70.14 | $68.07 | $2.07 | 1,771,271.0 | +1.62% |
Dec 19, 2024 | $70.73 | $68.53 | $2.20 | 1,029,682.0 | -2.09% |
Dec 18, 2024 | $74.28 | $69.99 | $4.29 | 1,159,017.0 | -5.12% |
Dec 17, 2024 | $74.97 | $73.67 | $1.30 | 811,760.0 | -1.51% |
Dec 16, 2024 | $76.29 | $74.75 | $1.54 | 1,001,516.0 | -1.21% |
Dec 13, 2024 | $77.22 | $75.45 | $1.77 | 738,316.0 | -2.04% |
Dec 12, 2024 | $78.27 | $77.29 | $0.9708 | 607,188.0 | -1.09% |
Dec 11, 2024 | $78.69 | $77.34 | $1.34 | 1,106,181.0 | +0.84% |
Dec 10, 2024 | $78.78 | $75.41 | $3.37 | 1,031,596.0 | -1.52% |
Dec 09, 2024 | $79.85 | $78.79 | $1.06 | 1,006,575.0 | -0.05% |
Dec 06, 2024 | $79.96 | $78.55 | $1.41 | 722,852.0 | +0.28% |
Dec 05, 2024 | $80.19 | $78.47 | $1.71 | 1,042,254.0 | -0.76% |
Dec 04, 2024 | $79.38 | $77.89 | $1.49 | 1,139,482.0 | +0.69% |
Dec 03, 2024 | $78.98 | $77.94 | $1.04 | 837,419.0 | +0.76% |
Dec 02, 2024 | $78.56 | $77.03 | $1.53 | 545,432.0 | -0.23% |
Nov 29, 2024 | $79.29 | $78.00 | $1.29 | 489,798.0 | +0.42% |
Nov 27, 2024 | $79.14 | $77.74 | $1.40 | 746,163.0 | -0.04% |
Nov 26, 2024 | $79.50 | $77.64 | $1.86 | 834,955.0 | -3.66% |
Nov 25, 2024 | $81.93 | $77.06 | $4.87 | 1,730,359.0 | +5.83% |
Nov 22, 2024 | $76.96 | $76.04 | $0.92 | 1,293,151.0 | +0.98% |
Fortune Brands Innovations Inc Stock (FBIN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Fortune Brands Innovations Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FBIN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Fortune Brands Innovations Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Fortune Brands Innovations Inc Stock (FBIN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $80.19 | $68.07 | $12.12 | 16,321,812.0 | -11.02% |
Nov, 2024 | $86.96 | $73.19 | $13.77 | 27,375,594.0 | -6.04% |
Oct, 2024 | $90.53 | $83.02 | $7.52 | 20,659,801.0 | -6.93% |
Sep, 2024 | $89.69 | $76.28 | $13.41 | 20,845,958.0 | +12.74% |
Aug, 2024 | $82.25 | $71.17 | $11.08 | 24,899,953.0 | -1.73% |
Jul, 2024 | $82.52 | $62.54 | $19.98 | 36,361,386.0 | +24.44% |
Jun, 2024 | $71.05 | $62.84 | $8.20 | 30,203,509.0 | -7.31% |
May, 2024 | $76.08 | $67.27 | $8.81 | 22,087,207.0 | -4.16% |
Apr, 2024 | $84.92 | $71.42 | $13.50 | 22,468,557.0 | -13.66% |
Mar, 2024 | $84.83 | $78.43 | $6.40 | 18,913,182.0 | +4.09% |
Feb, 2024 | $82.00 | $75.07 | $6.93 | 22,501,616.0 | +4.83% |
Jan, 2024 | $80.91 | $73.08 | $7.83 | 24,024,799.0 | +1.90% |
Fortune Brands Innovations Inc Stock (FBIN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $80.33 | $68.35 | $11.98 | 23,072,614.0 | +11.27% |
Nov, 2023 | $68.69 | $55.66 | $13.03 | 21,757,967.0 | +22.63% |
Oct, 2023 | $62.51 | $54.10 | $8.41 | 24,944,857.0 | -10.23% |
Sep, 2023 | $70.55 | $61.54 | $9.01 | 21,628,169.0 | -9.94% |
Aug, 2023 | $73.25 | $64.93 | $8.32 | 21,386,570.0 | -2.88% |
Jul, 2023 | $77.14 | $68.12 | $9.02 | 22,666,490.0 | -1.22% |
Jun, 2023 | $72.40 | $60.22 | $12.18 | 21,196,225.0 | +19.02% |
May, 2023 | $67.11 | $59.56 | $7.55 | 23,129,250.0 | -6.55% |
Apr, 2023 | $65.49 | $54.21 | $11.28 | 19,812,328.0 | +10.15% |
Mar, 2023 | $59.24 | $55.60 | $3.64 | 19,325,428.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):