1.10
Deep Yellow Ltd. Stock (DYLLF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun 26, 2025 | $1.14 | $1.06 | $0.08 | 27,035.0 | +28.64% |
Jun 04, 2025 | $0.86 | $0.8441 | $0.0159 | 341,049.0 | +0.01% |
Jun 03, 2025 | $0.8611 | $0.8184 | $0.0427 | 434,309.0 | +3.01% |
Jun 02, 2025 | $0.84 | $0.83 | $0.01 | 132,529.0 | -2.92% |
May 30, 2025 | $0.855 | $0.84 | $0.015 | 8,600.0 | +1.00% |
May 29, 2025 | $0.90 | $0.8311 | $0.0689 | 16,176.0 | -3.81% |
May 28, 2025 | $0.9241 | $0.8745 | $0.0496 | 109,746.0 | -0.79% |
Deep Yellow Ltd. Stock (DYLLF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Deep Yellow Ltd. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DYLLF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Deep Yellow Ltd. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Deep Yellow Ltd. Stock (DYLLF) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jun, 2025 | $1.14 | $0.8184 | $0.3217 | 934,922.0 | +28.65% |
May, 2025 | $0.9241 | $0.6913 | $0.2328 | 1,400,407.0 | +22.14% |
Apr, 2025 | $0.725 | $0.4457 | $0.2794 | 2,756,994.0 | +7.69% |
Mar, 2025 | $0.7182 | $0.575 | $0.1432 | 4,788,361.0 | +0.00% |
Feb, 2025 | $0.84 | $0.6398 | $0.2002 | 1,646,699.0 | -22.61% |
Jan, 2025 | $0.9556 | $0.72 | $0.2356 | 2,344,085.0 | +18.30% |
Deep Yellow Ltd. Stock (DYLLF) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $0.89 | $0.612 | $0.278 | 2,043,325.0 | -11.39% |
Nov, 2024 | $0.9239 | $0.73 | $0.1939 | 3,289,853.0 | -11.23% |
Oct, 2024 | $1.15 | $0.868 | $0.282 | 2,348,655.0 | -3.87% |
Sep, 2024 | $0.992 | $0.6174 | $0.3746 | 2,545,804.0 | +26.81% |
Aug, 2024 | $0.8898 | $0.569 | $0.3208 | 2,806,213.0 | -15.62% |
Jul, 2024 | $1.05 | $0.75 | $0.30 | 2,606,778.0 | -1.53% |
Jun, 2024 | $1.10 | $0.8786 | $0.2214 | 1,552,835.0 | -17.11% |
May, 2024 | $1.20 | $0.95 | $0.25 | 2,516,157.0 | +12.77% |
Apr, 2024 | $1.00 | $0.8269 | $0.1731 | 2,526,851.0 | +8.80% |
Mar, 2024 | $0.95 | $0.75 | $0.20 | 3,053,519.0 | -1.56% |
Feb, 2024 | $1.14 | $0.7979 | $0.3421 | 5,337,545.0 | -6.73% |
Jan, 2024 | $1.04 | $0.7319 | $0.3081 | 5,708,823.0 | +28.57% |
Deep Yellow Ltd. Stock (DYLLF) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.79 | $0.6228 | $0.1672 | 2,973,316.0 | +4.57% |
Nov, 2023 | $0.89 | $0.67 | $0.22 | 4,343,204.0 | -15.66% |
Oct, 2023 | $0.88 | $0.74 | $0.14 | 3,574,533.0 | -2.35% |
Sep, 2023 | $0.88 | $0.5875 | $0.2925 | 5,018,344.0 | +44.68% |
Aug, 2023 | $0.615 | $0.45 | $0.165 | 2,054,316.0 | +27.61% |
Jul, 2023 | $0.5113 | $0.4247 | $0.0866 | 1,405,533.0 | -11.46% |
Jun, 2023 | $0.57 | $0.4013 | $0.1687 | 2,090,911.0 | +38.19% |
May, 2023 | $0.4381 | $0.3298 | $0.1083 | 3,079,429.0 | +5.88% |
Apr, 2023 | $0.43 | $0.3183 | $0.1117 | 4,739,785.0 | -6.47% |
Mar, 2023 | $0.4661 | $0.34 | $0.1261 | 4,498,418.0 | -17.86% |
Feb, 2023 | $0.5868 | $0.43 | $0.1568 | 2,314,754.0 | -18.56% |
Jan, 2023 | $0.6261 | $0.4401 | $0.186 | 3,065,743.0 | +22.15% |
Cap:
|
Volume (24h):