63.15
3.68%
2.24
Pre-market:
62.63
-0.52
-0.82%
Diodes Inc Stock (DIOD) Price History
The historical daily chart and data for Diodes Inc stock (DIOD), show that the latest closing stock price as of January 21, 2025, is $63.15.
- Diodes Inc all-time high stock price is $113.98, occurred on November 22, 2021.
- The lowest Diodes Inc stock price recorded was $16.58 on February 17, 2016. Since then, Diodes Inc's stock price has risen over 280.88% to $63.15 now.
- The 52-week high stock price for DIOD is $86.74, representing a 37.36% increase from the current share price, occurred on July 16, 2024.
- The 52-week low stock price for DIOD is $52.70, indicating a -16.54% decrease from the current share price, occurred on November 18, 2024.
- The closing price of Diodes Inc (DIOD) stock in the beginning of 2024 was $110.88. The stock closed the year at $76.14, a loss of over -31.33% for the year.
The table below shows more information about DIOD historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan 21, 2025 | $64.05 | $60.83 | $3.22 | 464,995.0 | +3.68% |
Jan 17, 2025 | $62.95 | $60.22 | $2.74 | 591,533.0 | +0.93% |
Jan 16, 2025 | $61.38 | $58.82 | $2.56 | 408,717.0 | -0.15% |
Jan 15, 2025 | $61.84 | $60.32 | $1.52 | 509,387.0 | +1.68% |
Jan 14, 2025 | $60.55 | $59.11 | $1.44 | 757,500.0 | +0.19% |
Jan 13, 2025 | $63.34 | $59.19 | $4.16 | 468,141.0 | -5.19% |
Jan 10, 2025 | $63.33 | $61.08 | $2.25 | 353,183.0 | -3.56% |
Jan 08, 2025 | $65.11 | $62.72 | $2.39 | 344,747.0 | -0.31% |
Jan 07, 2025 | $67.00 | $64.38 | $2.62 | 292,835.0 | -0.99% |
Jan 06, 2025 | $67.12 | $64.29 | $2.83 | 479,069.0 | +3.41% |
Jan 03, 2025 | $63.73 | $61.20 | $2.53 | 239,310.0 | +3.69% |
Jan 02, 2025 | $64.02 | $60.49 | $3.53 | 219,348.0 | -0.58% |
Dec 31, 2024 | $62.89 | $61.15 | $1.74 | 185,447.0 | +0.23% |
Dec 30, 2024 | $63.38 | $61.10 | $2.28 | 182,301.0 | -3.93% |
Dec 27, 2024 | $65.53 | $63.41 | $2.12 | 234,916.0 | -1.26% |
Dec 26, 2024 | $65.75 | $62.53 | $3.22 | 209,695.0 | +2.16% |
Dec 24, 2024 | $63.62 | $61.47 | $2.15 | 97,427.0 | +2.02% |
Diodes Inc Stock (DIOD) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Diodes Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DIOD shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Diodes Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Diodes Inc Stock (DIOD) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jan, 2025 | $67.12 | $58.82 | $8.30 | 5,593,760.0 | +2.40% |
Diodes Inc Stock (DIOD) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $67.01 | $58.87 | $8.14 | 6,453,627.0 | -5.34% |
Nov, 2024 | $67.40 | $52.70 | $14.70 | 7,764,392.0 | +11.15% |
Oct, 2024 | $66.79 | $58.45 | $8.34 | 5,565,140.0 | -8.75% |
Sep, 2024 | $68.36 | $58.50 | $9.86 | 7,138,337.0 | -8.04% |
Aug, 2024 | $78.50 | $58.96 | $19.54 | 10,783,340.0 | -10.88% |
Jul, 2024 | $86.74 | $69.37 | $17.37 | 6,621,891.0 | +8.72% |
Jun, 2024 | $76.43 | $69.51 | $6.92 | 5,934,685.0 | -2.97% |
May, 2024 | $77.49 | $67.42 | $10.07 | 7,019,272.0 | +1.53% |
Apr, 2024 | $74.29 | $66.31 | $7.98 | 6,556,815.0 | +3.56% |
Mar, 2024 | $72.24 | $64.11 | $8.13 | 5,877,022.0 | +3.71% |
Feb, 2024 | $71.42 | $64.52 | $6.91 | 6,867,553.0 | +0.98% |
Jan, 2024 | $80.50 | $65.80 | $14.70 | 9,188,143.0 | -16.39% |
Diodes Inc Stock (DIOD) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $82.78 | $65.52 | $17.26 | 6,475,917.0 | +21.23% |
Nov, 2023 | $71.21 | $60.00 | $11.21 | 8,584,544.0 | +2.06% |
Oct, 2023 | $81.20 | $63.56 | $17.64 | 6,518,705.0 | -17.45% |
Sep, 2023 | $83.40 | $74.46 | $8.94 | 5,667,980.0 | -3.68% |
Aug, 2023 | $93.47 | $77.28 | $16.19 | 7,211,689.0 | -13.38% |
Jul, 2023 | $96.69 | $86.66 | $10.03 | 3,340,924.0 | +2.16% |
Jun, 2023 | $95.86 | $85.35 | $10.51 | 5,521,467.0 | +2.95% |
May, 2023 | $97.37 | $79.84 | $17.53 | 5,210,685.0 | +12.72% |
Apr, 2023 | $93.12 | $76.43 | $16.69 | 3,763,089.0 | -14.08% |
Mar, 2023 | $94.70 | $85.65 | $9.05 | 4,932,503.0 | +1.17% |
Feb, 2023 | $97.45 | $88.29 | $9.16 | 3,745,365.0 | +2.80% |
Jan, 2023 | $90.47 | $74.98 | $15.49 | 3,742,022.0 | +17.14% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):