0.1524
Defense Metals Corp Stock (DFMTF) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Apr 10, 2026 | $0.1619 | $0.1524 | $0.0095 | 32,184.0 | -4.57% |
| Apr 06, 2026 | $0.16 | $0.145 | $0.015 | 106,551.0 | -0.13% |
| Apr 02, 2026 | $0.1619 | $0.154 | $0.0079 | 4,735.0 | -0.74% |
| Apr 01, 2026 | $0.1625 | $0.1611 | $0.0014 | 78,290.0 | +0.69% |
| Mar 31, 2026 | $0.16 | $0.1481 | $0.0119 | 102,380.0 | +1.85% |
| Mar 30, 2026 | $0.1571 | $0.15 | $0.0071 | 53,776.0 | +4.25% |
| Mar 27, 2026 | $0.161 | $0.1504 | $0.0106 | 204,200.0 | -4.80% |
| Mar 26, 2026 | $0.17 | $0.1541 | $0.0159 | 499,704.0 | -5.55% |
| Mar 25, 2026 | $0.172 | $0.1625 | $0.0095 | 56,572.0 | +1.45% |
| Mar 24, 2026 | $0.1715 | $0.164 | $0.0075 | 13,001.0 | -6.46% |
| Mar 23, 2026 | $0.18 | $0.1633 | $0.0167 | 25,678.0 | +5.75% |
| Mar 20, 2026 | $0.17 | $0.167 | $0.003 | 158,359.0 | +1.21% |
| Mar 19, 2026 | $0.1721 | $0.1611 | $0.011 | 118,978.0 | -3.51% |
| Mar 18, 2026 | $0.1774 | $0.171 | $0.0064 | 75,000.0 | -3.66% |
| Mar 17, 2026 | $0.18 | $0.1775 | $0.0025 | 22,354.0 | -2.31% |
| Mar 16, 2026 | $0.1867 | $0.1741 | $0.0126 | 43,184.0 | +3.83% |
| Mar 13, 2026 | $0.1984 | $0.175 | $0.0234 | 91,240.0 | -8.47% |
| Mar 12, 2026 | $0.20 | $0.185 | $0.015 | 62,045.0 | -2.05% |
Defense Metals Corp Stock (DFMTF) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Defense Metals Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DFMTF shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Defense Metals Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Defense Metals Corp Stock (DFMTF) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Apr, 2026 | $0.1625 | $0.145 | $0.0175 | 221,760.0 | -4.75% |
| Mar, 2026 | $0.228 | $0.1481 | $0.0799 | 2,512,900.0 | -12.47% |
| Feb, 2026 | $0.215 | $0.15 | $0.065 | 2,547,702.0 | -9.10% |
| Jan, 2026 | $0.247 | $0.19 | $0.057 | 4,096,442.0 | +4.85% |
Defense Metals Corp Stock (DFMTF) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $0.20 | $0.1501 | $0.0499 | 4,671,252.0 | +19.54% |
| Nov, 2025 | $0.2669 | $0.1396 | $0.1273 | 4,098,297.0 | -29.70% |
| Oct, 2025 | $0.32 | $0.105 | $0.215 | 18,411,739.0 | +99.31% |
| Sep, 2025 | $0.18 | $0.0929 | $0.0871 | 16,766,936.0 | -27.92% |
| Aug, 2025 | $0.1818 | $0.1231 | $0.0587 | 4,060,174.0 | +24.11% |
| Jul, 2025 | $0.19 | $0.125 | $0.065 | 1,885,436.0 | -12.36% |
| Jun, 2025 | $0.168 | $0.0953 | $0.0727 | 2,972,431.0 | +46.03% |
| May, 2025 | $0.147 | $0.0931 | $0.0539 | 2,233,383.0 | -15.08% |
| Apr, 2025 | $0.1301 | $0.085 | $0.0451 | 4,794,332.0 | +9.91% |
| Mar, 2025 | $0.14 | $0.10 | $0.04 | 2,598,652.0 | -8.47% |
| Feb, 2025 | $0.1377 | $0.10 | $0.0377 | 2,803,290.0 | +4.80% |
| Jan, 2025 | $0.16 | $0.104 | $0.056 | 1,956,489.0 | -27.91% |
Defense Metals Corp Stock (DFMTF) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.144 | $0.062 | $0.082 | 2,893,373.0 | +93.03% |
| Nov, 2024 | $0.0791 | $0.0549 | $0.0242 | 981,610.0 | +14.59% |
| Oct, 2024 | $0.09 | $0.063 | $0.027 | 1,484,393.0 | -13.32% |
| Sep, 2024 | $0.0789 | $0.0464 | $0.0325 | 1,678,194.0 | -2.59% |
| Aug, 2024 | $0.1256 | $0.0667 | $0.0589 | 3,380,206.0 | -37.47% |
| Jul, 2024 | $0.147 | $0.115 | $0.032 | 770,416.0 | -14.91% |
| Jun, 2024 | $0.1627 | $0.13 | $0.0327 | 1,666,902.0 | -5.42% |
| May, 2024 | $0.1681 | $0.12 | $0.0481 | 1,313,513.0 | -6.64% |
| Apr, 2024 | $0.18 | $0.1552 | $0.0248 | 1,268,272.0 | -4.09% |
| Mar, 2024 | $0.191 | $0.139 | $0.052 | 1,524,811.0 | +1.36% |
| Feb, 2024 | $0.2034 | $0.1601 | $0.0433 | 1,932,755.0 | -7.30% |
| Jan, 2024 | $0.2022 | $0.1401 | $0.0621 | 2,015,793.0 | +18.94% |
Cap:
|
Volume (24h):