101.95
price up icon2.32%   2.31
after-market After Hours: 101.95
loading

Proshares Ultra Dow 30 2 X Shares Stock (DDM) Price History

The historical daily chart and data for Proshares Ultra Dow 30 2 X Shares stock (DDM), adjusted for splits and dividends, show that the latest closing stock price as of July 23, 2025, is $101.95.
  • Proshares Ultra Dow 30 2 X Shares all-time high stock price is $107.60, occurred on December 04, 2024.
  • The lowest Proshares Ultra Dow 30 2 X Shares stock price recorded was $16.17 on August 24, 2015. Since then, Proshares Ultra Dow 30 2 X Shares's stock price has risen over 530.62% to $101.95 now.
  • The 52-week high stock price for DDM is $107.60, representing a 5.54% increase from the current share price, occurred on December 04, 2024.
  • The 52-week low stock price for DDM is $69.08, indicating a -32.25% decrease from the current share price, occurred on April 07, 2025.
  • The closing price of Proshares Ultra Dow 30 2 X Shares (DDM) stock in the beginning of 2024 was $81.03. The stock closed the year at $63.88, a loss of over -21.17% for the year.
The table below shows more information about DDM historical price data:
Date High Low High - Low Volume % Change
Jul 23, 2025 $102.0 $101.6 $0.36 310,322.0 +2.32%
Jul 22, 2025 $99.83 $98.68 $1.15 150,629.0 +0.72%
Jul 21, 2025 $100.1 $98.84 $1.25 156,085.0 +0.05%
Jul 18, 2025 $100.1 $98.39 $1.67 147,825.0 -0.78%
Jul 17, 2025 $99.89 $98.29 $1.60 250,909.0 +1.21%
Jul 16, 2025 $98.58 $96.41 $2.17 322,456.0 +0.99%
Jul 15, 2025 $99.76 $97.45 $2.31 218,648.0 -2.07%
Jul 14, 2025 $99.59 $98.62 $0.97 103,302.0 +0.49%
Jul 11, 2025 $99.48 $98.75 $0.73 402,469.0 -1.41%
Jul 10, 2025 $101.0 $99.25 $1.75 349,381.0 +0.92%
Jul 09, 2025 $100.1 $98.68 $1.39 111,429.0 +0.97%
Jul 08, 2025 $99.52 $98.57 $0.95 262,314.0 -0.77%
Jul 07, 2025 $101.1 $98.30 $2.77 137,995.0 -1.83%
Jul 03, 2025 $101.6 $100.1 $1.51 204,011.0 +1.45%
Jul 02, 2025 $100.1 $99.22 $0.86 205,672.0 -0.12%
Jul 01, 2025 $100.3 $97.78 $2.55 642,932.0 +1.91%
Jun 30, 2025 $98.27 $97.19 $1.08 384,863.0 +1.19%
Jun 27, 2025 $97.56 $95.60 $1.96 242,705.0 +1.83%
Jun 26, 2025 $95.22 $93.77 $1.45 139,247.0 +1.85%
Jun 25, 2025 $93.85 $92.85 $1.00 110,391.0 -0.64%
Jun 24, 2025 $94.45 $92.74 $1.71 188,716.0 +2.35%

Proshares Ultra Dow 30 2 X Shares Stock (DDM) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultra Dow 30 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DDM shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultra Dow 30 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.

Proshares Ultra Dow 30 2 X Shares Stock (DDM) Price History 2025

Month High Low High - Low Volume % Change
Jul, 2025 $102.0 $96.41 $5.54 4,286,701.0 +4.00%
Jun, 2025 $98.27 $88.94 $9.33 3,633,430.0 +8.30%
May, 2025 $93.30 $84.48 $8.82 4,961,756.0 +7.70%
Apr, 2025 $93.07 $69.08 $23.99 9,559,339.0 -8.13%
Mar, 2025 $101.4 $86.37 $15.03 4,460,856.0 -8.85%
Feb, 2025 $105.7 $97.14 $8.54 3,521,986.0 -3.36%
Jan, 2025 $106.2 $91.95 $14.21 5,422,594.0 +8.98%

Proshares Ultra Dow 30 2 X Shares Stock (DDM) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $107.6 $94.05 $13.55 5,648,485.0 -10.93%
Nov, 2024 $107.5 $92.10 $15.43 6,257,662.0 +15.75%
Oct, 2024 $99.92 $92.45 $7.47 6,199,592.0 -3.09%
Sep, 2024 $97.00 $85.88 $11.12 4,686,006.0 +3.00%
Aug, 2024 $92.95 $79.78 $13.17 5,256,740.0 +3.11%
Jul, 2024 $92.55 $82.66 $9.89 6,496,450.0 +8.47%
Jun, 2024 $85.24 $79.86 $5.38 4,868,472.0 +1.43%
May, 2024 $87.71 $78.17 $9.54 5,143,513.0 +4.59%
Apr, 2024 $87.14 $77.60 $9.54 7,532,660.0 -10.19%
Mar, 2024 $87.67 $81.83 $5.84 7,196,999.0 +3.58%
Feb, 2024 $85.38 $80.04 $5.34 5,201,974.0 +4.20%
Jan, 2024 $82.55 $76.58 $5.97 6,848,913.0 +1.86%

Proshares Ultra Dow 30 2 X Shares Stock (DDM) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $79.51 $72.52 $6.99 4,461,615.0 +9.19%
Nov, 2023 $72.64 $61.21 $11.43 4,685,461.0 +18.20%
Oct, 2023 $65.66 $58.76 $6.90 5,992,775.0 -3.26%
Sep, 2023 $69.43 $62.71 $6.72 5,174,010.0 -7.32%
Aug, 2023 $72.27 $65.65 $6.62 5,529,735.0 -4.77%
Jul, 2023 $72.19 $64.79 $7.40 4,600,302.0 +6.58%
Jun, 2023 $68.34 $61.27 $7.07 6,165,076.0 +8.51%
May, 2023 $67.28 $60.79 $6.49 6,803,389.0 -6.84%
Apr, 2023 $66.74 $63.42 $3.32 5,020,030.0 +4.66%
Mar, 2023 $65.16 $57.05 $8.11 9,990,679.0 +3.52%
Feb, 2023 $68.21 $61.57 $6.64 7,859,364.0 -8.47%
Jan, 2023 $68.41 $62.56 $5.84 6,169,918.0 +5.31%
exchange_traded_fund VTV
$180.57
price up icon 0.95%
exchange_traded_fund VUG
$450.40
price up icon 0.70%
exchange_traded_fund IJH
$64.40
price up icon 0.81%
exchange_traded_fund EFA
$91.54
price up icon 2.49%
exchange_traded_fund IWF
$436.59
price up icon 0.91%
exchange_traded_fund QQQ
$563.81
price up icon 0.46%
Cap:     |  Volume (24h):