36.55
Dacotah Banks Inc. Stock (DBIN) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Sep 04, 2025 | $36.55 | $36.55 | $0.00 | 100.0 | +0.00% |
Sep 03, 2025 | $36.55 | $36.55 | $0.00 | 1,700.0 | -0.33% |
Aug 25, 2025 | $36.67 | $36.67 | $0.00 | 31.00 | +1.17% |
Aug 21, 2025 | $36.25 | $35.55 | $0.70 | 1,700.0 | +3.28% |
Aug 20, 2025 | $35.25 | $35.10 | $0.15 | 500.0 | -1.27% |
Aug 19, 2025 | $36.25 | $35.55 | $0.70 | 310.0 | -1.93% |
Aug 18, 2025 | $36.25 | $36.25 | $0.00 | 625.0 | +0.00% |
Aug 15, 2025 | $36.25 | $36.25 | $0.00 | 600.0 | +0.00% |
Aug 14, 2025 | $36.25 | $36.25 | $0.0001 | 1,008.0 | +0.00% |
Dacotah Banks Inc. Stock (DBIN) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Dacotah Banks Inc. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of DBIN shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Dacotah Banks Inc. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Dacotah Banks Inc. Stock (DBIN) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Sep, 2025 | $36.55 | $36.55 | $0.00 | 1,900.0 | -0.33% |
Aug, 2025 | $37.34 | $35.10 | $2.24 | 5,792.0 | -1.79% |
Jul, 2025 | $37.34 | $34.00 | $3.34 | 23,184.0 | +9.69% |
Jun, 2025 | $35.30 | $33.50 | $1.80 | 7,937.0 | +1.61% |
May, 2025 | $34.50 | $33.50 | $1.00 | 4,314.0 | +0.18% |
Apr, 2025 | $35.00 | $33.15 | $1.85 | 48,897.0 | +0.12% |
Mar, 2025 | $34.00 | $33.30 | $0.70 | 13,015.0 | -1.76% |
Feb, 2025 | $34.00 | $33.15 | $0.85 | 3,028.0 | +1.05% |
Jan, 2025 | $33.65 | $33.10 | $0.548 | 3,080.0 | +0.05% |
Dacotah Banks Inc. Stock (DBIN) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $36.80 | $33.10 | $3.70 | 1,921.0 | -3.91% |
Nov, 2024 | $36.00 | $33.00 | $3.00 | 39,056.0 | +6.06% |
Oct, 2024 | $33.15 | $31.00 | $2.15 | 14,990.0 | +4.76% |
Sep, 2024 | $32.00 | $31.00 | $1.00 | 17,656.0 | -1.41% |
Aug, 2024 | $33.00 | $31.00 | $2.00 | 1,360.0 | +4.58% |
Jul, 2024 | $33.49 | $30.00 | $3.49 | 7,577.0 | -3.02% |
Jun, 2024 | $32.75 | $30.00 | $2.75 | 21,684.0 | -0.79% |
May, 2024 | $32.00 | $29.55 | $2.45 | 23,777.0 | +7.63% |
Apr, 2024 | $33.00 | $29.50 | $3.50 | 5,538.0 | -10.61% |
Mar, 2024 | $33.50 | $30.70 | $2.80 | 6,880.0 | +3.12% |
Feb, 2024 | $32.75 | $31.00 | $1.75 | 2,216.0 | -2.29% |
Jan, 2024 | $34.00 | $32.00 | $2.00 | 2,725.0 | -3.68% |
Dacotah Banks Inc. Stock (DBIN) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $34.00 | $30.55 | $3.45 | 12,307.0 | +9.68% |
Nov, 2023 | $34.00 | $31.00 | $3.00 | 13,517.0 | -8.96% |
Oct, 2023 | $34.45 | $31.00 | $3.45 | 5,077.0 | +0.00% |
Sep, 2023 | $34.75 | $33.50 | $1.25 | 73,850.0 | -2.01% |
Aug, 2023 | $34.75 | $32.75 | $2.00 | 15,704.0 | +0.87% |
Jul, 2023 | $34.50 | $34.00 | $0.50 | 3,384.0 | +2.07% |
Jun, 2023 | $34.75 | $33.00 | $1.75 | 61,770.0 | -1.17% |
May, 2023 | $35.00 | $34.15 | $0.85 | 1,754.0 | -7.70% |
Apr, 2023 | $37.00 | $35.00 | $2.00 | 598.0 | +8.66% |
Mar, 2023 | $41.88 | $33.15 | $8.73 | 9,129.0 | -8.76% |
Feb, 2023 | $46.01 | $34.50 | $11.51 | 4,780.0 | +8.96% |
Jan, 2023 | $34.50 | $34.00 | $0.50 | 2,297.0 | +0.00% |
Cap:
|
Volume (24h):