52.25
Coca Cola HBC AG ADR Stock (CCHGY) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug 01, 2025 | $52.30 | $52.02 | $0.28 | 2,871.0 | -2.21% |
Jul 25, 2025 | $53.43 | $52.99 | $0.44 | 1,978.0 | -0.84% |
Jul 24, 2025 | $54.09 | $53.88 | $0.21 | 1,518.0 | -0.41% |
Jul 23, 2025 | $54.10 | $53.98 | $0.1155 | 1,139.0 | -0.77% |
Jul 22, 2025 | $54.52 | $54.51 | $0.007 | 915.0 | +1.21% |
Jul 21, 2025 | $54.10 | $53.87 | $0.231 | 2,782.0 | +0.29% |
Jul 18, 2025 | $54.01 | $53.71 | $0.30 | 1,246.0 | +1.31% |
Jul 17, 2025 | $53.02 | $52.83 | $0.195 | 5,342.0 | -0.24% |
Jul 16, 2025 | $53.15 | $52.83 | $0.3215 | 1,666.0 | +0.66% |
Jul 15, 2025 | $52.96 | $52.72 | $0.245 | 2,105.0 | -0.57% |
Jul 14, 2025 | $53.39 | $53.07 | $0.3225 | 5,488.0 | +0.31% |
Jul 11, 2025 | $53.11 | $52.86 | $0.2515 | 8,127.0 | -0.45% |
Jul 10, 2025 | $53.26 | $52.93 | $0.33 | 3,710.0 | -0.58% |
Jul 09, 2025 | $53.51 | $53.05 | $0.455 | 7,188.0 | +1.13% |
Jul 08, 2025 | $53.04 | $52.67 | $0.364 | 2,318.0 | -2.94% |
Jul 07, 2025 | $54.60 | $54.49 | $0.114 | 1,103.0 | +0.77% |
Jul 03, 2025 | $54.07 | $53.63 | $0.438 | 1,024.0 | +3.81% |
Coca Cola HBC AG ADR Stock (CCHGY) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Coca Cola HBC AG ADR stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of CCHGY shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Coca Cola HBC AG ADR stock price history provides a foundation for understanding how the company's stock has evolved over time.
Coca Cola HBC AG ADR Stock (CCHGY) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Jul, 2025 | $54.60 | $51.81 | $2.79 | 56,604.0 | -0.08% |
Jun, 2025 | $54.21 | $50.69 | $3.52 | 48,261.0 | +0.20% |
May, 2025 | $55.60 | $48.83 | $6.77 | 107,831.0 | +0.45% |
Apr, 2025 | $52.15 | $42.30 | $9.85 | 746,353.0 | +14.79% |
Mar, 2025 | $45.73 | $42.15 | $3.58 | 55,422.0 | +6.78% |
Feb, 2025 | $43.58 | $34.74 | $8.84 | 124,237.0 | +21.78% |
Jan, 2025 | $35.09 | $32.89 | $2.20 | 78,326.0 | +2.50% |
Coca Cola HBC AG ADR Stock (CCHGY) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $36.21 | $32.75 | $3.46 | 121,543.0 | -3.33% |
Nov, 2024 | $36.77 | $34.42 | $2.35 | 43,561.0 | +1.67% |
Oct, 2024 | $36.75 | $34.29 | $2.46 | 18,103.0 | -2.22% |
Sep, 2024 | $37.58 | $35.60 | $1.98 | 21,144.0 | -4.02% |
Aug, 2024 | $37.19 | $33.82 | $3.37 | 93,497.0 | +1.87% |
Jul, 2024 | $36.73 | $33.84 | $2.89 | 65,441.0 | +6.96% |
Jun, 2024 | $34.72 | $33.56 | $1.16 | 249,220.0 | +1.37% |
May, 2024 | $35.53 | $32.18 | $3.35 | 29,618.0 | +3.87% |
Apr, 2024 | $32.78 | $29.42 | $3.36 | 30,687.0 | +2.63% |
Mar, 2024 | $31.94 | $30.83 | $1.11 | 42,424.0 | +1.29% |
Feb, 2024 | $31.82 | $27.39 | $4.43 | 116,620.0 | +5.10% |
Jan, 2024 | $30.49 | $29.04 | $1.45 | 38,693.0 | +0.03% |
Coca Cola HBC AG ADR Stock (CCHGY) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $30.14 | $27.92 | $2.22 | 93,886.0 | +6.29% |
Nov, 2023 | $28.10 | $25.29 | $2.82 | 126,005.0 | +7.62% |
Oct, 2023 | $26.94 | $25.04 | $1.90 | 119,420.0 | -5.40% |
Sep, 2023 | $28.55 | $27.02 | $1.54 | 22,457.0 | -5.55% |
Aug, 2023 | $29.77 | $28.44 | $1.33 | 79,013.0 | -1.44% |
Jul, 2023 | $31.90 | $28.66 | $3.24 | 55,481.0 | -1.06% |
Jun, 2023 | $30.14 | $29.04 | $1.10 | 30,578.0 | -0.43% |
May, 2023 | $32.19 | $28.79 | $3.40 | 42,115.0 | -2.54% |
Apr, 2023 | $30.59 | $27.16 | $3.43 | 43,842.0 | +11.71% |
Mar, 2023 | $27.39 | $24.99 | $2.40 | 131,907.0 | +6.57% |
Feb, 2023 | $25.88 | $22.99 | $2.89 | 231,669.0 | +5.61% |
Jan, 2023 | $24.32 | $23.10 | $1.22 | 275,917.0 | +2.85% |
Cap:
|
Volume (24h):