44.24
Bank Of Idaho Holding Co Stock (BOID) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|
Bank Of Idaho Holding Co Stock (BOID) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Bank Of Idaho Holding Co stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BOID shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Bank Of Idaho Holding Co stock price history provides a foundation for understanding how the company's stock has evolved over time.
Bank Of Idaho Holding Co Stock (BOID) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|
Bank Of Idaho Holding Co Stock (BOID) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Apr, 2025 | $46.20 | $41.57 | $4.63 | 2,180.0 | -10.83% |
| Mar, 2025 | $51.25 | $46.62 | $4.63 | 7,360.0 | -9.03% |
| Feb, 2025 | $52.05 | $50.25 | $1.80 | 45,640.0 | +0.49% |
| Jan, 2025 | $53.00 | $33.90 | $19.10 | 174,337.0 | +50.89% |
Bank Of Idaho Holding Co Stock (BOID) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $34.00 | $34.00 | $0.00 | 162.0 | +1.95% |
| Nov, 2024 | $33.50 | $33.00 | $0.50 | 7,178.0 | +1.06% |
| Oct, 2024 | $33.00 | $31.00 | $2.00 | 16,511.0 | +6.45% |
| Sep, 2024 | $31.00 | $30.20 | $0.80 | 9,177.0 | +1.64% |
| Aug, 2024 | $31.00 | $30.00 | $1.00 | 11,950.0 | +1.67% |
| Jul, 2024 | $30.00 | $28.00 | $2.00 | 43,065.0 | +6.16% |
| Jun, 2024 | $28.26 | $27.90 | $0.36 | 2,602.0 | +0.93% |
| May, 2024 | $28.30 | $28.00 | $0.30 | 27,443.0 | -0.88% |
| Apr, 2024 | $28.30 | $28.13 | $0.17 | 63,245.0 | -0.88% |
| Mar, 2024 | $29.00 | $28.50 | $0.50 | 5,600.0 | -1.72% |
| Feb, 2024 | $30.00 | $29.00 | $1.00 | 9,711.0 | -3.33% |
| Jan, 2024 | $30.00 | $27.00 | $3.00 | 35,263.0 | +11.11% |
Cap:
|
Volume (24h):