25.21
Brookstone Ultra Short Bond Etf Stock (BAMU) Price History
The historical daily chart and data for Brookstone Ultra Short Bond Etf stock (BAMU), show that the latest closing stock price as of March 03, 2026, is $25.21.
- Brookstone Ultra Short Bond Etf all-time high stock price is $25.50, occurred on May 30, 2024.
- The lowest Brookstone Ultra Short Bond Etf stock price recorded was $24.27 on August 29, 2024. Since then, Brookstone Ultra Short Bond Etf's stock price has risen over 3.87% to $25.21 now.
- The 52-week high stock price for BAMU is $25.48, representing a 1.07% increase from the current share price, occurred on April 21, 2025.
- The 52-week low stock price for BAMU is $25.09, indicating a -0.48% decrease from the current share price, occurred on April 07, 2025.
The table below shows more information about BAMU historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Mar 03, 2026 | $25.21 | $25.18 | $0.03 | 3,975.0 | +0.12% |
| Mar 02, 2026 | $25.20 | $25.18 | $0.02 | 5,885.0 | -0.04% |
| Feb 27, 2026 | $25.20 | $25.09 | $0.11 | 13,800.0 | -0.16% |
| Feb 26, 2026 | $25.25 | $25.22 | $0.03 | 8,349.0 | -0.02% |
| Feb 25, 2026 | $25.24 | $25.22 | $0.02 | 9,173.0 | -0.02% |
| Feb 24, 2026 | $25.24 | $25.22 | $0.02 | 9,625.0 | +0.10% |
| Feb 23, 2026 | $25.23 | $25.20 | $0.03 | 5,614.0 | -0.10% |
| Feb 20, 2026 | $25.25 | $25.22 | $0.03 | 23,817.0 | +0.00% |
| Feb 19, 2026 | $25.24 | $25.21 | $0.03 | 11,215.0 | +0.08% |
| Feb 18, 2026 | $25.23 | $25.21 | $0.02 | 11,951.0 | +0.00% |
| Feb 17, 2026 | $25.23 | $25.21 | $0.02 | 7,953.0 | +0.04% |
| Feb 13, 2026 | $25.23 | $25.21 | $0.02 | 6,307.0 | +0.04% |
| Feb 12, 2026 | $25.22 | $25.20 | $0.02 | 9,423.0 | -0.04% |
| Feb 11, 2026 | $25.21 | $25.20 | $0.011 | 5,709.0 | +0.00% |
| Feb 10, 2026 | $25.22 | $25.19 | $0.03 | 8,975.0 | +0.00% |
| Feb 09, 2026 | $25.21 | $25.20 | $0.01 | 1,925.0 | +0.04% |
| Feb 06, 2026 | $25.22 | $25.20 | $0.02 | 9,507.0 | +0.00% |
| Feb 05, 2026 | $25.21 | $25.19 | $0.02 | 9,639.0 | +0.02% |
| Feb 04, 2026 | $25.21 | $25.19 | $0.0199 | 6,506.0 | -0.06% |
| Feb 03, 2026 | $25.21 | $25.18 | $0.03 | 9,969.0 | +0.00% |
Brookstone Ultra Short Bond Etf Stock (BAMU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Brookstone Ultra Short Bond Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of BAMU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Brookstone Ultra Short Bond Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Brookstone Ultra Short Bond Etf Stock (BAMU) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Mar, 2026 | $25.21 | $25.18 | $0.03 | 9,860.0 | +0.08% |
| Feb, 2026 | $25.25 | $25.09 | $0.16 | 186,049.0 | -0.04% |
| Jan, 2026 | $25.31 | $25.13 | $0.18 | 183,615.0 | +0.24% |
Brookstone Ultra Short Bond Etf Stock (BAMU) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $25.29 | $25.11 | $0.18 | 360,708.0 | -0.36% |
| Nov, 2025 | $25.42 | $25.21 | $0.2064 | 421,396.0 | -0.51% |
| Oct, 2025 | $25.37 | $25.19 | $0.1799 | 229,983.0 | +0.32% |
| Sep, 2025 | $25.30 | $25.17 | $0.13 | 374,704.0 | +0.22% |
| Aug, 2025 | $25.44 | $25.21 | $0.2299 | 1,063,747.0 | -0.49% |
| Jul, 2025 | $25.36 | $25.21 | $0.15 | 169,581.0 | +0.28% |
| Jun, 2025 | $25.29 | $25.10 | $0.19 | 145,735.0 | +0.26% |
| May, 2025 | $25.40 | $25.13 | $0.27 | 157,612.0 | -0.61% |
| Apr, 2025 | $25.48 | $25.09 | $0.39 | 264,074.0 | +0.31% |
| Mar, 2025 | $25.30 | $25.11 | $0.19 | 235,789.0 | +0.24% |
| Feb, 2025 | $25.30 | $24.98 | $0.32 | 283,811.0 | +0.02% |
| Jan, 2025 | $25.34 | $24.91 | $0.43 | 313,417.0 | +0.32% |
Brookstone Ultra Short Bond Etf Stock (BAMU) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $25.31 | $24.98 | $0.33 | 219,243.0 | -0.43% |
| Nov, 2024 | $25.49 | $25.18 | $0.31 | 195,307.0 | -0.58% |
| Oct, 2024 | $25.40 | $25.08 | $0.32 | 165,986.0 | +0.26% |
| Sep, 2024 | $25.34 | $25.22 | $0.12 | 118,583.0 | +0.32% |
| Aug, 2024 | $25.49 | $24.27 | $1.22 | 191,174.0 | -0.55% |
| Jul, 2024 | $25.41 | $25.28 | $0.13 | 178,338.0 | +0.40% |
| Jun, 2024 | $25.31 | $25.01 | $0.30 | 123,784.0 | +0.24% |
| May, 2024 | $25.50 | $25.20 | $0.30 | 190,748.0 | -0.57% |
| Apr, 2024 | $25.39 | $25.19 | $0.20 | 231,520.0 | +0.30% |
| Mar, 2024 | $25.30 | $25.17 | $0.1299 | 305,091.0 | +0.38% |
| Feb, 2024 | $25.27 | $25.01 | $0.26 | 417,208.0 | +0.00% |
| Jan, 2024 | $25.21 | $25.00 | $0.21 | 251,153.0 | +0.32% |
Cap:
|
Volume (24h):