1.33
Air France-KLM ADR Stock (AFLYY) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec 18, 2025 | $1.35 | $1.33 | $0.016 | 2,717.0 | +17.70% |
| Dec 10, 2025 | $1.15 | $1.13 | $0.02 | 50,611.0 | -3.00% |
| Dec 09, 2025 | $1.20 | $1.15 | $0.05 | 37,963.0 | -7.25% |
| Dec 08, 2025 | $1.27 | $1.23 | $0.04 | 171,198.0 | +2.95% |
| Dec 05, 2025 | $1.23 | $1.22 | $0.01 | 28,831.0 | +0.00% |
| Dec 04, 2025 | $1.24 | $1.22 | $0.02 | 30,240.0 | -2.01% |
| Dec 03, 2025 | $1.27 | $1.24 | $0.035 | 30,226.0 | -0.40% |
| Dec 02, 2025 | $1.26 | $1.24 | $0.02 | 44,580.0 | -0.79% |
| Dec 01, 2025 | $1.27 | $1.21 | $0.063 | 107,219.0 | +6.78% |
| Nov 28, 2025 | $1.19 | $1.17 | $0.02 | 35,583.0 | -1.09% |
| Nov 26, 2025 | $1.20 | $1.13 | $0.07 | 87,952.0 | +0.68% |
| Nov 25, 2025 | $1.19 | $1.16 | $0.033 | 13,078.0 | +2.42% |
| Nov 24, 2025 | $1.18 | $1.13 | $0.05 | 39,161.0 | +2.57% |
| Nov 21, 2025 | $1.13 | $1.08 | $0.05 | 116,724.0 | +8.67% |
| Nov 20, 2025 | $1.07 | $1.02 | $0.05 | 27,314.0 | -0.19% |
| Nov 19, 2025 | $1.07 | $1.04 | $0.0325 | 109,380.0 | +1.46% |
Air France-KLM ADR Stock (AFLYY) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Air France-KLM ADR stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of AFLYY shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Air France-KLM ADR stock price history provides a foundation for understanding how the company's stock has evolved over time.
Air France-KLM ADR Stock (AFLYY) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $1.35 | $1.13 | $0.216 | 503,585.0 | +12.71% |
| Nov, 2025 | $1.41 | $1.01 | $0.40 | 5,754,366.0 | -10.27% |
| Oct, 2025 | $1.44 | $1.28 | $0.16 | 3,837,803.0 | -5.40% |
| Sep, 2025 | $1.61 | $1.35 | $0.26 | 9,934,220.0 | -13.13% |
| Aug, 2025 | $1.76 | $1.23 | $0.53 | 6,403,072.0 | +25.98% |
| Jul, 2025 | $1.37 | $1.10 | $0.27 | 4,637,078.0 | +12.39% |
| Jun, 2025 | $1.15 | $0.9073 | $0.2427 | 2,779,336.0 | +2.73% |
| May, 2025 | $1.14 | $0.811 | $0.329 | 868,516.0 | +29.41% |
| Apr, 2025 | $0.8952 | $0.75 | $0.1452 | 770,185.0 | -3.68% |
| Mar, 2025 | $1.25 | $0.8712 | $0.3788 | 1,779,980.0 | +0.28% |
| Feb, 2025 | $0.90 | $0.78 | $0.12 | 519,706.0 | +9.00% |
| Jan, 2025 | $0.8326 | $0.703 | $0.1296 | 1,191,574.0 | -0.18% |
Air France-KLM ADR Stock (AFLYY) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.87 | $0.75 | $0.12 | 1,631,253.0 | +0.85% |
| Nov, 2024 | $0.9899 | $0.7501 | $0.2398 | 1,028,850.0 | -16.55% |
| Oct, 2024 | $1.05 | $0.8204 | $0.2296 | 1,009,176.0 | -6.48% |
| Sep, 2024 | $1.05 | $0.80 | $0.25 | 1,065,900.0 | +20.93% |
| Aug, 2024 | $0.91 | $0.7718 | $0.1382 | 578,200.0 | +2.38% |
| Jul, 2024 | $0.96 | $0.8133 | $0.1467 | 1,613,580.0 | -9.18% |
| Jun, 2024 | $1.17 | $0.8911 | $0.2814 | 795,414.0 | -18.15% |
| May, 2024 | $1.20 | $1.04 | $0.16 | 581,336.0 | +4.63% |
| Apr, 2024 | $1.16 | $1.00 | $0.16 | 949,639.0 | -4.00% |
| Mar, 2024 | $1.19 | $1.03 | $0.16 | 1,554,847.0 | -7.02% |
| Feb, 2024 | $1.37 | $1.17 | $0.1994 | 1,052,663.0 | -8.33% |
| Jan, 2024 | $1.55 | $1.27 | $0.28 | 731,899.0 | -15.38% |
Air France-KLM ADR Stock (AFLYY) Price History 2023
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2023 | $1.65 | $1.30 | $0.3499 | 898,695.0 | +22.83% |
| Nov, 2023 | $1.45 | $1.16 | $0.29 | 447,880.0 | +7.63% |
| Oct, 2023 | $1.32 | $1.16 | $0.1645 | 959,461.0 | -6.35% |
| Sep, 2023 | $1.54 | $1.25 | $0.29 | 820,724.0 | -17.11% |
| Aug, 2023 | $1.77 | $1.50 | $0.27 | 3,478,455.0 | -14.12% |
| Jul, 2023 | $1.94 | $1.69 | $0.25 | 926,343.0 | -5.35% |
| Jun, 2023 | $1.95 | $1.71 | $0.2395 | 1,093,006.0 | +6.25% |
| May, 2023 | $1.83 | $1.55 | $0.28 | 799,824.0 | +0.86% |
| Apr, 2023 | $1.87 | $1.64 | $0.23 | 414,920.0 | -6.68% |
| Mar, 2023 | $2.00 | $1.66 | $0.34 | 861,620.0 | -0.53% |
| Feb, 2023 | $1.94 | $1.62 | $0.32 | 1,765,258.0 | +9.30% |
| Jan, 2023 | $1.86 | $1.37 | $0.49 | 1,942,156.0 | +26.47% |
Cap:
|
Volume (24h):