105.58
전일 마감가:
$105.16
열려 있는:
$104.03
하루 거래량:
4.31M
Relative Volume:
0.58
시가총액:
$120.33B
수익:
$38.45B
순이익/손실:
$1.50B
주가수익비율:
80.58
EPS:
1.3102
순현금흐름:
$2.73B
1주 성능:
+0.31%
1개월 성능:
+1.90%
6개월 성능:
+6.16%
1년 성능:
+16.00%
스타벅스 Stock (SBUX) Company Profile
명칭
Starbucks Corp
전화
(206) 447-1575
주소
P O BOX 34067, SEATTLE, WA
Compare SBUX vs MCD, CMG, YUM, QSR
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
SBUX
Starbucks Corp
|
105.58 | 118.13B | 38.45B | 1.50B | 2.73B | 1.3102 |
|
MCD
Mcdonalds Corp
|
274.48 | 192.31B | 27.45B | 8.68B | 7.04B | 12.13 |
|
CMG
Chipotle Mexican Grill
|
32.79 | 42.59B | 12.14B | 1.45B | 1.51B | 1.0915 |
|
YUM
Yum Brands Inc
|
150.76 | 40.74B | 8.49B | 1.74B | 1.65B | 6.2029 |
|
QSR
Restaurant Brands International Inc
|
73.89 | 25.82B | 9.59B | 1.42B | 1.47B | 2.5132 |
스타벅스 Stock (SBUX) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2026-04-21 | 재확인 | Stifel | Buy |
| 2026-04-15 | 재개 | Tigress Financial | Buy |
| 2026-04-13 | 업그레이드 | Jefferies | Underperform → Hold |
| 2026-03-30 | 개시 | Citizens | Mkt Underperform |
| 2026-03-18 | 다운그레이드 | RBC Capital Mkts | Outperform → Sector Perform |
| 2026-03-09 | 재개 | Wolfe Research | Peer Perform |
| 2026-03-06 | 개시 | DA Davidson | Neutral |
| 2026-01-30 | 재확인 | Barclays | Overweight |
| 2026-01-30 | 재확인 | Piper Sandler | Overweight |
| 2026-01-23 | 업그레이드 | William Blair | Mkt Perform → Outperform |
| 2025-10-30 | 재확인 | Citigroup | Neutral |
| 2025-10-28 | 개시 | Mizuho | Neutral |
| 2025-10-22 | 재확인 | Barclays | Overweight |
| 2025-10-21 | 재확인 | UBS | Neutral |
| 2025-10-20 | 재확인 | Morgan Stanley | Overweight |
| 2025-10-10 | 재확인 | TD Cowen | Hold |
| 2025-08-12 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2025-07-30 | 재확인 | RBC Capital Mkts | Outperform |
| 2025-07-17 | 다운그레이드 | Jefferies | Hold → Underperform |
| 2025-07-11 | 재확인 | Stifel | Buy |
| 2025-06-26 | 재확인 | Barclays | Overweight |
| 2025-06-12 | 재확인 | Citigroup | Neutral |
| 2025-06-11 | 재확인 | RBC Capital Mkts | Outperform |
| 2025-05-29 | 다운그레이드 | TD Cowen | Buy → Hold |
| 2025-04-30 | 다운그레이드 | Goldman | Buy → Neutral |
| 2025-04-22 | 재확인 | Wells Fargo | Overweight |
| 2025-04-09 | 업그레이드 | Jefferies | Underperform → Hold |
| 2025-04-07 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2025-03-18 | 업그레이드 | Argus | Hold → Buy |
| 2025-01-27 | 재확인 | Stifel | Buy |
| 2024-11-15 | 재개 | RBC Capital Mkts | Outperform |
| 2024-11-13 | 다운그레이드 | Redburn Atlantic | Neutral → Sell |
| 2024-10-17 | 재확인 | BTIG Research | Buy |
| 2024-10-17 | 재확인 | Morgan Stanley | Overweight |
| 2024-09-26 | 업그레이드 | Bernstein | Mkt Perform → Outperform |
| 2024-09-24 | 다운그레이드 | Jefferies | Hold → Underperform |
| 2024-09-18 | 재확인 | BofA Securities | Buy |
| 2024-08-21 | 다운그레이드 | DZ Bank | Hold → Sell |
| 2024-08-14 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2024-08-14 | 업그레이드 | Evercore ISI | In-line → Outperform |
| 2024-08-14 | 업그레이드 | Stifel | Hold → Buy |
| 2024-08-13 | 업그레이드 | Piper Sandler | Neutral → Overweight |
| 2024-08-13 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2024-08-13 | 업그레이드 | TD Cowen | Hold → Buy |
| 2024-07-16 | 다운그레이드 | Evercore ISI | Outperform → In-line |
| 2024-07-12 | 재확인 | Morgan Stanley | Overweight |
| 2024-07-10 | 재확인 | JP Morgan | Overweight |
| 2024-06-13 | 개시 | Goldman | Buy |
| 2024-05-03 | 다운그레이드 | DZ Bank | Buy → Hold |
| 2024-05-01 | 다운그레이드 | William Blair | Outperform → Mkt Perform |
| 2024-01-31 | 재확인 | BTIG Research | Buy |
| 2024-01-18 | 재확인 | Citigroup | Neutral |
| 2024-01-16 | 다운그레이드 | Gordon Haskett | Buy → Hold |
| 2024-01-16 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2023-12-20 | 개시 | HSBC Securities | Hold |
| 2023-10-19 | 개시 | Deutsche Bank | Buy |
| 2023-09-19 | 다운그레이드 | TD Cowen | Outperform → Market Perform |
| 2023-07-19 | 재확인 | Wells Fargo | Overweight |
| 2023-06-14 | 재개 | Piper Sandler | Neutral |
| 2023-04-19 | 재확인 | BofA Securities | Buy |
| 2023-01-24 | 개시 | Wells Fargo | Overweight |
| 2022-12-21 | 다운그레이드 | Jefferies | Buy → Hold |
| 2022-12-05 | 다운그레이드 | Deutsche Bank | Buy → Hold |
| 2022-09-23 | 개시 | Stephens | Equal-Weight |
| 2022-09-08 | 개시 | Bernstein | Mkt Perform |
| 2022-07-14 | 재확인 | Deutsche Bank | Buy |
| 2022-05-04 | 업그레이드 | Evercore ISI | In-line → Outperform |
| 2022-04-12 | 다운그레이드 | Citigroup | Buy → Neutral |
| 2022-04-05 | 다운그레이드 | Wedbush | Outperform → Neutral |
| 2022-03-16 | 업그레이드 | JP Morgan | Neutral → Overweight |
| 2022-02-02 | 재확인 | BMO Capital Markets | Outperform |
| 2022-02-02 | 재확인 | Barclays | Overweight |
| 2022-02-02 | 재확인 | Citigroup | Buy |
| 2022-02-02 | 재확인 | Cowen | Outperform |
| 2022-02-02 | 재확인 | Credit Suisse | Outperform |
| 2022-02-02 | 재확인 | Evercore ISI | In-line |
| 2022-02-02 | 다운그레이드 | Goldman | Buy → Neutral |
| 2022-02-02 | 재확인 | Guggenheim | Neutral |
| 2022-02-02 | 재확인 | JP Morgan | Neutral |
| 2022-02-02 | 재확인 | Jefferies | Buy |
| 2022-02-02 | 재확인 | MKM Partners | Buy |
| 2022-02-02 | 재확인 | Morgan Stanley | Equal-Weight |
| 2022-02-02 | 재확인 | Piper Sandler | Neutral |
| 2022-02-02 | 재확인 | RBC Capital Mkts | Sector Perform |
| 2022-02-02 | 재확인 | Stephens | Overweight |
| 2022-02-02 | 재확인 | UBS | Neutral |
| 2022-02-02 | 재확인 | Wedbush | Outperform |
| 2022-01-07 | 다운그레이드 | Oppenheimer | Outperform → Perform |
| 2022-01-07 | 다운그레이드 | RBC Capital Mkts | Outperform → Sector Perform |
| 2021-12-17 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2021-12-15 | 재확인 | Barclays | Overweight |
| 2021-12-07 | 업그레이드 | MKM Partners | Neutral → Buy |
| 2021-11-04 | 다운그레이드 | Argus | Buy → Hold |
| 2021-11-01 | 업그레이드 | Stephens | Equal-Weight → Overweight |
| 2021-10-29 | 재확인 | Barclays | Overweight |
| 2021-10-29 | 재확인 | Credit Suisse | Outperform |
| 2021-10-29 | 재확인 | Jefferies | Buy |
| 2021-10-29 | 재확인 | MKM Partners | Neutral |
| 2021-10-29 | 재확인 | Morgan Stanley | Equal-Weight |
| 2021-10-29 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-10-29 | 다운그레이드 | Stifel | Buy → Hold |
| 2021-10-29 | 재확인 | UBS | Neutral |
| 2021-10-29 | 재확인 | Wedbush | Outperform |
| 2021-10-29 | 재확인 | Wells Fargo | Overweight |
| 2021-10-11 | 재개 | BofA Securities | Buy |
| 2021-10-11 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2021-09-30 | 다운그레이드 | Atlantic Equities | Overweight → Neutral |
| 2021-09-02 | 개시 | Deutsche Bank | Hold |
| 2021-07-28 | 재확인 | Barclays | Overweight |
| 2021-07-28 | 재확인 | Cowen | Outperform |
| 2021-07-28 | 재확인 | Guggenheim | Neutral |
| 2021-07-28 | 재확인 | Jefferies | Buy |
| 2021-07-28 | 재확인 | Morgan Stanley | Equal-Weight |
| 2021-07-28 | 재확인 | Piper Sandler | Neutral |
| 2021-07-28 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-07-27 | 개시 | Guggenheim | Neutral |
| 2021-07-23 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2021-04-06 | 개시 | Atlantic Equities | Overweight |
| 2021-03-19 | 업그레이드 | Wedbush | Neutral → Outperform |
| 2021-03-17 | 재확인 | Telsey Advisory Group | Market Perform |
| 2021-03-16 | 업그레이드 | BTIG Research | Neutral → Buy |
| 2021-02-23 | 업그레이드 | BMO Capital Markets | Market Perform → Outperform |
| 2021-02-05 | 업그레이드 | Gordon Haskett | Hold → Buy |
| 2021-01-27 | 재확인 | Telsey Advisory Group | Market Perform |
| 2021-01-19 | 개시 | Goldman | Buy |
| 2020-12-10 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-10-30 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-10-26 | 재확인 | RBC Capital Mkts | Outperform |
| 2020-10-05 | 재확인 | Oppenheimer | Outperform |
| 2020-09-30 | 업그레이드 | Cowen | Market Perform → Outperform |
| 2020-09-30 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-09-21 | 재확인 | JP Morgan | Neutral |
| 2020-08-25 | 업그레이드 | Stifel | Hold → Buy |
| 2020-07-20 | 개시 | Wells Fargo | Overweight |
| 2020-06-24 | 재확인 | JP Morgan | Neutral |
| 2020-06-23 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-06-15 | 개시 | Atlantic Equities | Overweight |
| 2020-06-11 | 다운그레이드 | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2020-04-17 | 개시 | Wolfe Research | Outperform |
| 2020-04-09 | 다운그레이드 | BofA/Merrill | Buy → Neutral |
| 2020-04-06 | 다운그레이드 | JP Morgan | Overweight → Neutral |
| 2020-03-23 | 다운그레이드 | MKM Partners | Buy → Neutral |
| 2020-01-29 | 재개 | Stephens | Equal-Weight |
| 2020-01-09 | 업그레이드 | Barclays | Equal Weight → Overweight |
| 2019-12-12 | 업그레이드 | JP Morgan | Neutral → Overweight |
모두보기
스타벅스 주식(SBUX)의 최신 뉴스
Anthropic Is Outgrowing Household Names. Its Revenue Now Beats Starbucks And McDonald's Combined - International Business Times
Growth Is Off the Menu at Starbucks - WSJ
Quantinno Capital Management LP Buys 529,086 Shares of Starbucks Corporation $SBUX - MarketBeat
OMERS ADMINISTRATION Corp Purchases 12,208 Shares of Starbucks Corporation $SBUX - MarketBeat
Anthropic, OpenAI blow past Starbucks, McDonald's amid AI boom - Axios
Starbucks Corp expected to post earnings of 66 cents a shareEarnings Preview - TradingView
Delta, Starbucks Change SkyMiles Partnership - Newsweek
Starbucks Corp Lobbyists, 2023 - OpenSecrets
Lombard Odier Asset Management Switzerland SA Has $2.86 Million Stock Position in Starbucks Corporation $SBUX - MarketBeat
Waverly Advisors LLC Sells 12,300 Shares of Starbucks Corporation $SBUX - MarketBeat
Hilltop Holdings Inc. Sells 19,635 Shares of Starbucks Corporation $SBUX - MarketBeat
Sei Investments Co. Has $39.21 Million Holdings in Starbucks Corporation $SBUX - MarketBeat
Starbucks made a national bet on an AI tool; 9 months later, it pulled the plug - Fast Company
Starbucks (NASDAQ:SBUX) Brews Into View Ahead of Wednesday Results - Kalkine Media
Pumpkin Spice Latte by Starbucksseasonal icon in focus - Ad-hoc-news.de
Starbucks Corporation $SBUX Shares Sold by London Co. of Virginia - MarketBeat
Bank of Nova Scotia Sells 355,010 Shares of Starbucks Corporation $SBUX - MarketBeat
Best Restaurant Stocks to Buy: Starbucks vs. McDonald's vs. Domino's - The Motley Fool
7 Reasons Why Customers Say Starbucks Isn't The Same Anymore - Daily Meal
Starbucks Corp (SBUX) Earnings Forecast: Future EPS & Revenue Growth Estimates - TradingKey
Cetera Investment Advisers Raises Holdings in Starbucks Corporation $SBUX - MarketBeat
Starbucks (SBUX) Stock And The US Turnaround UBS Thinks Could Beat Sales Views - simplywall.st
Starbucks Q3 Earnings Ahead: Buy, Sell or Hold the Stock? - Zacks Investment Research
Starbucks Competitor's Pledge To Ban Flag Frustrates Employees And Customers - AOL.com
Keebeck Wealth Management Has $1.83 Million Position in Starbucks Corporation $SBUX - MarketBeat
Pumpkin Spice Latte by Starbucks Corp.seasonal cult drink drives coffee sales - AD HOC NEWS
Dickmeyer Boyce Financial Management Inc. Makes New Investment in Starbucks Corporation $SBUX - MarketBeat
SBUX|Starbucks Corp|Price:104.585|Chg%:+1.335 - TradingKey
Starbucks Corporation $SBUX Shares Acquired by Dimensional Fund Advisors LP - MarketBeat
Single-Tenant, Corporate-Guaranteed Starbucks Property Sells in Arizona - Real Estate Daily News
Starbucks teams up with popular brand to release exclusive merch during Bite of Seattle - MyNorthwest.com
Starbucks CEO silently repeats Chipotle's playbook - AOL.com
Starbucks CEO silently repeats Chipotle’s playbook - thestreet.com
Can Starbucks (NASDAQ:SBUX) Navigate Changing Consumer Demand? - Kalkine Media
Starbucks Is on Track to Beat the Nasdaq-100 for the First Time Since 2022. Is There More Room to Run? - The Motley Fool
Madison Asset Management LLC Cuts Stake in Starbucks Corporation $SBUX - MarketBeat
Starbucks stock holds its ground as margins and revenue stay under pressure - Ad-hoc-news.de
Starbucks Prevails in Challenge to Ballots in Mail-in Election - Bloomberg Law News
Starbucks’ Stock Down 17% In Five Years - 24/7 Wall St.
STILL CLOSED: Inspectors have made another unsanitary discovery inside one of the city's most heavily trafficked coffee shops. - facebook.com
Starbucks (SBUX) Earnings Expected to Grow: Should You Buy? - Yahoo Finance Australia
Starbucks Corporation (SBUX) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance
Starbucks (SBUX) Expected to Announce Earnings on Wednesday - MarketBeat
KBC Group NV Cuts Position in Starbucks Corporation $SBUX - MarketBeat
Danica Pension Livsforsikringsaktieselskab Buys New Position in Starbucks Corporation $SBUX - MarketBeat
Starbucks Pumpkin Spice Latte by Starbucks Corp.autumn cult drink goes retail all year - Ad-hoc-news.de
Starbucks stock trades steadily as China recovery and cost focus shape investor debate - Ad-hoc-news.de
Fishersville developer sues Starbucks Corp. after failed store opening - WHSV
The Starbucks secret menu is real — here’s how it actually works - Totally The Bomb
Starbucks Oleato Caffè Latte by Starbucks Corp.Extra virgin olive oil enters the cup - Ad-hoc-news.de
Lobbying Update: $310,000 of STARBUCKS CORPORATION lobbying was just disclosed - Quiver Quantitative
스타벅스 (SBUX) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):