17.00
0.02%
0.035
Portman Ridge Finance Corp 주식 (PTMN) 배당 개요
배당금 이탈일
11/19/2024
연간 배당금
$2.76
배당수익률
16.23%
주가수익비율
-8.2951
Portman Ridge Finance Corp 주식 (PTMN) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
11/19/2024 | CD | $0.69 | 11/07/2024 | 11/19/2024 | 11/29/2024 |
08/22/2024 | CD | $0.69 | 08/08/2024 | 08/22/2024 | 08/30/2024 |
05/20/2024 | CD | $0.69 | 05/08/2024 | 05/21/2024 | 05/31/2024 |
03/22/2024 | CD | $0.69 | 03/13/2024 | 03/25/2024 | 04/02/2024 |
11/17/2023 | CD | $0.69 | 11/08/2023 | 11/20/2023 | 11/30/2023 |
08/21/2023 | CD | $0.69 | 08/09/2023 | 08/22/2023 | 08/31/2023 |
05/19/2023 | CD | $0.69 | 05/10/2023 | 05/22/2023 | 05/31/2023 |
03/17/2023 | CD | $0.68 | 03/09/2023 | 03/20/2023 | 03/31/2023 |
11/22/2022 | CD | $0.67 | 11/08/2022 | 11/24/2022 | 12/13/2022 |
08/15/2022 | CD | $0.63 | 08/09/2022 | 08/16/2022 | 09/02/2022 |
05/23/2022 | CD | $0.63 | 05/24/2022 | 06/07/2022 | |
03/18/2022 | CD | $0.63 | 03/10/2022 | 03/21/2022 | 03/30/2022 |
11/12/2021 | CD | $0.62 | 11/04/2021 | 11/15/2021 | 11/30/2021 |
08/16/2021 | CD | $0.006 | 08/05/2021 | 08/17/2021 | 08/31/2021 |
05/18/2021 | CD | $0.006 | 05/06/2021 | 05/19/2021 | 06/01/2021 |
02/19/2021 | CD | $0.006 | 02/12/2021 | 02/22/2021 | 03/02/2021 |
10/23/2020 | CD | $0.006 | 10/16/2020 | 10/26/2020 | 11/27/2020 |
08/14/2020 | CD | $0.006 | 08/05/2020 | 08/17/2020 | 08/28/2020 |
05/06/2020 | CD | $0.006 | 03/17/2020 | 05/07/2020 | 05/27/2020 |
02/14/2020 | CD | $0.006 | 02/05/2020 | 02/18/2020 | 02/28/2020 |
11/14/2019 | CD | $0.006 | 11/05/2019 | 11/15/2019 | 11/29/2019 |
08/09/2019 | CD | $0.006 | 08/05/2019 | 08/12/2019 | 08/29/2019 |
04/04/2019 | CD | $0.01 | 03/20/2019 | 04/05/2019 | 04/26/2019 |
01/04/2019 | CD | $0.01 | 12/12/2018 | 01/07/2019 | 01/31/2019 |
10/05/2018 | CD | $0.01 | 09/18/2018 | 10/09/2018 | 10/29/2018 |
07/05/2018 | CD | $0.01 | 06/19/2018 | 07/06/2018 | 07/26/2018 |
04/05/2018 | CD | $0.01 | 03/20/2018 | 04/06/2018 | 04/27/2018 |
01/04/2018 | CD | $0.01 | 12/13/2017 | 01/05/2018 | 01/25/2018 |
10/06/2017 | CD | $0.012 | 09/22/2017 | 10/10/2017 | 10/26/2017 |
07/05/2017 | CD | $0.012 | 06/20/2017 | 07/07/2017 | 07/27/2017 |
04/05/2017 | CD | $0.012 | 03/21/2017 | 04/07/2017 | 04/28/2017 |
01/04/2017 | CD | $0.012 | 12/14/2016 | 01/06/2017 | 01/27/2017 |
10/12/2016 | CD | $0.015 | 09/20/2016 | 10/14/2016 | 10/27/2016 |
07/05/2016 | CD | $0.015 | 06/21/2016 | 07/07/2016 | 07/28/2016 |
04/05/2016 | CD | $0.015 | 03/18/2016 | 04/07/2016 | 04/28/2016 |
01/04/2016 | CD | $0.015 | 12/16/2015 | 01/06/2016 | 01/28/2016 |
10/09/2015 | CD | $0.021 | 09/22/2015 | 10/14/2015 | 10/27/2015 |
07/01/2015 | CD | $0.021 | 06/23/2015 | 07/06/2015 | 07/27/2015 |
04/01/2015 | CD | $0.021 | 03/24/2015 | 04/06/2015 | 04/27/2015 |
12/24/2014 | CD | $0.025 | 12/29/2014 | 01/29/2015 | |
10/09/2014 | CD | $0.025 | 09/19/2014 | 10/14/2014 | 10/29/2014 |
07/01/2014 | CD | $0.025 | 06/20/2014 | 07/03/2014 | 07/25/2014 |
04/02/2014 | CD | $0.025 | 03/21/2014 | 04/04/2014 | 04/25/2014 |
12/24/2013 | CD | $0.025 | 12/13/2013 | 12/27/2013 | 01/27/2014 |
10/04/2013 | CD | $0.025 | 09/13/2013 | 10/08/2013 | 10/29/2013 |
07/02/2013 | CD | $0.028 | 06/17/2013 | 07/05/2013 | 07/26/2013 |
04/03/2013 | CD | $0.028 | 03/15/2013 | 04/05/2013 | 04/26/2013 |
12/26/2012 | CD | $0.028 | 12/17/2012 | 12/28/2012 | 01/28/2013 |
10/05/2012 | CD | $0.024 | 10/10/2012 | 10/29/2012 | |
07/03/2012 | CD | $0.024 | 07/06/2012 | 07/27/2012 | |
04/03/2012 | CD | $0.018 | 04/06/2012 | 04/27/2012 | |
12/21/2011 | CD | $0.018 | 12/23/2011 | 01/27/2012 | |
10/05/2011 | CD | $0.018 | 10/10/2011 | 10/28/2011 | |
07/06/2011 | CD | $0.017 | 07/08/2011 | 07/29/2011 | |
04/06/2011 | CD | $0.017 | 04/08/2011 | 04/29/2011 | |
12/21/2010 | CD | $0.017 | 12/24/2010 | 01/29/2011 | |
10/06/2010 | CD | $0.017 | 10/08/2010 | 10/29/2010 | |
07/02/2010 | CD | $0.017 | 07/07/2010 | 07/29/2010 | |
04/05/2010 | CD | $0.017 | 04/07/2010 | 04/29/2010 | |
12/23/2009 | CD | $0.02 | 12/28/2009 | 01/25/2010 | |
10/07/2009 | CD | $0.024 | 10/09/2009 | 10/29/2009 | |
07/07/2009 | CD | $0.024 | 07/09/2009 | 07/29/2009 | |
04/06/2009 | CD | $0.024 | 04/08/2009 | 04/29/2009 | |
12/29/2008 | CD | $0.027 | 12/31/2008 | 01/29/2009 | |
10/07/2008 | CD | $0.035 | 10/09/2008 | 10/28/2008 | |
07/07/2008 | CD | $0.041 | 07/09/2008 | 07/28/2008 | |
04/04/2008 | CD | $0.041 | 04/08/2008 | 04/28/2008 | |
12/20/2007 | CD | $0.039 | 12/24/2007 | 01/24/2008 | |
10/05/2007 | CD | $0.037 | 10/10/2007 | 10/26/2007 | |
07/05/2007 | CD | $0.035 | 07/09/2007 | 07/23/2007 | |
04/03/2007 | CD | $0.029 | 04/06/2007 | 04/17/2007 |
자본화:
|
볼륨(24시간):