33.45
0.06%
0.02
시간 외 거래:
33.45
Olin Corp 주식 (OLN) 가격 이력
일일
주별
월별
7일
30일
60일
YTD
1년
날짜 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12-20 | $34.27 | $33.32 | $0.95 | 5,395,100.0 | +0.06% |
2024-12-19 | $34.51 | $33.42 | $1.09 | 1,927,043.0 | -1.96% |
2024-12-18 | $35.71 | $34.07 | $1.64 | 1,878,203.0 | -3.86% |
2024-12-17 | $35.84 | $34.84 | $0.99 | 2,956,505.0 | +0.37% |
2024-12-16 | $36.85 | $35.27 | $1.58 | 2,931,305.0 | -5.28% |
2024-12-13 | $37.91 | $36.56 | $1.35 | 2,867,008.0 | -2.05% |
2024-12-12 | $39.14 | $38.04 | $1.10 | 2,143,915.0 | -0.13% |
2024-12-11 | $39.44 | $37.60 | $1.84 | 2,775,449.0 | -2.38% |
2024-12-10 | $41.09 | $39.00 | $2.09 | 3,406,326.0 | -7.40% |
2024-12-09 | $43.33 | $41.98 | $1.35 | 1,526,167.0 | +2.23% |
2024-12-06 | $41.46 | $40.85 | $0.61 | 936,582.0 | +0.63% |
2024-12-05 | $42.01 | $40.91 | $1.10 | 930,397.0 | -2.05% |
2024-12-04 | $42.34 | $41.43 | $0.905 | 878,684.0 | -1.25% |
2024-12-03 | $43.72 | $42.23 | $1.49 | 1,149,913.0 | -2.42% |
2024-12-02 | $43.76 | $42.45 | $1.31 | 1,030,212.0 | +2.02% |
2024-11-29 | $43.34 | $42.55 | $0.785 | 836,913.0 | -0.26% |
2024-11-27 | $43.08 | $42.29 | $0.79 | 964,242.0 | +1.52% |
2024-11-26 | $43.48 | $41.81 | $1.67 | 869,099.0 | -3.51% |
2024-11-25 | $44.05 | $43.09 | $0.955 | 1,187,248.0 | +1.68% |
2024-11-22 | $42.98 | $42.07 | $0.91 | 799,625.0 | +2.02% |
Olin Corp 주식 (OLN) 연도별 가격 이력
이 심층 분석에서는 Olin Corp 주식의 수년간 가격 움직임에 대한 포괄적인 개요를 제공합니다. 연도별 데이터를 살펴봄으로써 투자자들은 OLN 주식의 과거 성과와 변동성에 대한 가치 있는 통찰력을 얻을 수 있습니다. 중요한 이정표와 변동부터 주목할만한 트렌드까지, 이 Olin Corp 주식 가격 이력에 대한 심층적인 분석은 회사의 주식이 시간이 흐름에 따라 어떻게 발전해왔는지 이해하는 데 기초를 제공합니다.
Olin Corp 주식 (OLN) 가격 이력 2024
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2024-12 | $43.76 | $33.32 | $10.44 | 38,127,909.0 | -21.46% |
2024-11 | $44.76 | $40.38 | $4.38 | 28,927,836.0 | +3.80% |
2024-10 | $48.48 | $40.74 | $7.74 | 29,103,067.0 | -14.49% |
2024-09 | $49.59 | $39.47 | $10.12 | 29,496,680.0 | +9.87% |
2024-08 | $45.90 | $40.26 | $5.64 | 24,350,291.0 | -4.25% |
2024-07 | $50.75 | $43.00 | $7.75 | 32,820,524.0 | -3.27% |
2024-06 | $54.05 | $46.90 | $7.15 | 23,525,087.0 | -12.30% |
2024-05 | $57.10 | $51.87 | $5.23 | 17,539,253.0 | +2.83% |
2024-04 | $60.60 | $51.85 | $8.75 | 19,241,654.0 | -11.09% |
2024-03 | $59.16 | $53.60 | $5.56 | 22,407,947.0 | +9.29% |
2024-02 | $53.93 | $49.60 | $4.33 | 18,449,449.0 | +3.32% |
2024-01 | $56.56 | $49.83 | $6.73 | 25,306,913.0 | -3.48% |
Olin Corp 주식 (OLN) 가격 이력 2023
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2023-12 | $55.54 | $47.06 | $8.48 | 28,960,186.0 | +14.45% |
2023-11 | $47.89 | $41.83 | $6.06 | 21,688,801.0 | +10.35% |
2023-10 | $50.38 | $41.71 | $8.66 | 29,890,002.0 | -14.53% |
2023-09 | $53.81 | $45.05 | $8.76 | 41,916,920.0 | -13.86% |
2023-08 | $59.95 | $55.01 | $4.94 | 29,129,207.0 | +0.59% |
2023-07 | $58.92 | $49.86 | $9.06 | 31,156,970.0 | +12.24% |
2023-06 | $53.84 | $46.78 | $7.06 | 27,252,100.0 | +8.62% |
2023-05 | $55.67 | $47.30 | $8.37 | 29,972,367.0 | -14.60% |
2023-04 | $58.78 | $51.98 | $6.80 | 27,531,634.0 | -0.18% |
2023-03 | $60.34 | $49.14 | $11.20 | 35,530,219.0 | -3.90% |
2023-02 | $64.70 | $57.68 | $7.02 | 24,208,056.0 | -10.59% |
2023-01 | $64.70 | $51.70 | $13.00 | 28,152,689.0 | +22.01% |
Olin Corp 주식 (OLN) 가격 이력 2022
월 | 고가 | 저가 | 고가 - 저가 | 거래량 | % 변화 |
---|---|---|---|---|---|
2022-12 | $57.49 | $50.65 | $6.84 | 23,984,520.0 | -7.09% |
2022-11 | $61.70 | $51.81 | $9.89 | 33,177,948.0 | +7.61% |
2022-10 | $54.32 | $43.29 | $11.03 | 36,523,763.0 | +23.48% |
2022-09 | $56.55 | $41.33 | $15.22 | 39,772,114.0 | -21.55% |
2022-08 | $58.88 | $50.52 | $8.36 | 27,380,253.0 | +4.57% |
2022-07 | $52.92 | $43.02 | $9.90 | 29,224,866.0 | +12.94% |
2022-06 | $67.25 | $44.75 | $22.50 | 47,216,331.0 | -29.65% |
2022-05 | $66.96 | $57.21 | $9.75 | 39,865,801.0 | +14.62% |
2022-04 | $61.50 | $50.27 | $11.23 | 40,552,860.0 | +9.79% |
2022-03 | $54.95 | $44.24 | $10.71 | 43,535,054.0 | +1.49% |
2022-02 | $54.18 | $45.90 | $8.28 | 35,667,392.0 | +1.66% |
2022-01 | $58.03 | $45.57 | $12.46 | 42,050,637.0 | -11.91% |
자본화:
|
볼륨(24시간):