233.60
전일 마감가:
$236.14
열려 있는:
$236.6
하루 거래량:
1.21M
Relative Volume:
0.65
시가총액:
$18.77B
수익:
$2.46B
순이익/손실:
$-71.15M
주가수익비율:
-262.59
EPS:
-0.8896
순현금흐름:
$500.19M
1주 성능:
-8.06%
1개월 성능:
-10.33%
6개월 성능:
-25.56%
1년 성능:
+47.81%
Mongodb Inc Stock (MDB) Company Profile
명칭
Mongodb Inc
전화
866-237-8815
주소
1633 BROADWAY, NEW YORK, NY
Compare MDB vs MSFT, ORCL, PLTR, CRWD, SNPS
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
MDB
Mongodb Inc
|
233.60 | 18.16B | 2.46B | -71.15M | 500.19M | -0.8896 |
|
MSFT
Microsoft Corporation
|
393.11 | 2.75T | 305.45B | 119.26B | 77.41B | 15.98 |
|
ORCL
Oracle Corp
|
163.00 | 397.15B | 64.08B | 16.40B | -24.74B | 5.5698 |
|
PLTR
Palantir Technologies Inc
|
135.70 | 306.28B | 4.48B | 1.63B | 2.10B | 0.6328 |
|
CRWD
Crowdstrike Holdings Inc
|
398.49 | 96.12B | 4.81B | -181.85M | 1.24B | -0.7398 |
|
SNPS
Synopsys Inc
|
418.80 | 75.14B | 8.00B | 1.10B | 2.28B | 6.4708 |
Mongodb Inc Stock (MDB) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2026-03-23 | 업그레이드 | Mizuho | Neutral → Outperform |
| 2026-03-05 | 업그레이드 | Scotiabank | Sector Perform → Sector Outperform |
| 2026-03-03 | 재확인 | BMO Capital Markets | Outperform |
| 2026-03-03 | 재확인 | Monness Crespi & Hardt | Buy |
| 2026-03-03 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2026-02-26 | 재확인 | BMO Capital Markets | Outperform |
| 2026-01-06 | 재확인 | Needham | Buy |
| 2025-12-16 | 개시 | Raymond James | Mkt Perform |
| 2025-12-02 | 재확인 | BMO Capital Markets | Outperform |
| 2025-12-02 | 재확인 | Monness Crespi & Hardt | Buy |
| 2025-11-18 | 개시 | Guggenheim | Neutral |
| 2025-10-01 | 개시 | Wells Fargo | Overweight |
| 2025-09-18 | 재확인 | BMO Capital Markets | Outperform |
| 2025-08-27 | 재확인 | BMO Capital Markets | Outperform |
| 2025-08-27 | 재확인 | Monness Crespi & Hardt | Buy |
| 2025-07-28 | 개시 | BMO Capital Markets | Outperform |
| 2025-07-18 | 개시 | Stephens | Equal-Weight |
| 2025-07-09 | 개시 | Wolfe Research | Outperform |
| 2025-06-05 | 업그레이드 | Monness Crespi & Hardt | Neutral → Buy |
| 2025-05-20 | 다운그레이드 | Loop Capital | Buy → Hold |
| 2025-04-17 | 업그레이드 | Redburn Atlantic | Sell → Neutral |
| 2025-04-01 | 재확인 | Citigroup | Buy |
| 2025-04-01 | 개시 | Daiwa Securities | Outperform |
| 2025-03-06 | 다운그레이드 | Wells Fargo | Overweight → Equal Weight |
| 2025-03-03 | 업그레이드 | Monness Crespi & Hardt | Sell → Neutral |
| 2025-01-21 | 개시 | China Renaissance | Buy |
| 2025-01-17 | 개시 | Cantor Fitzgerald | Overweight |
| 2025-01-06 | 업그레이드 | Guggenheim | Neutral → Buy |
| 2024-12-17 | 개시 | Rosenblatt | Buy |
| 2024-12-16 | 다운그레이드 | Monness Crespi & Hardt | Neutral → Sell |
| 2024-12-12 | 개시 | Macquarie | Neutral |
| 2024-06-03 | 업그레이드 | Guggenheim | Sell → Neutral |
| 2024-04-23 | 개시 | Loop Capital | Buy |
| 2024-03-19 | 다운그레이드 | Redburn Atlantic | Neutral → Sell |
| 2024-03-08 | 업그레이드 | DA Davidson | Neutral → Buy |
| 2024-01-04 | 다운그레이드 | UBS | Buy → Neutral |
| 2023-11-16 | 개시 | Wells Fargo | Overweight |
| 2023-11-08 | 업그레이드 | CapitalOne | Equal Weight → Overweight |
| 2023-10-12 | 개시 | BofA Securities | Buy |
| 2023-10-10 | 개시 | Scotiabank | Sector Perform |
| 2023-06-26 | 개시 | CapitalOne | Equal Weight |
| 2023-05-26 | 다운그레이드 | Guggenheim | Neutral → Sell |
| 2023-04-12 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2023-02-17 | 개시 | Bernstein | Outperform |
| 2023-01-27 | 개시 | Guggenheim | Neutral |
| 2022-12-15 | 개시 | Wedbush | Outperform |
| 2022-12-07 | 재확인 | Credit Suisse | Outperform |
| 2022-12-07 | 업그레이드 | JMP Securities | Mkt Perform → Mkt Outperform |
| 2022-11-21 | 개시 | KeyBanc Capital Markets | Overweight |
| 2022-11-21 | 다운그레이드 | Morgan Stanley | Overweight → Equal-Weight |
| 2022-10-18 | 업그레이드 | Redburn | Sell → Neutral |
| 2022-10-10 | 재개 | Canaccord Genuity | Buy |
| 2022-09-30 | 개시 | Truist | Buy |
| 2022-07-13 | 개시 | Robert W. Baird | Outperform |
| 2022-06-29 | 개시 | Redburn | Sell |
| 2022-06-10 | 재확인 | Needham | Buy |
| 2022-03-18 | 업그레이드 | UBS | Neutral → Buy |
| 2022-03-01 | 개시 | RBC Capital Mkts | Outperform |
| 2022-02-11 | 개시 | Tigress Financial | Buy |
| 2021-11-16 | 개시 | Credit Suisse | Outperform |
| 2021-09-03 | 재확인 | Barclays | Overweight |
| 2021-09-03 | 재확인 | Citigroup | Buy |
| 2021-09-03 | 재확인 | Mizuho | Neutral |
| 2021-09-03 | 재확인 | Morgan Stanley | Overweight |
| 2021-09-03 | 재확인 | Needham | Buy |
| 2021-09-03 | 재확인 | Oppenheimer | Outperform |
| 2021-09-03 | 재확인 | UBS | Neutral |
| 2021-05-14 | 개시 | Goldman | Buy |
| 2021-04-13 | 개시 | Mizuho | Neutral |
| 2021-03-23 | 개시 | UBS | Neutral |
| 2021-03-12 | 업그레이드 | Argus | Hold → Buy |
| 2021-01-06 | 개시 | Macquarie | Outperform |
| 2020-12-17 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2020-09-24 | 개시 | FBN Securities | Outperform |
| 2020-06-05 | 다운그레이드 | Monness Crespi & Hardt | Buy → Neutral |
| 2020-06-02 | 재확인 | Needham | Buy |
| 2020-03-18 | 재확인 | Monness Crespi & Hardt | Buy |
| 2020-01-06 | 개시 | Argus | Hold |
| 2019-10-29 | 개시 | Piper Jaffray | Overweight |
| 2019-10-16 | 재확인 | Morgan Stanley | Equal-Weight |
| 2019-09-05 | 재확인 | Needham | Buy |
| 2019-08-27 | 업그레이드 | Citigroup | Neutral → Buy |
| 2019-08-13 | 개시 | Compass Point | Neutral |
| 2019-06-06 | 재확인 | Canaccord Genuity | Buy |
| 2019-06-06 | 재확인 | Monness Crespi & Hardt | Buy |
| 2019-06-06 | 재확인 | Needham | Buy |
| 2019-06-04 | 재확인 | Needham | Buy |
| 2019-05-15 | 재확인 | Barclays | Overweight |
| 2019-03-22 | 개시 | William Blair | Outperform |
| 2019-03-14 | 재확인 | Canaccord Genuity | Buy |
| 2019-03-14 | 재확인 | Monness Crespi & Hardt | Buy |
| 2019-03-14 | 재확인 | Needham | Buy |
모두보기
Mongodb Inc 주식(MDB)의 최신 뉴스
Multiple insider sale notices by holders of MongoDB (NASDAQ: MDB) reported - Stock Titan
MDB Reiterated by Guggenheim -- Price Target Maintained at $475 - GuruFocus
MongoDB's (MDB) Buy Rating Reiterated at Guggenheim - MarketBeat
Baillie Gifford & Co. Purchases New Position in MongoDB, Inc. $MDB - MarketBeat
BMO Capital lowers MongoDB stock price target on valuation concerns By Investing.com - Investing.com South Africa
BMO Capital lowers MongoDB stock price target on valuation concerns - Investing.com
Robeco Institutional Asset Management B.V. Purchases 141,755 Shares of MongoDB, Inc. $MDB - MarketBeat
Massachusetts Financial Services Co. MA Grows Position in MongoDB, Inc. $MDB - MarketBeat
Scotiabank Raises Price Target for MongoDB (MDB) to $280 | MDB S - GuruFocus
MongoDB, Inc. (MDB): A bull case theory - MSN
Here's Why MongoDB (MDB) Fell More Than Broader Market - Yahoo Finance
Aug PreEarnings: Is MongoDB Inc in a long term uptrend2026 Market Overview & Smart Swing Trading Techniques - baoquankhu1.vn
Published on: 2026-04-11 03:49:16 - baoquankhu1.vn
Could Nutanix Automation Deal Reveal a New Edge in MongoDB’s (MDB) Enterprise Data Platform Strategy? - Sahm
MDB Stock Chart | MONGODB INC (NASDAQ:MDB) - ChartMill
Why MongoDB (MDB) Shares Are Trading Lower Today - Yahoo Finance
MongoDB Inc (MDB) Stock Price Down 6.06% on Apr 9 - GuruFocus
Database lifecycle management top priority in enterprise AI - SiliconANGLE
MongoDB slides 6.7% as investors digest post-earnings guidance reset and fresh target cuts - Quiver Quantitative
Anterix and MongoDB have been highlighted as Zacks Bull and Bear of the Day - TradingView — Track All Markets
Bear Of The Day: MongoDB (MDB) - Yahoo Finance
MongoDB, Inc. (MDB) stock price, news, quote and history - Yahoo Finance UK
MongoDB, Inc. (MDB) Stock Price, News, Quote & History - Yahoo! Finance Canada
MongoDB, Inc. (MDB) appoints Ryan Mac Ban as chief revenue officer - MSN
Nutanix Announces Certified Integration Between Nutanix Database Service Platform and MongoDB Ops Manager - marketscreener.com
Nutanix Database Platform Bolsters MongoDB Support with New Certified Integration - ChartMill
Discover 3 Stocks With Estimated Discounts Of Up To 42.9% Below Intrinsic Value - simplywall.st
CRM MID CAP VALUE FUND's MongoDB Inc(MDB) Holding History - GuruFocus
CRM All Cap Value Fund's MongoDB Inc(MDB) Holding History - GuruFocus
MDB Financials: Revenue Breakdown, Margins & Competitor Comparison - Intellectia AI
MongoDB (MDB) price target decreased by 20.67% to 360.93 - MSN
MongoDB (NASDAQ:MDB) Director Sells $390,450.78 in Stock - MarketBeat
MongoDB Inc stock: Q1 miss sparks 22% plunge—what now for investors? - AD HOC NEWS
MongoDB (MDB) director Hope Cochran sells 1,566 shares after exercising options - Stock Titan
2,262 MongoDB (NASDAQ: MDB) shares withheld to cover CEO tax bill - Stock Titan
[Form 4] MongoDB, Inc. Insider Trading Activity - Stock Titan
MongoDB (NASDAQ: MDB) exec logs PSU vesting grants and tax withholding in Form 4 - Stock Titan
Allspring Global Investments Holdings LLC Acquires 80,325 Shares of MongoDB, Inc. $MDB - MarketBeat
TransUnion Stock: Acquisition of RealNetworks Mobile Unit Bolsters Fraud Detection Capabilities Amid - AD HOC NEWS
MongoDB (NASDAQ:MDB) Downgraded to Strong Sell Rating by Zacks Research - marketbeat.com
SG Americas Securities LLC Lowers Holdings in MongoDB, Inc. $MDB - MarketBeat
MongoDB Inc (526.MU) stock price, news, quote and history - Yahoo Finance UK
Stock Traders Purchase High Volume of MongoDB Put Options (NASDAQ:MDB) - MarketBeat
Investors Purchase High Volume of Call Options on MongoDB (NASDAQ:MDB) - MarketBeat
[144] MongoDB, Inc. SEC Filing - Stock Titan
MongoDB (MDB) Down 3.2% Since Last Earnings Report: Can It Rebound? - Yahoo Finance
MongoDB is the worst performing large-cap IT stock YTD - MSN
How MongoDB’s New CRO Hire to Lead Global Sales At MongoDB (MDB) Has Changed Its Investment Story - simplywall.st
MongoDB: Growth Surprise Is Coming (NASDAQ:MDB) - seekingalpha.com
Cohesity Enhances MongoDB Data Protection, Delivers Faster Recovery, Enhanced Cyber Resilience - MSN
Whale Trades: Is MongoDB Inc stock a top performer YTD2026 Retail & Weekly Top Gainers Alerts - baoquankhu1.vn
Mongodb Inc (MDB) 재무 분석
매출
순이익
현금흐름
주당 순 이익
Mongodb Inc 주식 (MDB) 내부자 거래
| 내부자 거래 | 관계 | 날짜 | 거래 | 비용 | #주식 | 가치 ($) | #주식 총계 |
|---|---|---|---|---|---|---|---|
| Cochran Hope F | Director |
Apr 01 '26 |
Sale |
249.33 |
1,566 |
390,451 |
24,093 |
자본화:
|
볼륨(24시간):