20.01
前日終値:
$19.93
開ける:
$20.14
24時間の取引高:
3.61M
Relative Volume:
0.18
時価総額:
$11.21B
収益:
$4.22B
当期純損益:
$416.86M
株価収益率:
32.77
EPS:
0.6107
ネットキャッシュフロー:
$1.25B
1週間 パフォーマンス:
-2.77%
1か月 パフォーマンス:
-0.65%
6か月 パフォーマンス:
-21.58%
1年 パフォーマンス:
-37.57%
Pinterest Inc Stock (PINS) Company Profile
名前
Pinterest Inc
電話
(415) 762-7100
住所
651 BRANNAN STREET, SAN FRANCISCO, CA
Compare PINS vs GOOGL, GOOG, META, SPOT, DASH
| 株式 | 価格 | 時価総額 | 収益 | 当期純利益 | 現金流量 | EPS |
|---|---|---|---|---|---|---|
|
PINS
Pinterest Inc
|
20.02 | 11.16B | 4.22B | 416.86M | 1.25B | 0.6107 |
|
GOOGL
Alphabet Inc
|
388.38 | 4.81T | 423.17B | 160.21B | 64.43B | 13.11 |
|
GOOG
Alphabet Inc
|
385.14 | 4.76T | 423.17B | 160.21B | 64.43B | 13.11 |
|
META
Meta Platforms Inc
|
606.00 | 1.55T | 214.96B | 70.59B | 48.25B | 27.51 |
|
SPOT
Spotify Technology Sa
|
443.49 | 91.50B | 20.32B | 3.16B | 3.82B | 12.55 |
|
DASH
Doordash Inc
|
159.63 | 70.88B | 14.72B | 923.00M | 1.75B | 2.0994 |
Pinterest Inc Stock (PINS) Upgrades & Downgrades
| 日付 | アクション | アナリスト | 評価の変更 |
|---|---|---|---|
| 2026-04-27 | ダウングレード | Rothschild & Co Redburn | Buy → Neutral |
| 2026-04-07 | 再開されました | Wells Fargo | Overweight |
| 2026-03-02 | ダウングレード | Argus | Buy → Hold |
| 2026-02-13 | ダウングレード | BofA Securities | Buy → Neutral |
| 2026-02-13 | ダウングレード | Citigroup | Buy → Neutral |
| 2026-02-13 | ダウングレード | Deutsche Bank | Buy → Hold |
| 2026-02-13 | ダウングレード | Evercore ISI | Outperform → In-line |
| 2026-02-13 | ダウングレード | JP Morgan | Overweight → Neutral |
| 2026-02-13 | ダウングレード | Loop Capital | Buy → Hold |
| 2026-02-13 | ダウングレード | RBC Capital Mkts | Outperform → Sector Perform |
| 2026-02-13 | ダウングレード | Robert W. Baird | Outperform → Neutral |
| 2026-01-30 | ダウングレード | HSBC Securities | Buy → Hold |
| 2025-12-08 | ダウングレード | Wedbush | Outperform → Neutral |
| 2025-11-05 | ダウングレード | Monness Crespi & Hardt | Buy → Neutral |
| 2025-11-05 | ダウングレード | Rosenblatt | Buy → Neutral |
| 2025-09-30 | 開始されました | Mizuho | Outperform |
| 2025-08-08 | 繰り返されました | Monness Crespi & Hardt | Buy |
| 2025-07-21 | アップグレード | Morgan Stanley | Equal-Weight → Overweight |
| 2025-06-03 | アップグレード | JP Morgan | Neutral → Overweight |
| 2025-05-15 | アップグレード | Wolfe Research | Peer Perform → Outperform |
| 2025-05-09 | 繰り返されました | BMO Capital Markets | Outperform |
| 2025-05-09 | 繰り返されました | Barclays | Equal Weight |
| 2025-05-09 | 繰り返されました | Citigroup | Buy |
| 2025-05-09 | 繰り返されました | Guggenheim | Buy |
| 2025-05-09 | 繰り返されました | JP Morgan | Neutral |
| 2025-05-09 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2025-05-09 | 繰り返されました | Monness Crespi & Hardt | Buy |
| 2025-05-09 | 繰り返されました | Oppenheimer | Outperform |
| 2025-05-09 | 繰り返されました | Seaport Research Partners | Buy |
| 2025-05-09 | 繰り返されました | Wedbush | Outperform |
| 2025-04-07 | ダウングレード | Raymond James | Outperform → Mkt Perform |
| 2025-03-24 | アップグレード | Guggenheim | Neutral → Buy |
| 2025-02-07 | アップグレード | Bernstein | Mkt Perform → Outperform |
| 2025-02-07 | アップグレード | The Benchmark Company | Hold → Buy |
| 2025-01-13 | ダウングレード | Jefferies | Buy → Hold |
| 2025-01-10 | アップグレード | Monness Crespi & Hardt | Neutral → Buy |
| 2024-12-10 | ダウングレード | Piper Sandler | Overweight → Neutral |
| 2024-11-26 | 開始されました | TD Cowen | Buy |
| 2024-11-11 | アップグレード | Wedbush | Neutral → Outperform |
| 2024-09-24 | 開始されました | Oppenheimer | Outperform |
| 2024-09-23 | 開始されました | Deutsche Bank | Buy |
| 2024-09-05 | 開始されました | Cantor Fitzgerald | Overweight |
| 2024-07-31 | 繰り返されました | Barclays | Equal Weight |
| 2024-07-31 | 繰り返されました | Citigroup | Buy |
| 2024-07-31 | 繰り返されました | JP Morgan | Neutral |
| 2024-07-31 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2024-07-31 | 繰り返されました | Piper Sandler | Overweight |
| 2024-07-31 | 繰り返されました | Wells Fargo | Overweight |
| 2024-07-16 | 開始されました | Wolfe Research | Peer Perform |
| 2024-01-18 | アップグレード | Argus | Hold → Buy |
| 2024-01-09 | 開始されました | BMO Capital Markets | Outperform |
| 2023-12-20 | 再開されました | Raymond James | Outperform |
| 2023-12-11 | アップグレード | RBC Capital Mkts | Sector Perform → Outperform |
| 2023-11-30 | アップグレード | Jefferies | Hold → Buy |
| 2023-11-27 | 開始されました | New Street | Buy |
| 2023-10-31 | アップグレード | BofA Securities | Neutral → Buy |
| 2023-10-24 | 開始されました | Seaport Research Partners | Buy |
| 2023-10-23 | アップグレード | Stifel | Hold → Buy |
| 2023-10-18 | 開始されました | Jefferies | Hold |
| 2023-09-26 | 開始されました | Jefferies | Buy |
| 2023-09-20 | アップグレード | Citigroup | Neutral → Buy |
| 2023-09-20 | アップグレード | DA Davidson | Neutral → Buy |
| 2023-08-22 | 開始されました | Wedbush | Neutral |
| 2023-08-02 | アップグレード | Rosenblatt | Neutral → Buy |
| 2023-07-18 | アップグレード | Evercore ISI | In-line → Outperform |
| 2023-07-17 | 繰り返されました | Credit Suisse | Neutral |
| 2023-07-17 | 繰り返されました | Goldman | Buy |
| 2023-06-28 | アップグレード | Wells Fargo | Equal Weight → Overweight |
| 2023-06-08 | 開始されました | Wells Fargo | Equal Weight |
| 2023-04-28 | 繰り返されました | Bernstein | Mkt Perform |
| 2023-04-28 | 繰り返されました | Credit Suisse | Neutral |
| 2023-04-28 | 繰り返されました | JP Morgan | Neutral |
| 2023-04-28 | 繰り返されました | Morgan Stanley | Equal-Weight |
| 2023-04-28 | 繰り返されました | RBC Capital Mkts | Sector Perform |
| 2023-04-28 | 繰り返されました | Robert W. Baird | Outperform |
| 2023-04-28 | 繰り返されました | Rosenblatt | Neutral |
| 2023-04-28 | 繰り返されました | UBS | Buy |
| 2023-04-20 | 繰り返されました | Bernstein | Mkt Perform |
| 2023-04-06 | 開始されました | Raymond James | Outperform |
| 2023-03-27 | アップグレード | UBS | Neutral → Buy |
| 2023-01-20 | ダウングレード | MKM Partners | Buy → Neutral |
| 2022-12-13 | アップグレード | Piper Sandler | Neutral → Overweight |
| 2022-10-06 | アップグレード | Goldman | Neutral → Buy |
| 2022-09-07 | アップグレード | Wolfe Research | Peer Perform → Outperform |
| 2022-08-02 | アップグレード | Susquehanna | Neutral → Positive |
| 2022-06-02 | ダウングレード | Piper Sandler | Overweight → Neutral |
| 2022-04-20 | 再開されました | Citigroup | Neutral |
| 2022-04-19 | 開始されました | Rosenblatt | Neutral |
| 2022-03-29 | ダウングレード | Morgan Stanley | Overweight → Equal-Weight |
| 2022-03-17 | ダウングレード | Cleveland Research | Buy → Neutral |
| 2022-03-01 | 開始されました | The Benchmark Company | Hold |
| 2022-02-04 | 繰り返されました | Barclays | Equal Weight |
| 2022-02-04 | 繰り返されました | BofA Securities | Neutral |
| 2022-02-04 | 繰り返されました | Credit Suisse | Neutral |
| 2022-02-04 | 繰り返されました | DA Davidson | Neutral |
| 2022-02-04 | 繰り返されました | Evercore ISI | In-line |
| 2022-02-04 | 繰り返されました | Piper Sandler | Overweight |
| 2022-02-04 | 繰り返されました | RBC Capital Mkts | Sector Perform |
| 2022-02-04 | 繰り返されました | Robert W. Baird | Outperform |
| 2022-02-04 | 繰り返されました | UBS | Neutral |
| 2022-02-04 | 繰り返されました | Wedbush | Outperform |
| 2022-02-04 | 繰り返されました | Wells Fargo | Overweight |
| 2022-02-01 | 再開されました | Stifel | Hold |
| 2022-01-05 | アップグレード | Piper Sandler | Neutral → Overweight |
| 2022-01-04 | ダウングレード | Guggenheim | Buy → Neutral |
| 2022-01-04 | 開始されました | Wolfe Research | Peer Perform |
| 2021-12-15 | 繰り返されました | JP Morgan | Neutral |
| 2021-12-02 | ダウングレード | UBS | Buy → Neutral |
| 2021-11-01 | 再開されました | BofA Securities | Neutral |
| 2021-10-01 | 開始されました | RBC Capital Mkts | Sector Perform |
| 2021-09-13 | 開始されました | Goldman | Neutral |
| 2021-08-30 | ダウングレード | Argus | Buy → Hold |
| 2021-07-30 | ダウングレード | Evercore ISI | Outperform → In-line |
| 2021-07-30 | ダウングレード | JP Morgan | Overweight → Neutral |
| 2021-07-30 | 繰り返されました | KeyBanc Capital Markets | Overweight |
| 2021-07-30 | 繰り返されました | Morgan Stanley | Overweight |
| 2021-07-30 | 繰り返されました | Rosenblatt | Neutral |
| 2021-07-30 | 繰り返されました | Susquehanna | Neutral |
| 2021-04-06 | 開始されました | Evercore ISI | Outperform |
| 2021-03-22 | ダウングレード | BofA Securities | Buy → Neutral |
| 2021-02-08 | 繰り返されました | Piper Sandler | Neutral |
| 2021-02-05 | 繰り返されました | Pivotal Research Group | Buy |
| 2021-01-21 | 開始されました | Piper Sandler | Neutral |
| 2021-01-21 | 開始されました | Stifel | Buy |
| 2020-12-17 | 開始されました | Cleveland Research | Buy |
| 2020-12-01 | アップグレード | Argus | Hold → Buy |
| 2020-10-29 | アップグレード | JP Morgan | Neutral → Overweight |
| 2020-10-29 | アップグレード | MKM Partners | Neutral → Buy |
| 2020-10-29 | 繰り返されました | Pivotal Research Group | Buy |
| 2020-10-21 | アップグレード | BofA Securities | Neutral → Buy |
| 2020-10-21 | アップグレード | Goldman | Neutral → Buy |
| 2020-09-28 | 開始されました | Guggenheim | Buy |
| 2020-09-15 | 開始されました | KeyBanc Capital Markets | Overweight |
| 2020-08-24 | ダウングレード | Citigroup | Buy → Neutral |
| 2020-08-10 | アップグレード | Morgan Stanley | Equal-Weight → Overweight |
| 2020-08-03 | アップグレード | Pivotal Research Group | Hold → Buy |
| 2020-08-03 | アップグレード | UBS | Neutral → Buy |
| 2020-06-26 | 開始されました | Morgan Stanley | Equal-Weight |
| 2020-05-27 | ダウングレード | Argus | Buy → Hold |
| 2020-05-06 | ダウングレード | DA Davidson | Buy → Neutral |
| 2020-05-06 | 繰り返されました | Pivotal Research Group | Hold |
| 2020-04-08 | 繰り返されました | MKM Partners | Neutral |
| 2020-02-05 | 開始されました | Loop Capital | Buy |
| 2020-02-04 | 開始されました | Loop Capital | Buy |
すべてを表示
Pinterest Inc (PINS) 最新ニュース
Portnoy Law Firm Announces Class Action on Behalf of Pinterest, Inc. Investors - GlobeNewswire
Tredje AP fonden Trims Position in Pinterest, Inc. $PINS - MarketBeat
Pinterest, Inc. $PINS Shares Sold by TimesSquare Capital Management LLC - MarketBeat
Pinterest declares war on doomscrolling - Mediaweek
FinancialContentBragar Eagel & Squire, P.C. Reminds Investors that a Class Action Lawsuit Has Been Filed Against Pinterest, Inc. and Encourages Investors to Contact the Firm Before May 29th - FinancialContent
Pinterest Inc (PINS) Stock Price, Trades & News - GuruFocus
PINTEREST DEADLINE: ROSEN, TRUSTED INVESTOR COUNSEL, Encourages Pinterest, Inc. Investors with ... - Caledonian Record
PINTEREST DEADLINE: ROSEN, TRUSTED INVESTOR COUNSEL, - GlobeNewswire
Pinterest defies the tech giants with ‘anti-engagement’ strategy - The Australian
LegalZoom, Pinterest, and EverQuote Shares Are Falling, What You Need To Know - Yahoo Finance
133,310 Shares in Pinterest, Inc. $PINS Bought by Northwestern Mutual Investment Management Company LLC - MarketBeat
PINS Investors Have Opportunity to Lead Pinterest, Inc. Class Act - The National Law Review
Swiss Life Asset Management Ltd Sells 116,466 Shares of Pinterest, Inc. $PINS - MarketBeat
Pinterest (PINS) Is Down 8.5% After Q1 Loss, Legal Suits, And Guidance UpdateHas The Bull Case Changed? - Yahoo Finance
Pinterest Ad Scams Impersonate Amazon Clearance Sales - Bitdefender
Pinterest (PINS) Valuation Check After AI Driven Q1 Beat And International Advertiser Growth - Yahoo Finance
Deadline Alert: Pinterest, Inc. (PINS) Shareholders Who - GlobeNewswire
Bronstein, Gewirtz & Grossman LLC Urges Pinterest, Inc. Investors to Act: Class Action Filed Alleging Investor Harm - GlobeNewswire
Life at Airbnb and Pinterest with the 'cloud native' CTO - Data Center Dynamics
Why would a social media platform tell you to get off your phone? - Marketing Brew
Oregon Public Employees Retirement Fund Invests $3.07 Million in Pinterest, Inc. $PINS - MarketBeat
NewEdge Wealth LLC Sells 198,892 Shares of Pinterest, Inc. $PINS - MarketBeat
ROSEN, HIGHLY REGARDED INVESTOR RIGHTS COUNSEL, Encourages Pinterest, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class ActionPINS - TMX Newsfile
Pomerantz Law Firm Announces the Filing of a Class Action Against Pinterest, Inc. and Certain OfficersPINS - ChartMill
Pinterest, Inc. (PINS) is a trending stock: Facts to know before betting on it - MSN
PINS INVESTOR NOTICE: Faruqi & Faruqi, LLP Reminds Pinterest (PINS) Investors of Securities Class Action Deadline on May 29, 2026 - Morningstar
PINTEREST, INC. INVESTORS WITH LOSSES HAVE UNTIL MAY 29, - GlobeNewswire
Pinterest, Inc. (PINS) Is a Trending Stock: Facts to Know Before Betting on It - Yahoo Finance
Pinterest's (NYSE:PINS) Soft Earnings Don't Show The Whole Picture - simplywall.st
Pinterest Engineers Eliminate CPU Zombies to Resolve Production Bottlenecks - infoq.com
Freemont Management S.A. Makes New $2.54 Million Investment in Pinterest, Inc. $PINS - MarketBeat
Pinterest, Inc. Sued for Securities Law ViolationsContact the DJS Law Group to Discuss Your RightsPINS - GuruFocus
PINS Investors Have Opportunity to Lead Pinterest, Inc. Securities Fraud Lawsuit with the Schall Law Firm - ChartMill
The Top 5 Analyst Questions From Pinterest’s Q1 Earnings Call - Yahoo Finance
ROSEN, A TOP RANKED LAW FIRM, Encourages Pinterest, Inc. - GlobeNewswire
ROSEN, A TOP RANKED LAW FIRM, Encourages Pinterest, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action - GlobeNewswire Inc.
Is Pinterest Inc (PINS) a Bargain After 5.9% Drop? GF Value Says Undervalued - GuruFocus
Pinterest, Inc. (PINS) Shareholders Who Lost Money Have Opportunity to Lead Securities Fraud Lawsuit - PR Newswire
Pinterest Ad Relevance Update: What Advertisers Need to Know - ALM Corp
[144] PINTEREST, INC. SEC Filing - Stock Titan
Pomerantz Law Firm Announces the Filing of a Class Action Against Pinterest, Inc.and Certain Officers – PINS - FinancialContent
DEADLINE ALERT for PINS, NUAI, GOSS, MEDP: Law Offices of Howard G. Smith Reminds Investors of Opportunity to Lead Securities Fraud Class Actions - GlobeNewswire Inc.
PINS DEADLINE: The Gross Law Firm Reminds Pinterest, Inc. Invest - GuruFocus
SHAREHOLDER ALERT Bernstein Liebhard LLP Announces A - GlobeNewswire
PINS DEADLINE: The Gross Law Firm Reminds Pinterest, Inc. Investors of Upcoming Securities Class Action Deadline - marketscreener.com
Mood board apps can’t succeed alone - Fast Company
Social media updates and new features to know this week - PR Daily
EXCL: Diane Keaton's Beloved 'Pinterest House' Vanishes Off the Market - Realtor.com
PINS Investors Have Opportunity to Lead Pinterest, Inc. Securities Fraud Lawsuit - The Norfolk Daily News
PINS Investor Alert: Pinterest Securities Fraud Lawsuit - GlobeNewswire Inc.
Goldman Sachs (NYSE: GS) shows 8.5% of Pinterest Class A shares in 13G - Stock Titan
Pinterest Inc (PINS) 財務データ
収益
当期純利益
現金流量
EPS
大文字化:
|
ボリューム (24 時間):