15.68
1.49%
0.23
アフターアワーズ:
15.68
Netstreit Corp 株式 (NTST) 配当概要
配当落ち日
12/02/2024
年間配当
$0.84
配当利回り
5.36%
株価収益率
120.62
Netstreit Corp (NTST) の配当履歴
配当落ち日/ 有効日 | タイプ | 現金額 | 宣言日 | 記録日 | 支払日 |
---|---|---|---|---|---|
12/02/2024 | CD | $0.21 | 11/04/2024 | 12/02/2024 | 12/13/2024 |
09/03/2024 | CD | $0.21 | 07/23/2024 | 09/03/2024 | 09/13/2024 |
06/03/2024 | CD | $0.205 | 04/29/2024 | 06/03/2024 | 06/14/2024 |
03/14/2024 | CD | $0.205 | 02/13/2024 | 03/15/2024 | 03/28/2024 |
11/30/2023 | CD | $0.205 | 10/25/2023 | 12/01/2023 | 12/15/2023 |
08/31/2023 | CD | $0.205 | 07/24/2023 | 09/01/2023 | 09/15/2023 |
05/31/2023 | CD | $0.20 | 04/25/2023 | 06/01/2023 | 06/15/2023 |
03/14/2023 | CD | $0.20 | 02/23/2023 | 03/15/2023 | 03/30/2023 |
11/30/2022 | CD | $0.20 | 10/25/2022 | 12/01/2022 | 12/15/2022 |
08/31/2022 | CD | $0.20 | 07/26/2022 | 09/01/2022 | 09/15/2022 |
05/31/2022 | CD | $0.20 | 04/26/2022 | 06/01/2022 | 06/15/2022 |
03/14/2022 | CD | $0.20 | 02/24/2022 | 03/15/2022 | 03/30/2022 |
11/30/2021 | CD | $0.20 | 10/28/2021 | 12/01/2021 | 12/15/2021 |
08/31/2021 | CD | $0.20 | 07/29/2021 | 09/01/2021 | 09/15/2021 |
05/28/2021 | CD | $0.20 | 04/29/2021 | 06/01/2021 | 06/15/2021 |
03/12/2021 | CD | $0.20 | 03/03/2021 | 03/15/2021 | 03/30/2021 |
11/30/2020 | CD | $0.20 | 10/29/2020 | 12/01/2020 | 12/15/2020 |
09/14/2020 | CD | $0.10 | 08/18/2020 | 09/15/2020 | 09/25/2020 |
大文字化:
|
ボリューム (24 時間):