25.84
0.37%
0.0958
アフターアワーズ:
25.84
0.0018
+0.01%
Spdr Bloomberg Short Term International Treasury Bond Etf 株式 (BWZ) 配当概要
配当落ち日
11/01/2024
年間配当
$0.7646
配当利回り
2.96%
株価収益率
-
Spdr Bloomberg Short Term International Treasury Bond Etf (BWZ) の配当履歴
配当落ち日/ 有効日 | タイプ | 現金額 | 宣言日 | 記録日 | 支払日 |
---|---|---|---|---|---|
11/01/2024 | CD | $0.0637 | 01/03/2024 | 11/01/2024 | 11/06/2024 |
10/01/2024 | CD | $0.0556 | 01/03/2024 | 10/01/2024 | 10/04/2024 |
09/03/2024 | CD | $0.0546 | 01/03/2024 | 09/03/2024 | 09/06/2024 |
08/01/2024 | CD | $0.0531 | 01/03/2024 | 08/01/2024 | 08/06/2024 |
07/01/2024 | CD | $0.0508 | 01/03/2024 | 07/01/2024 | 07/05/2024 |
06/03/2024 | CD | $0.0516 | 01/03/2024 | 06/03/2024 | 06/06/2024 |
05/01/2024 | CD | $0.0498 | 01/03/2024 | 05/02/2024 | 05/07/2024 |
04/01/2024 | CD | $0.0493 | 01/03/2024 | 04/02/2024 | 04/05/2024 |
03/01/2024 | CD | $0.0447 | 01/03/2024 | 03/04/2024 | 03/07/2024 |
02/01/2024 | CD | $0.0492 | 01/03/2024 | 02/02/2024 | 02/07/2024 |
12/18/2023 | CD | $0.0475 | 01/17/2023 | 12/19/2023 | 12/22/2023 |
12/01/2023 | CD | $0.0456 | 01/17/2023 | 12/04/2023 | 12/07/2023 |
11/01/2023 | CD | $0.0439 | 01/17/2023 | 11/02/2023 | 11/07/2023 |
10/02/2023 | CD | $0.0454 | 01/17/2023 | 10/03/2023 | 10/06/2023 |
09/01/2023 | CD | $0.0424 | 01/17/2023 | 09/05/2023 | 09/08/2023 |
08/01/2023 | CD | $0.0414 | 01/17/2023 | 08/02/2023 | 08/07/2023 |
07/03/2023 | CD | $0.0374 | 01/17/2023 | 07/05/2023 | 07/10/2023 |
06/01/2023 | CD | $0.0354 | 01/17/2023 | 06/02/2023 | 06/07/2023 |
05/01/2023 | CD | $0.031 | 01/17/2023 | 05/02/2023 | 05/05/2023 |
04/03/2023 | CD | $0.026 | 01/17/2023 | 04/04/2023 | 04/10/2023 |
03/01/2023 | CD | $0.0251 | 01/17/2023 | 03/02/2023 | 03/07/2023 |
02/01/2023 | CD | $0.026 | 01/17/2023 | 02/02/2023 | 02/07/2023 |
12/19/2022 | CD | $0.0262 | 01/14/2022 | 12/20/2022 | 12/23/2022 |
12/01/2022 | CD | $0.0288 | 01/14/2022 | 12/02/2022 | 12/07/2022 |
11/01/2022 | CD | $0.0122 | 01/14/2022 | 11/02/2022 | 11/07/2022 |
10/03/2022 | CD | $0.00926 | 01/14/2022 | 10/04/2022 | 10/07/2022 |
09/01/2022 | CD | $0.00951 | 01/14/2022 | 09/02/2022 | 09/08/2022 |
08/01/2022 | CD | $0.00851 | 01/14/2022 | 08/02/2022 | 08/05/2022 |
07/01/2022 | CD | $0.00726 | 01/14/2022 | 07/05/2022 | 07/08/2022 |
06/01/2022 | CD | $0.00639 | 01/14/2022 | 06/02/2022 | 06/07/2022 |
05/02/2022 | CD | $0.00439 | 04/29/2022 | 05/03/2022 | 05/06/2022 |
03/01/2022 | CD | $0.00366 | 01/14/2022 | 03/02/2022 | 03/07/2022 |
02/01/2022 | CD | $0.00287 | 01/14/2022 | 02/02/2022 | 02/07/2022 |
12/17/2021 | CD | $0.1803 | 01/22/2021 | 12/20/2021 | 12/23/2021 |
12/01/2021 | CD | $0.00102 | 01/22/2021 | 12/02/2021 | 12/07/2021 |
11/01/2021 | CD | $0.000981 | 01/22/2021 | 11/02/2021 | 11/05/2021 |
12/01/2020 | CD | $0.00213 | 01/15/2020 | 12/02/2020 | 12/07/2020 |
11/02/2020 | CD | $0.000199 | 01/15/2020 | 11/03/2020 | 11/06/2020 |
10/01/2020 | CD | $0.000413 | 01/15/2020 | 10/02/2020 | 10/07/2020 |
09/01/2020 | CD | $0.000872 | 01/15/2020 | 09/02/2020 | 09/08/2020 |
08/03/2020 | CD | $0.000989 | 01/15/2020 | 08/04/2020 | 08/07/2020 |
07/01/2020 | CD | $0.00527 | 01/15/2020 | 07/02/2020 | 07/07/2020 |
06/01/2020 | CD | $0.00484 | 01/15/2020 | 06/02/2020 | 06/05/2020 |
05/01/2020 | CD | $0.00348 | 01/15/2020 | 05/04/2020 | 05/07/2020 |
04/01/2020 | CD | $0.00815 | 01/15/2020 | 04/02/2020 | 04/07/2020 |
03/02/2020 | CD | $0.00799 | 01/15/2020 | 03/03/2020 | 03/06/2020 |
02/03/2020 | CD | $0.00868 | 01/31/2020 | 02/04/2020 | 02/07/2020 |
12/20/2019 | CD | $0.00901 | 01/09/2019 | 12/23/2019 | 12/27/2019 |
12/02/2019 | CD | $0.00798 | 01/09/2019 | 12/03/2019 | 12/06/2019 |
11/01/2019 | CD | $0.00953 | 01/09/2019 | 11/04/2019 | 11/07/2019 |
10/01/2019 | CD | $0.00985 | 01/09/2019 | 10/02/2019 | 10/07/2019 |
09/03/2019 | CD | $0.00987 | 01/09/2019 | 09/04/2019 | 09/09/2019 |
08/01/2019 | CD | $0.0116 | 01/09/2019 | 08/02/2019 | 08/07/2019 |
07/01/2019 | CD | $0.0104 | 01/09/2019 | 07/02/2019 | 07/08/2019 |
06/03/2019 | CD | $0.0111 | 01/09/2019 | 06/04/2019 | 06/07/2019 |
05/01/2019 | CD | $0.0117 | 01/09/2019 | 05/02/2019 | 05/07/2019 |
04/01/2019 | CD | $0.0209 | 01/09/2019 | 04/02/2019 | 04/05/2019 |
03/01/2019 | CD | $0.011 | 01/09/2019 | 03/04/2019 | 03/07/2019 |
02/01/2019 | CD | $0.0112 | 01/09/2019 | 02/04/2019 | 02/07/2019 |
12/19/2018 | CD | $0.2708 | 12/18/2018 | 12/20/2018 | 12/26/2018 |
12/03/2018 | CD | $0.00993 | 11/30/2018 | 12/04/2018 | 12/07/2018 |
11/01/2018 | CD | $0.00952 | 01/11/2018 | 11/02/2018 | 11/07/2018 |
10/01/2018 | CD | $0.0109 | 01/11/2018 | 10/02/2018 | 10/05/2018 |
09/04/2018 | CD | $0.00932 | 01/11/2018 | 09/05/2018 | 09/10/2018 |
08/01/2018 | CD | $0.00931 | 01/11/2018 | 08/02/2018 | 08/07/2018 |
07/02/2018 | CD | $0.00463 | 01/11/2018 | 07/03/2018 | 07/09/2018 |
06/01/2018 | CD | $0.00312 | 01/11/2018 | 06/04/2018 | 06/07/2018 |
05/01/2018 | CD | $0.00333 | 01/11/2018 | 05/02/2018 | 05/07/2018 |
04/02/2018 | CD | $0.00242 | 01/11/2018 | 04/03/2018 | 04/06/2018 |
03/01/2018 | CD | $0.00231 | 02/28/2018 | 03/02/2018 | 03/07/2018 |
02/01/2018 | CD | $0.00214 | 01/31/2018 | 02/02/2018 | 02/07/2018 |
12/19/2017 | CD | $0.1156 | 12/18/2017 | 12/20/2017 | 12/28/2017 |
12/01/2017 | CD | $0.00341 | 11/30/2017 | 12/04/2017 | 12/11/2017 |
11/01/2017 | CD | $0.00354 | 10/31/2017 | 11/02/2017 | 11/09/2017 |
10/02/2017 | CD | $0.00346 | 09/29/2017 | 10/03/2017 | 10/10/2017 |
09/01/2017 | CD | $0.004 | 08/31/2017 | 09/06/2017 | 09/12/2017 |
12/28/2016 | CD | $0.0385 | 12/27/2016 | 12/30/2016 | 01/06/2017 |
12/29/2015 | CD | $0.0175 | 12/28/2015 | 12/31/2015 | 01/07/2016 |
12/29/2014 | CD | $0.0511 | 12/26/2014 | 12/31/2014 | 01/07/2015 |
12/29/2014 | CD | $0.0117 | 12/26/2014 | 12/31/2014 | 01/07/2015 |
12/27/2013 | CD | $0.00984 | 12/26/2013 | 12/31/2013 | 01/07/2014 |
12/27/2013 | CD | $0.0211 | 12/26/2013 | 12/31/2013 | 01/07/2014 |
12/27/2012 | CD | $0.00343 | 12/26/2012 | 12/31/2012 | 01/07/2013 |
12/28/2011 | CD | $0.4568 | 12/30/2011 | 01/06/2012 | |
12/01/2011 | CD | $0.4597 | 12/05/2011 | 12/09/2011 | |
11/01/2011 | CD | $0.0586 | 11/03/2011 | 11/09/2011 | |
10/03/2011 | CD | $0.0682 | 10/05/2011 | 10/11/2011 | |
09/01/2011 | CD | $0.0868 | 09/06/2011 | 09/12/2011 | |
08/01/2011 | CD | $0.104 | 08/03/2011 | 08/09/2011 | |
07/01/2011 | CD | $0.0217 | 07/06/2011 | 07/12/2011 | |
06/01/2010 | CD | $0.0711 | 06/03/2010 | 06/09/2010 | |
12/29/2009 | CD | $0.00373 | 12/31/2009 | 01/07/2010 | |
12/29/2009 | CD | $0.1012 | 12/31/2009 | 01/07/2010 | |
12/01/2009 | CD | $0.0459 | 12/03/2009 | 12/09/2009 | |
11/02/2009 | CD | $0.0691 | 11/04/2009 | 11/10/2009 | |
10/01/2009 | CD | $0.0447 | 10/05/2009 | 10/09/2009 | |
09/01/2009 | CD | $0.068 | 09/03/2009 | 09/10/2009 | |
08/03/2009 | CD | $0.071 | 08/05/2009 | 08/11/2009 | |
07/01/2009 | CD | $0.1351 | 07/06/2009 | 07/10/2009 | |
03/02/2009 | CD | $0.0487 | 03/04/2009 | 03/10/2009 |
大文字化:
|
ボリューム (24 時間):