22.88
3.25%
0.72
Handel nachbörslich:
22.88
Überblick
Nachrichten
Preisverlauf
Optionskette
Warum fällt WWW?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Übersicht der Dividenden für Wolverine World Wide Inc-Aktien (WWW)
Ex-Dividenden-Tag
01/02/2025
Jahresdividende
$0.40
Dividendenrendite
1.75%
KGV
-6.3911
Dividendenhistorie der Wolverine World Wide Inc-Aktie (WWW)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
01/02/2025 | CD | $0.10 | 10/30/2024 | 01/02/2025 | 02/03/2025 |
10/01/2024 | CD | $0.10 | 07/31/2024 | 10/01/2024 | 11/01/2024 |
07/01/2024 | CD | $0.10 | 05/01/2024 | 07/01/2024 | 08/01/2024 |
03/28/2024 | CD | $0.10 | 02/07/2024 | 04/01/2024 | 05/01/2024 |
12/29/2023 | CD | $0.10 | 11/01/2023 | 01/02/2024 | 02/01/2024 |
09/29/2023 | CD | $0.10 | 08/02/2023 | 10/02/2023 | 11/01/2023 |
06/30/2023 | CD | $0.10 | 05/02/2023 | 07/03/2023 | 08/01/2023 |
03/31/2023 | CD | $0.10 | 02/08/2023 | 04/03/2023 | 05/01/2023 |
12/29/2022 | CD | $0.10 | 11/02/2022 | 01/02/2023 | 02/01/2023 |
09/30/2022 | CD | $0.10 | 08/03/2022 | 10/03/2022 | 11/01/2022 |
06/30/2022 | CD | $0.10 | 05/03/2022 | 07/01/2022 | 08/01/2022 |
03/31/2022 | CD | $0.10 | 02/09/2022 | 04/01/2022 | 05/05/2022 |
12/31/2021 | CD | $0.10 | 11/03/2021 | 01/03/2022 | 02/01/2022 |
09/30/2021 | CD | $0.10 | 08/04/2021 | 10/01/2021 | 11/01/2021 |
06/30/2021 | CD | $0.10 | 05/05/2021 | 07/01/2021 | 08/02/2021 |
03/31/2021 | CD | $0.10 | 02/09/2021 | 04/01/2021 | 05/03/2021 |
12/31/2020 | CD | $0.10 | 10/29/2020 | 01/04/2021 | 02/01/2021 |
09/30/2020 | CD | $0.10 | 07/29/2020 | 10/01/2020 | 11/02/2020 |
06/30/2020 | CD | $0.10 | 04/29/2020 | 07/01/2020 | 08/03/2020 |
03/31/2020 | CD | $0.10 | 02/05/2020 | 04/01/2020 | 05/01/2020 |
12/31/2019 | CD | $0.10 | 11/01/2019 | 01/02/2020 | 02/03/2020 |
09/30/2019 | CD | $0.10 | 08/01/2019 | 10/01/2019 | 11/01/2019 |
06/28/2019 | CD | $0.10 | 05/02/2019 | 07/01/2019 | 08/01/2019 |
03/29/2019 | CD | $0.10 | 02/12/2019 | 04/01/2019 | 05/01/2019 |
12/31/2018 | CD | $0.08 | 11/01/2018 | 01/02/2019 | 02/01/2019 |
09/28/2018 | CD | $0.08 | 08/01/2018 | 10/01/2018 | 11/01/2018 |
06/29/2018 | CD | $0.08 | 05/03/2018 | 07/02/2018 | 08/01/2018 |
03/29/2018 | CD | $0.08 | 02/08/2018 | 04/02/2018 | 05/01/2018 |
12/29/2017 | CD | $0.06 | 11/02/2017 | 01/02/2018 | 02/01/2018 |
09/29/2017 | CD | $0.06 | 08/02/2017 | 10/02/2017 | 11/01/2017 |
06/29/2017 | CD | $0.06 | 05/03/2017 | 07/03/2017 | 08/01/2017 |
03/30/2017 | CD | $0.06 | 02/08/2017 | 04/03/2017 | 05/01/2017 |
12/28/2016 | CD | $0.06 | 12/07/2016 | 01/02/2017 | 02/01/2017 |
09/29/2016 | CD | $0.06 | 07/14/2016 | 10/03/2016 | 11/01/2016 |
06/29/2016 | CD | $0.06 | 04/20/2016 | 07/01/2016 | 08/01/2016 |
03/30/2016 | CD | $0.06 | 02/11/2016 | 04/01/2016 | 05/02/2016 |
12/30/2015 | CD | $0.06 | 12/09/2015 | 01/04/2016 | 02/01/2016 |
09/29/2015 | CD | $0.06 | 07/08/2015 | 10/01/2015 | 11/02/2015 |
06/29/2015 | CD | $0.06 | 04/21/2015 | 07/01/2015 | 08/03/2015 |
03/30/2015 | CD | $0.06 | 02/12/2015 | 04/01/2015 | 05/01/2015 |
12/30/2014 | CD | $0.06 | 12/10/2014 | 01/02/2015 | 02/02/2015 |
09/29/2014 | CD | $0.06 | 07/09/2014 | 10/01/2014 | 11/03/2014 |
06/27/2014 | CD | $0.06 | 04/22/2014 | 07/01/2014 | 08/01/2014 |
03/28/2014 | CD | $0.06 | 02/12/2014 | 04/01/2014 | 05/01/2014 |
12/30/2013 | CD | $0.06 | 12/11/2013 | 01/02/2014 | 02/03/2014 |
09/27/2013 | CD | $0.12 | 07/11/2013 | 10/01/2013 | 11/01/2013 |
06/27/2013 | CD | $0.24 | 04/18/2013 | 07/01/2013 | 08/01/2013 |
03/27/2013 | CD | $0.24 | 02/07/2013 | 04/01/2013 | 05/01/2013 |
12/28/2012 | CD | $0.24 | 12/13/2012 | 01/02/2013 | 02/01/2013 |
09/27/2012 | CD | $0.24 | 10/01/2012 | 11/01/2012 | |
06/28/2012 | CD | $0.24 | 07/02/2012 | 08/01/2012 | |
03/29/2012 | CD | $0.24 | 04/02/2012 | 05/01/2012 | |
12/29/2011 | CD | $0.24 | 01/03/2012 | 02/01/2012 | |
09/29/2011 | CD | $0.24 | 10/03/2011 | 11/01/2011 | |
06/29/2011 | CD | $0.24 | 07/01/2011 | 08/01/2011 | |
03/30/2011 | CD | $0.24 | 04/01/2011 | 05/02/2011 | |
12/30/2010 | CD | $0.22 | 01/03/2011 | 02/01/2011 | |
09/29/2010 | CD | $0.22 | 10/01/2010 | 11/01/2010 | |
06/29/2010 | CD | $0.22 | 07/01/2010 | 08/02/2010 | |
03/30/2010 | CD | $0.22 | 04/01/2010 | 05/03/2010 | |
12/30/2009 | CD | $0.22 | 01/04/2010 | 02/01/2010 | |
09/29/2009 | CD | $0.22 | 10/01/2009 | 11/02/2009 | |
06/29/2009 | CD | $0.22 | 07/01/2009 | 08/03/2009 | |
03/30/2009 | CD | $0.22 | 04/01/2009 | 05/01/2009 | |
12/30/2008 | CD | $0.22 | 01/02/2009 | 02/02/2009 | |
09/29/2008 | CD | $0.22 | 10/01/2008 | 11/03/2008 | |
06/27/2008 | CD | $0.22 | 07/01/2008 | 08/01/2008 | |
03/28/2008 | CD | $0.22 | 04/01/2008 | 05/01/2008 | |
12/28/2007 | CD | $0.18 | 01/02/2008 | 02/01/2008 | |
09/27/2007 | CD | $0.18 | 10/01/2007 | 11/01/2007 | |
06/28/2007 | CD | $0.18 | 07/02/2007 | 08/01/2007 | |
03/29/2007 | CD | $0.18 | 04/02/2007 | 05/01/2007 | |
12/28/2006 | CD | $0.15 | 01/02/2007 | 02/01/2007 | |
09/28/2006 | CD | $0.15 | 10/02/2006 | 11/01/2006 | |
06/29/2006 | CD | $0.15 | 07/03/2006 | 08/01/2006 | |
03/30/2006 | CD | $0.15 | 04/03/2006 | 05/01/2006 | |
12/28/2005 | CD | $0.13 | 01/02/2006 | 02/01/2006 | |
09/29/2005 | CD | $0.13 | 10/03/2005 | 11/01/2005 | |
06/29/2005 | CD | $0.13 | 07/01/2005 | 08/01/2005 | |
03/30/2005 | CD | $0.13 | 04/01/2005 | 05/02/2005 | |
12/30/2004 | CD | $0.2925 | 01/03/2005 | 02/01/2005 | |
09/29/2004 | CD | $0.195 | 10/01/2004 | 11/01/2004 | |
06/29/2004 | CD | $0.195 | 07/01/2004 | 08/02/2004 | |
03/30/2004 | CD | $0.195 | 04/01/2004 | 05/03/2004 | |
12/30/2003 | CD | $0.165 | 01/02/2004 | 02/02/2004 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):