9.29
4.62%
0.41
Handel nachbörslich:
9.19
-0.10
-1.08%
Übersicht der Dividenden für Weibo Corp Adr-Aktien (WB)
Ex-Dividenden-Tag
04/11/2024
Jahresdividende
$0.00
Dividendenrendite
0.00%
KGV
7.2016
Dividendenhistorie der Weibo Corp Adr-Aktie (WB)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
04/11/2024 | SC | $0.82 | 03/14/2024 | 04/12/2024 | 05/13/2024 |
06/23/2023 | SC | $0.85 | 05/25/2023 | 06/26/2023 | 07/26/2023 |
11/25/2008 | CD | $0.05 | 11/28/2008 | 12/15/2008 | |
08/27/2008 | CD | $0.05 | 08/29/2008 | 09/15/2008 | |
05/28/2008 | CD | $0.375 | 05/30/2008 | 06/16/2008 | |
02/27/2008 | CD | $0.64 | 02/29/2008 | 03/17/2008 | |
11/28/2007 | CD | $0.64 | 11/30/2007 | 12/17/2007 | |
08/29/2007 | CD | $0.64 | 08/31/2007 | 09/17/2007 | |
05/29/2007 | CD | $0.56 | 05/31/2007 | 06/15/2007 | |
02/26/2007 | CD | $0.56 | 02/28/2007 | 03/15/2007 | |
11/28/2006 | CD | $0.56 | 11/30/2006 | 12/15/2006 | |
08/29/2006 | CD | $0.56 | 08/31/2006 | 09/15/2006 | |
05/26/2006 | CD | $0.51 | 05/31/2006 | 06/15/2006 | |
02/27/2006 | CD | $0.51 | 03/01/2006 | 03/15/2006 | |
11/28/2005 | CD | $0.51 | 11/30/2005 | 12/15/2005 | |
08/29/2005 | CD | $0.51 | 08/31/2005 | 09/15/2005 | |
05/26/2005 | CD | $0.46 | 05/31/2005 | 06/15/2005 | |
02/24/2005 | CD | $0.46 | 02/28/2005 | 03/15/2005 | |
11/26/2004 | CD | $0.46 | 11/30/2004 | 12/15/2004 | |
08/27/2004 | CD | $0.40 | 08/31/2004 | 09/15/2004 | |
05/26/2004 | CD | $0.40 | 05/28/2004 | 06/15/2004 | |
02/25/2004 | CD | $0.40 | 02/27/2004 | 03/15/2004 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):