391.20
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt TSLA?
Forum
Prognose
Aktiensplit
Schlusskurs vom Vortag:
$395.01
Offen:
$399.165
24-Stunden-Volumen:
58.17M
Relative Volume:
0.90
Marktkapitalisierung:
$1.47T
Einnahmen:
$94.83B
Nettoeinkommen (Verlust:
$3.86B
KGV:
363.57
EPS:
1.076
Netto-Cashflow:
$6.22B
1W Leistung:
-1.39%
1M Leistung:
-6.29%
6M Leistung:
-1.20%
1J Leistung:
+62.54%
Tesla Inc Stock (TSLA) Company Profile
Firmenname
Tesla Inc
Sektor
Branche
Telefon
512-516-8177
Adresse
1 TESLA ROAD, AUSTIN, CA
Compare TSLA vs TM, GM, RACE, F
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
TSLA
Tesla Inc
|
391.20 | 1.47T | 94.83B | 3.86B | 6.22B | 1.076 |
|
TM
Toyota Motor Corporation Adr
|
210.84 | 274.80B | 337.18B | 25.73B | 300.48M | 18.92 |
|
GM
General Motors Company
|
72.39 | 65.44B | 185.02B | 2.78B | 1.77B | 3.0106 |
|
RACE
Ferrari N V
|
331.86 | 58.72B | 8.07B | 1.81B | 1.64B | 10.10 |
|
F
Ford Motor Co
|
11.67 | 46.56B | 187.27B | -8.16B | 12.47B | -1.9158 |
Tesla Inc Stock (TSLA) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-03-04 | Fortgesetzt | BofA Securities | Buy |
| 2026-02-12 | Fortgesetzt | Tigress Financial | Buy |
| 2026-01-30 | Bestätigt | JP Morgan | Underweight |
| 2026-01-12 | Bestätigt | Wells Fargo | Underweight |
| 2026-01-02 | Bestätigt | Truist | Hold |
| 2025-12-08 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2025-10-29 | Bestätigt | BofA Securities | Neutral |
| 2025-10-23 | Bestätigt | Canaccord Genuity | Buy |
| 2025-10-23 | Bestätigt | Deutsche Bank | Buy |
| 2025-10-23 | Bestätigt | Mizuho | Outperform |
| 2025-10-23 | Bestätigt | Truist | Hold |
| 2025-10-16 | Eingeleitet | BNP Paribas Exane | Underperform |
| 2025-10-16 | Bestätigt | Barclays | Equal Weight |
| 2025-10-13 | Eingeleitet | Melius | Buy |
| 2025-10-10 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-10-09 | Bestätigt | TD Cowen | Buy |
| 2025-10-08 | Bestätigt | Stifel | Buy |
| 2025-09-30 | Bestätigt | Canaccord Genuity | Buy |
| 2025-09-26 | Bestätigt | Deutsche Bank | Buy |
| 2025-09-23 | Bestätigt | Mizuho | Outperform |
| 2025-09-22 | Bestätigt | Piper Sandler | Overweight |
| 2025-09-19 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2025-09-18 | Bestätigt | Goldman | Neutral |
| 2025-07-29 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-07-25 | Herabstufung | China Renaissance | Buy → Hold |
| 2025-07-24 | Bestätigt | Canaccord Genuity | Buy |
| 2025-07-07 | Herabstufung | William Blair | Outperform → Mkt Perform |
| 2025-06-26 | Bestätigt | The Benchmark Company | Buy |
| 2025-06-09 | Herabstufung | Argus | Buy → Hold |
| 2025-06-09 | Herabstufung | Robert W. Baird | Outperform → Neutral |
| 2025-04-21 | Bestätigt | Barclays | Equal Weight |
| 2025-04-16 | Bestätigt | Piper Sandler | Overweight |
| 2025-04-09 | Bestätigt | The Benchmark Company | Buy |
| 2025-04-07 | Bestätigt | Wedbush | Outperform |
| 2025-03-31 | Bestätigt | Stifel | Buy |
| 2025-03-28 | Bestätigt | Deutsche Bank | Buy |
| 2025-03-27 | Bestätigt | HSBC Securities | Reduce |
| 2025-03-20 | Bestätigt | Piper Sandler | Overweight |
| 2025-03-19 | Hochstufung | Cantor Fitzgerald | Neutral → Overweight |
| 2025-03-18 | Bestätigt | RBC Capital Mkts | Outperform |
| 2025-03-14 | Bestätigt | Wells Fargo | Underweight |
| 2025-03-12 | Bestätigt | Guggenheim | Sell |
| 2025-03-10 | Bestätigt | UBS | Sell |
| 2025-03-07 | Hochstufung | TD Cowen | Hold → Buy |
| 2025-02-12 | Eingeleitet | The Benchmark Company | Buy |
| 2025-01-22 | Bestätigt | Wedbush | Outperform |
| 2025-01-15 | Bestätigt | Barclays | Equal Weight |
| 2025-01-07 | Herabstufung | BofA Securities | Buy → Neutral |
| 2025-01-06 | Hochstufung | New Street | Neutral → Buy |
| 2024-12-18 | Bestätigt | Robert W. Baird | Outperform |
| 2024-12-17 | Hochstufung | Mizuho | Neutral → Outperform |
| 2024-12-02 | Hochstufung | ROTH MKM | Neutral → Buy |
| 2024-10-24 | Bestätigt | Canaccord Genuity | Buy |
| 2024-10-24 | Bestätigt | Cantor Fitzgerald | Neutral |
| 2024-10-24 | Bestätigt | Goldman | Neutral |
| 2024-10-24 | Bestätigt | Jefferies | Hold |
| 2024-10-24 | Bestätigt | RBC Capital Mkts | Outperform |
| 2024-10-24 | Bestätigt | Truist | Hold |
| 2024-10-24 | Bestätigt | Wells Fargo | Underweight |
| 2024-09-25 | Bestätigt | Piper Sandler | Overweight |
| 2024-09-10 | Fortgesetzt | Deutsche Bank | Buy |
| 2024-09-05 | Fortgesetzt | Wolfe Research | Peer Perform |
| 2024-08-29 | Eingeleitet | William Blair | Outperform |
| 2024-07-24 | Herabstufung | Cantor Fitzgerald | Overweight → Neutral |
| 2024-07-24 | Bestätigt | Citigroup | Neutral |
| 2024-07-24 | Bestätigt | Goldman | Neutral |
| 2024-07-24 | Herabstufung | New Street | Buy → Neutral |
| 2024-07-24 | Bestätigt | Piper Sandler | Overweight |
| 2024-07-24 | Bestätigt | Truist | Hold |
| 2024-07-17 | Bestätigt | Barclays | Equal Weight |
| 2024-07-12 | Bestätigt | Mizuho | Neutral |
| 2024-07-12 | Herabstufung | UBS | Neutral → Sell |
| 2024-07-10 | Bestätigt | Goldman | Neutral |
| 2024-07-05 | Hochstufung | China Renaissance | Hold → Buy |
| 2024-07-03 | Bestätigt | Guggenheim | Sell |
| 2024-07-03 | Bestätigt | Wedbush | Outperform |
| 2024-06-26 | Eingeleitet | Stifel | Buy |
| 2024-06-12 | Bestätigt | Citigroup | Neutral |
| 2024-05-02 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2024-04-24 | Hochstufung | BofA Securities | Neutral → Buy |
| 2024-04-24 | Bestätigt | RBC Capital Mkts | Outperform |
| 2024-04-18 | Herabstufung | Deutsche Bank | Buy → Hold |
| 2024-04-17 | Bestätigt | Barclays | Equal Weight |
| 2024-04-12 | Bestätigt | Citigroup | Neutral |
| 2024-04-12 | Bestätigt | Wells Fargo | Underweight |
| 2024-04-10 | Bestätigt | Piper Sandler | Overweight |
| 2024-04-04 | Bestätigt | Morgan Stanley | Overweight |
| 2024-04-03 | Bestätigt | Deutsche Bank | Buy |
| 2024-04-03 | Bestätigt | HSBC Securities | Reduce |
| 2024-04-03 | Bestätigt | JP Morgan | Underweight |
| 2024-04-03 | Bestätigt | Robert W. Baird | Outperform |
| 2024-04-03 | Bestätigt | Truist | Hold |
| 2024-03-28 | Bestätigt | Deutsche Bank | Buy |
| 2024-03-28 | Bestätigt | Wedbush | Outperform |
| 2024-03-27 | Bestätigt | Citigroup | Neutral |
| 2024-03-25 | Herabstufung | Mizuho | Buy → Neutral |
| 2024-03-18 | Bestätigt | Goldman | Neutral |
| 2024-03-13 | Herabstufung | Wells Fargo | Equal Weight → Underweight |
| 2024-02-26 | Eingeleitet | China Renaissance | Hold |
| 2024-02-06 | Herabstufung | Daiwa Securities | Outperform → Neutral |
| 2024-01-29 | Bestätigt | Jefferies | Hold |
| 2024-01-26 | Herabstufung | Edward Jones | Buy → Hold |
| 2024-01-25 | Bestätigt | Barclays | Equal Weight |
| 2024-01-25 | Bestätigt | Canaccord Genuity | Buy |
| 2024-01-25 | Bestätigt | Citigroup | Neutral |
| 2024-01-25 | Bestätigt | Goldman | Neutral |
| 2024-01-25 | Bestätigt | Mizuho | Buy |
| 2024-01-25 | Bestätigt | TD Cowen | Market Perform |
| 2024-01-25 | Bestätigt | UBS | Neutral |
| 2024-01-25 | Bestätigt | Wells Fargo | Equal Weight |
| 2024-01-24 | Eingeleitet | Redburn Atlantic | Sell |
| 2024-01-18 | Bestätigt | Barclays | Equal Weight |
| 2024-01-17 | Bestätigt | Wells Fargo | Equal Weight |
| 2023-11-09 | Eingeleitet | HSBC Securities | Reduce |
| 2023-09-27 | Bestätigt | Deutsche Bank | Buy |
| 2023-09-13 | Eingeleitet | UBS | Neutral |
| 2023-09-11 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2023-07-24 | Herabstufung | UBS | Buy → Neutral |
| 2023-07-17 | Bestätigt | Robert W. Baird | Outperform |
| 2023-07-17 | Bestätigt | Wells Fargo | Equal Weight |
| 2023-07-12 | Bestätigt | Citigroup | Neutral |
| 2023-07-10 | Bestätigt | Jefferies | Hold |
| 2023-07-03 | Bestätigt | Canaccord Genuity | Buy |
| 2023-07-03 | Bestätigt | Deutsche Bank | Buy |
| 2023-07-03 | Bestätigt | Goldman | Neutral |
| 2023-07-03 | Bestätigt | JP Morgan | Underweight |
| 2023-07-03 | Bestätigt | Truist | Hold |
| 2023-06-26 | Herabstufung | Goldman | Buy → Neutral |
| 2023-06-23 | Herabstufung | DZ Bank | Buy → Sell |
| 2023-06-22 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2023-06-21 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2023-04-26 | Herabstufung | Jefferies | Buy → Hold |
| 2023-04-24 | Bestätigt | Daiwa Securities | Outperform |
| 2023-04-21 | Herabstufung | Truist | Buy → Hold |
| 2023-04-20 | Bestätigt | BofA Securities | Neutral |
| 2023-04-20 | Bestätigt | Canaccord Genuity | Buy |
| 2023-04-20 | Bestätigt | Citigroup | Neutral |
| 2023-04-20 | Bestätigt | Deutsche Bank | Buy |
| 2023-04-20 | Bestätigt | Goldman | Buy |
| 2023-04-20 | Bestätigt | JP Morgan | Underweight |
| 2023-04-20 | Bestätigt | Mizuho | Buy |
| 2023-04-20 | Bestätigt | Morgan Stanley | Overweight |
| 2023-04-20 | Bestätigt | RBC Capital Mkts | Outperform |
| 2023-04-20 | Herabstufung | Tudor, Pickering, Holt & Co. | Hold → Sell |
| 2023-04-20 | Bestätigt | Wells Fargo | Equal Weight |
| 2023-04-19 | Bestätigt | RBC Capital Mkts | Outperform |
| 2023-04-03 | Bestätigt | Goldman | Buy |
| 2023-04-03 | Bestätigt | TD Cowen | Market Perform |
| 2023-03-27 | Bestätigt | Citigroup | Neutral |
| 2023-03-13 | Herabstufung | Wolfe Research | Outperform → Peer Perform |
| 2023-03-08 | Herabstufung | Berenberg | Buy → Hold |
| 2023-02-15 | Eingeleitet | Barclays | Overweight |
| 2023-01-30 | Hochstufung | Berenberg | Hold → Buy |
| 2023-01-27 | Bestätigt | Argus | Buy |
| 2023-01-23 | Bestätigt | Truist | Buy |
| 2023-01-13 | Herabstufung | Guggenheim | Neutral → Sell |
| 2023-01-09 | Bestätigt | BofA Securities | Neutral |
| 2023-01-05 | Hochstufung | Edward Jones | Hold → Buy |
| 2023-01-03 | Bestätigt | Goldman | Buy |
| 2023-01-03 | Bestätigt | JP Morgan | Underweight |
| 2023-01-03 | Bestätigt | Truist | Buy |
| 2022-12-29 | Bestätigt | Morgan Stanley | Overweight |
| 2022-12-28 | Bestätigt | Robert W. Baird | Outperform |
| 2022-12-23 | Bestätigt | Wedbush | Outperform |
| 2022-12-22 | Bestätigt | Canaccord Genuity | Buy |
| 2022-12-19 | Herabstufung | Oppenheimer | Outperform → Perform |
| 2022-11-23 | Hochstufung | Citigroup | Sell → Neutral |
| 2022-10-20 | Bestätigt | Wedbush | Outperform |
| 2022-10-20 | Bestätigt | Wolfe Research | Outperform |
| 2022-07-14 | Eingeleitet | Truist | Buy |
| 2022-07-13 | Fortgesetzt | Canaccord Genuity | Buy |
| 2022-06-24 | Bestätigt | Credit Suisse | Outperform |
| 2022-06-13 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2022-06-09 | Hochstufung | UBS | Neutral → Buy |
| 2022-05-17 | Hochstufung | Tudor, Pickering, Holt & Co. | Sell → Hold |
| 2022-05-10 | Eingeleitet | Berenberg | Hold |
| 2022-02-25 | Hochstufung | Daiwa Securities | Neutral → Outperform |
| 2022-01-31 | Hochstufung | Credit Suisse | Neutral → Outperform |
| 2022-01-27 | Bestätigt | Citigroup | Sell |
| 2022-01-27 | Bestätigt | Cowen | Market Perform |
| 2022-01-27 | Bestätigt | JP Morgan | Underweight |
| 2022-01-27 | Bestätigt | Oppenheimer | Outperform |
| 2022-01-27 | Bestätigt | Robert W. Baird | Outperform |
| 2022-01-27 | Bestätigt | Wells Fargo | Equal Weight |
| 2022-01-05 | Bestätigt | Barclays | Underweight |
| 2022-01-03 | Bestätigt | RBC Capital Mkts | Sector Perform |
| 2021-12-30 | Bestätigt | Citigroup | Sell |
| 2021-12-20 | Eingeleitet | Guggenheim | Neutral |
| 2021-12-07 | Bestätigt | UBS | Neutral |
| 2021-11-08 | Bestätigt | Jefferies | Buy |
| 2021-10-25 | Bestätigt | Morgan Stanley | Overweight |
| 2021-10-21 | Bestätigt | BofA Securities | Neutral |
| 2021-10-21 | Bestätigt | Canaccord Genuity | Buy |
| 2021-10-21 | Bestätigt | Cowen | Market Perform |
| 2021-10-21 | Bestätigt | Credit Suisse | Neutral |
| 2021-10-21 | Bestätigt | Deutsche Bank | Buy |
| 2021-10-21 | Bestätigt | Mizuho | Buy |
| 2021-10-21 | Bestätigt | RBC Capital Mkts | Sector Perform |
| 2021-10-21 | Bestätigt | Robert W. Baird | Outperform |
| 2021-10-21 | Bestätigt | Wedbush | Outperform |
| 2021-10-21 | Bestätigt | Wells Fargo | Equal Weight |
| 2021-10-08 | Bestätigt | Canaccord Genuity | Buy |
| 2021-10-04 | Bestätigt | RBC Capital Mkts | Sector Perform |
| 2021-09-23 | Eingeleitet | Tudor Pickering | Sell |
| 2021-09-23 | Eingeleitet | Tudor, Pickering, Holt & Co. | Sell |
| 2021-08-17 | Bestätigt | Bernstein | Underperform |
| 2021-08-12 | Bestätigt | UBS | Neutral |
| 2021-08-09 | Hochstufung | Jefferies | Hold → Buy |
| 2021-08-03 | Bestätigt | Piper Sandler | Overweight |
| 2021-07-29 | Hochstufung | DZ Bank | Sell → Buy |
| 2021-06-29 | Bestätigt | UBS | Neutral |
| 2021-06-14 | Bestätigt | Canaccord Genuity | Buy |
| 2021-05-24 | Eingeleitet | Wells Fargo | Equal Weight |
| 2021-04-27 | Bestätigt | Canaccord Genuity | Buy |
| 2021-04-20 | Bestätigt | Mizuho | Buy |
| 2021-04-12 | Hochstufung | Canaccord Genuity | Hold → Buy |
| 2021-04-05 | Hochstufung | Wedbush | Neutral → Outperform |
| 2021-03-11 | Eingeleitet | Mizuho | Buy |
| 2021-03-09 | Hochstufung | New Street | Neutral → Buy |
| 2021-03-03 | Bestätigt | UBS | Neutral |
| 2021-02-01 | Bestätigt | Piper Sandler | Overweight |
| 2021-01-28 | Herabstufung | JMP Securities | Mkt Outperform → Mkt Perform |
| 2021-01-25 | Bestätigt | Robert W. Baird | Outperform |
| 2021-01-20 | Bestätigt | Oppenheimer | Outperform |
| 2021-01-19 | Bestätigt | Jefferies | Hold |
| 2021-01-15 | Bestätigt | Wedbush | Neutral |
| 2021-01-13 | Eingeleitet | Edward Jones | Hold |
| 2021-01-11 | Bestätigt | BofA Securities | Neutral |
| 2021-01-08 | Hochstufung | Evercore ISI | Underperform → In-line |
| 2021-01-07 | Hochstufung | RBC Capital Mkts | Underperform → Sector Perform |
| 2021-01-06 | Bestätigt | Morgan Stanley | Overweight |
| 2021-01-05 | Herabstufung | Exane BNP Paribas | Neutral → Underperform |
| 2020-12-11 | Herabstufung | Jefferies | Buy → Hold |
| 2020-12-10 | Herabstufung | New Street | Buy → Neutral |
| 2020-12-03 | Hochstufung | Goldman | Neutral → Buy |
| 2020-11-18 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2020-10-30 | Hochstufung | CFRA | Buy → Strong Buy |
| 2020-10-23 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2020-10-22 | Hochstufung | JMP Securities | Mkt Perform → Mkt Outperform |
| 2020-10-22 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2020-10-16 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2020-10-08 | Hochstufung | New Street | Neutral → Buy |
| 2020-09-23 | Hochstufung | Deutsche Bank | Hold → Buy |
| 2020-09-23 | Bestätigt | Robert W. Baird | Neutral |
| 2020-09-18 | Bestätigt | Piper Sandler | Overweight |
| 2020-09-16 | Bestätigt | Credit Suisse | Neutral |
| 2020-09-11 | Bestätigt | UBS | Neutral |
| 2020-09-04 | Hochstufung | CFRA | Sell → Buy |
| 2020-08-26 | Bestätigt | Jefferies | Buy |
| 2020-08-14 | Hochstufung | BofA Securities | Underperform → Neutral |
| 2020-08-14 | Hochstufung | Morgan Stanley | Underweight → Equal-Weight |
Alle ansehen
Tesla Inc Aktie (TSLA) Neueste Nachrichten
Weekend Round-Up: Nio's Big Bet, WeRide's Strategic Partnership, Tesla's Legal Woes, Uber's Robotaxis And More - Benzinga
Buying Tesla Stock Taught Me a Costly Lesson - The Globe and Mail
Capitolis Liquid Global Markets LLC Raises Stock Position in Tesla, Inc. $TSLA - MarketBeat
Calydon Capital Has $2.87 Million Stock Position in Tesla, Inc. $TSLA - MarketBeat
Capital Impact Advisors LLC Purchases 5,573 Shares of Tesla, Inc. $TSLA - MarketBeat
Mercedes-Benz takes on Tesla with its advanced driver assistance technology - AOL.com
Ceeto Capital Group LLC Makes New $889,000 Investment in Tesla, Inc. $TSLA - MarketBeat
Chevy Chase Trust Holdings LLC Sells 48,823 Shares of Tesla, Inc. $TSLA - MarketBeat
California Public Employees Retirement System Boosts Stock Position in Tesla, Inc. $TSLA - MarketBeat
Tesla, Inc. $TSLA Shares Acquired by Ausdal Financial Partners Inc. - MarketBeat
Atreides Management LP Lowers Stock Holdings in Tesla, Inc. $TSLA - MarketBeat
Tesla, Inc. $TSLA Shares Sold by American Trust Investment Advisors LLC - MarketBeat
Aquatic Capital Management LLC Buys Shares of 146,647 Tesla, Inc. $TSLA - MarketBeat
1248 Management LLC Sells 16,897 Shares of Tesla, Inc. $TSLA - MarketBeat
Tesla left in the dust as new Chinese tech outpaces global automakers: 'The US has given up its lead' - Yahoo Autos
Elon Musk Says Tesla's 'Terafab' AI Chip Project Launches In 7 DaysTesla (NASDAQ:TSLA) - Benzinga
Elon Musk says Tesla expects to increase its human workforce as AI and robotics boost productivity - AOL.com
Tesla's Two-Seater Cybercab Spotted In Washington With No Steering Wheel Or Pedals - Yahoo News UK
BYD Unveils 5-Minute EV Charging Technology: Should Tesla Investors Worry? - Intellectia AI
BYD Just Announced 5-Minute EV Charging. Should Tesla Investors Be Concerned? - The Globe and Mail
Elon Musk’s Tesla Roadster Safety Comments Spark Fresh Controversy - AOL.com
BYD Just Announced 5-Minute EV Charging. Should Tesla Investors Be Concerned? - The Motley Fool
Better EV Stock: Rivian vs. Tesla - The Globe and Mail
Tesla (TSLA) Stock — Musk Says Massive AI Chip Factory Launches in One Week - CoinCentral
Tesla to Start AI Chip Manufacturing in One Week, CEO AnnouncesNews and StatisticsIndexBox - IndexBox - Market Intelligence Platform
Musk says Tesla's mega AI chip fab project to launch in seven days - Yahoo Finance
Elon Musk says Tesla Terafab will start in days (TSLA:NASDAQ) - Seeking Alpha
Musk says Tesla's 'gigantic' chip fab project to launch in seven days - marketscreener.com
Tesla moves to enter the British household electricity market - Digital Watch Observatory
Vista Cima Wealth Management LLC Has $373,000 Stake in Tesla, Inc. $TSLA - MarketBeat
von Borstel & Associates Inc. Increases Stock Holdings in Tesla, Inc. $TSLA - MarketBeat
Zuckerman Investment Group LLC Has $1.89 Million Position in Tesla, Inc. $TSLA - MarketBeat
WCG Wealth Advisors LLC Boosts Holdings in Tesla, Inc. $TSLA - MarketBeat
Tesla Has Just Shared Game-Changing News (Rating Upgrade) (NASDAQ:TSLA) - Seeking Alpha
Prudential PLC Has $131.11 Million Stock Position in Tesla, Inc. $TSLA - MarketBeat
How to view Tesla's Cybercab during SXSW - Austin American-Statesman
Tesla hosts SXSW pop-up featuring Cybercab - Yahoo Autos
719,861 Shares in Tesla, Inc. $TSLA Acquired by Prime Capital Management Co Ltd - MarketBeat
Texas Capital Bank Wealth Management Services Inc Acquires 4,995 Shares of Tesla, Inc. $TSLA - MarketBeat
Tesla, Inc. $TSLA Shares Bought by Maia Wealth LLC - MarketBeat
Tesla, Inc. $TSLA Shares Sold by Newbridge Financial Services Group Inc. - MarketBeat
Plum Street Advisors LLC Makes New $741,000 Investment in Tesla, Inc. $TSLA - MarketBeat
Perbak Capital Partners LLP Invests $1.40 Million in Tesla, Inc. $TSLA - MarketBeat
Tesla, Inc. (NASDAQ:TSLA) Receives Consensus Rating of "Hold" from Analysts - MarketBeat
Tesla, Inc. $TSLA is Goldstream Capital Management Ltd's 6th Largest Position - MarketBeat
Comerica Bank Sells 9,173 Shares of Tesla, Inc. $TSLA - MarketBeat
Tesla, Inc. $TSLA Shares Purchased by Harvest Fund Management Co. Ltd - MarketBeat
Capital Wealth Planning LLC Has $14.14 Million Holdings in Tesla, Inc. $TSLA - MarketBeat
Tesla Sees European Growth in February 2026 After Sales DeclineNews and Statistics - IndexBox
Broadleaf Partners LLC Boosts Stake in Tesla, Inc. $TSLA - MarketBeat
Should You Buy Tesla While It's Below $400? - Yahoo Finance
Finanzdaten der Tesla Inc-Aktie (TSLA)
Umsatz
Nettogewinn
Free Cashflow
ENV
Tesla Inc-Aktie (TSLA) Insiderhandel
| Insiderhandel | Beziehung | Datum | Transaktion | Kosten | #Aktien | Wert ($) | #Aktien Gesamt |
|---|---|---|---|---|---|---|---|
| Taneja Vaibhav | Chief Financial Officer |
Mar 06 '26 |
Sale |
397.03 |
2,264 |
899,077 |
18,106 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):