12.08
0.67%
0.08
Übersicht der Dividenden für Abrdn World Healthcare Fund-Aktien (THW)
Ex-Dividenden-Tag
11/21/2024
Jahresdividende
$1.4004
Dividendenrendite
11.59%
KGV
-
Dividendenhistorie der Abrdn World Healthcare Fund-Aktie (THW)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
11/21/2024 | CD | $0.1167 | 11/11/2024 | 11/21/2024 | 11/29/2024 |
10/24/2024 | CD | $0.1167 | 10/09/2024 | 10/24/2024 | 10/31/2024 |
09/23/2024 | CD | $0.1167 | 09/11/2024 | 09/23/2024 | 09/30/2024 |
08/23/2024 | CD | $0.1167 | 08/09/2024 | 08/23/2024 | 08/30/2024 |
07/24/2024 | CD | $0.1167 | 07/10/2024 | 07/24/2024 | 07/31/2024 |
06/21/2024 | CD | $0.1167 | 06/11/2024 | 06/21/2024 | 06/28/2024 |
05/22/2024 | CD | $0.1167 | 05/09/2024 | 05/23/2024 | 05/31/2024 |
04/22/2024 | CD | $0.1167 | 04/09/2024 | 04/23/2024 | 04/30/2024 |
03/20/2024 | CD | $0.1167 | 03/11/2024 | 03/21/2024 | 03/28/2024 |
02/21/2024 | CD | $0.1167 | 02/09/2024 | 02/22/2024 | 02/29/2024 |
01/23/2024 | CD | $0.1167 | 01/10/2024 | 01/24/2024 | 01/31/2024 |
12/28/2023 | CD | $0.1167 | 12/11/2023 | 12/29/2023 | 01/10/2024 |
11/21/2023 | CD | $0.1167 | 11/09/2023 | 11/22/2023 | 11/30/2023 |
10/19/2023 | CD | $0.1167 | 10/10/2023 | 10/20/2023 | 10/31/2023 |
09/20/2023 | CD | $0.1167 | 09/11/2023 | 09/21/2023 | 09/29/2023 |
08/18/2023 | CD | $0.1167 | 08/10/2023 | 08/21/2023 | 08/31/2023 |
07/19/2023 | CD | $0.1167 | 07/10/2023 | 07/20/2023 | 07/31/2023 |
06/16/2023 | CD | $0.1167 | 06/09/2023 | 06/20/2023 | 06/30/2023 |
05/19/2023 | CD | $0.1167 | 05/10/2023 | 05/22/2023 | 05/31/2023 |
04/19/2023 | CD | $0.1167 | 04/10/2023 | 04/20/2023 | 04/28/2023 |
03/17/2023 | CD | $0.1167 | 03/10/2023 | 03/20/2023 | 03/31/2023 |
02/17/2023 | CD | $0.1167 | 02/10/2023 | 02/21/2023 | 02/28/2023 |
01/19/2023 | CD | $0.1167 | 01/10/2023 | 01/20/2023 | 01/31/2023 |
12/16/2022 | CD | $0.1167 | 12/09/2022 | 12/19/2022 | 12/30/2022 |
11/18/2022 | CD | $0.1167 | 11/10/2022 | 11/21/2022 | 11/30/2022 |
10/19/2022 | CD | $0.1167 | 10/10/2022 | 10/20/2022 | 10/31/2022 |
09/19/2022 | CD | $0.1167 | 09/09/2022 | 09/20/2022 | 09/30/2022 |
08/19/2022 | CD | $0.1167 | 08/10/2022 | 08/22/2022 | 08/31/2022 |
07/20/2022 | CD | $0.1167 | 07/11/2022 | 07/21/2022 | 07/29/2022 |
06/17/2022 | CD | $0.1167 | 06/10/2022 | 06/21/2022 | 06/30/2022 |
05/19/2022 | CD | $0.1167 | 05/10/2022 | 05/20/2022 | 05/31/2022 |
04/20/2022 | CD | $0.1167 | 04/11/2022 | 04/21/2022 | 04/29/2022 |
03/18/2022 | CD | $0.1167 | 03/10/2022 | 03/21/2022 | 03/31/2022 |
02/17/2022 | CD | $0.1167 | 02/08/2022 | 02/18/2022 | 02/28/2022 |
01/19/2022 | CD | $0.1167 | 01/10/2022 | 01/20/2022 | 01/31/2022 |
12/17/2021 | CD | $0.1167 | 12/10/2021 | 12/20/2021 | 12/31/2021 |
11/18/2021 | CD | $0.1167 | 11/09/2021 | 11/19/2021 | 11/30/2021 |
10/19/2021 | CD | $0.1167 | 10/08/2021 | 10/20/2021 | 10/29/2021 |
09/17/2021 | CD | $0.1167 | 09/10/2021 | 09/20/2021 | 09/30/2021 |
08/19/2021 | CD | $0.1167 | 08/10/2021 | 08/20/2021 | 08/31/2021 |
07/19/2021 | CD | $0.1167 | 07/09/2021 | 07/20/2021 | 07/30/2021 |
06/17/2021 | CD | $0.1167 | 06/08/2021 | 06/18/2021 | 06/30/2021 |
05/19/2021 | CD | $0.1167 | 05/10/2021 | 05/20/2021 | 05/28/2021 |
04/19/2021 | CD | $0.1167 | 04/09/2021 | 04/20/2021 | 04/30/2021 |
03/18/2021 | CD | $0.1167 | 03/09/2021 | 03/19/2021 | 03/31/2021 |
02/18/2021 | CD | $0.1167 | 02/09/2021 | 02/19/2021 | 02/26/2021 |
01/20/2021 | CD | $0.1167 | 01/11/2021 | 01/21/2021 | 01/29/2021 |
12/17/2020 | CD | $0.1167 | 12/08/2020 | 12/18/2020 | 12/31/2020 |
11/19/2020 | CD | $0.1167 | 11/09/2020 | 11/20/2020 | 11/30/2020 |
10/19/2020 | CD | $0.1167 | 10/09/2020 | 10/20/2020 | 10/30/2020 |
09/17/2020 | CD | $0.1167 | 09/08/2020 | 09/18/2020 | 09/30/2020 |
08/19/2020 | CD | $0.1167 | 08/10/2020 | 08/20/2020 | 08/31/2020 |
07/17/2020 | CD | $0.1167 | 07/09/2020 | 07/20/2020 | 07/31/2020 |
06/18/2020 | CD | $0.1167 | 06/08/2020 | 06/19/2020 | 06/30/2020 |
05/19/2020 | CD | $0.1167 | 05/08/2020 | 05/20/2020 | 05/29/2020 |
04/17/2020 | CD | $0.1167 | 04/09/2020 | 04/20/2020 | 04/30/2020 |
03/19/2020 | CD | $0.1167 | 03/09/2020 | 03/20/2020 | 03/31/2020 |
02/19/2020 | CD | $0.1167 | 02/10/2020 | 02/20/2020 | 02/28/2020 |
01/16/2020 | CD | $0.1167 | 01/07/2020 | 01/17/2020 | 01/31/2020 |
12/19/2019 | CD | $0.1167 | 12/10/2019 | 12/20/2019 | 12/31/2019 |
11/19/2019 | CD | $0.1167 | 11/08/2019 | 11/20/2019 | 11/29/2019 |
10/17/2019 | CD | $0.1167 | 10/08/2019 | 10/18/2019 | 10/31/2019 |
09/19/2019 | CD | $0.1167 | 09/10/2019 | 09/20/2019 | 09/30/2019 |
08/19/2019 | CD | $0.1167 | 08/09/2019 | 08/20/2019 | 08/30/2019 |
07/18/2019 | CD | $0.1167 | 07/09/2019 | 07/19/2019 | 07/31/2019 |
06/19/2019 | CD | $0.1167 | 06/10/2019 | 06/20/2019 | 06/28/2019 |
05/17/2019 | CD | $0.1167 | 05/10/2019 | 05/20/2019 | 05/31/2019 |
04/17/2019 | CD | $0.1167 | 04/08/2019 | 04/18/2019 | 04/30/2019 |
03/19/2019 | CD | $0.1167 | 03/08/2019 | 03/20/2019 | 03/29/2019 |
02/19/2019 | CD | $0.1167 | 02/08/2019 | 02/20/2019 | 02/28/2019 |
01/17/2019 | CD | $0.1167 | 01/08/2019 | 01/18/2019 | 01/31/2019 |
12/19/2018 | CD | $0.1167 | 12/10/2018 | 12/20/2018 | 12/31/2018 |
11/19/2018 | CD | $0.1167 | 11/09/2018 | 11/20/2018 | 11/30/2018 |
10/18/2018 | CD | $0.1167 | 10/09/2018 | 10/19/2018 | 10/31/2018 |
09/19/2018 | CD | $0.1167 | 09/10/2018 | 09/20/2018 | 09/28/2018 |
08/17/2018 | CD | $0.1167 | 08/10/2018 | 08/20/2018 | 08/31/2018 |
07/19/2018 | CD | $0.1167 | 07/10/2018 | 07/20/2018 | 07/31/2018 |
06/19/2018 | CD | $0.1167 | 06/08/2018 | 06/20/2018 | 06/29/2018 |
05/17/2018 | CD | $0.1167 | 05/08/2018 | 05/18/2018 | 05/31/2018 |
04/19/2018 | CD | $0.1167 | 04/10/2018 | 04/20/2018 | 04/30/2018 |
03/19/2018 | CD | $0.1167 | 03/09/2018 | 03/20/2018 | 03/29/2018 |
02/16/2018 | CD | $0.1167 | 02/09/2018 | 02/20/2018 | 02/28/2018 |
01/18/2018 | CD | $0.1167 | 01/09/2018 | 01/19/2018 | 01/31/2018 |
12/15/2017 | CD | $0.1167 | 12/08/2017 | 12/18/2017 | 12/29/2017 |
11/17/2017 | CD | $0.1167 | 11/09/2017 | 11/20/2017 | 11/30/2017 |
10/18/2017 | CD | $0.1167 | 10/09/2017 | 10/19/2017 | 10/31/2017 |
09/15/2017 | CD | $0.1167 | 09/08/2017 | 09/18/2017 | 09/29/2017 |
08/17/2017 | CD | $0.1167 | 08/11/2017 | 08/21/2017 | 08/31/2017 |
07/13/2017 | CD | $0.1167 | 07/07/2017 | 07/17/2017 | 07/31/2017 |
06/15/2017 | CD | $0.1167 | 06/09/2017 | 06/19/2017 | 06/30/2017 |
05/17/2017 | CD | $0.1167 | 05/09/2017 | 05/19/2017 | 05/31/2017 |
04/12/2017 | CD | $0.1167 | 04/07/2017 | 04/17/2017 | 04/28/2017 |
03/16/2017 | CD | $0.1167 | 03/08/2017 | 03/20/2017 | 03/31/2017 |
02/16/2017 | CD | $0.1167 | 02/09/2017 | 02/21/2017 | 02/28/2017 |
01/18/2017 | CD | $0.1167 | 01/09/2017 | 01/20/2017 | 01/31/2017 |
12/15/2016 | CD | $0.1167 | 12/09/2016 | 12/19/2016 | 12/30/2016 |
11/17/2016 | CD | $0.1167 | 11/09/2016 | 11/21/2016 | 11/30/2016 |
10/18/2016 | CD | $0.1167 | 10/10/2016 | 10/20/2016 | 10/31/2016 |
09/15/2016 | CD | $0.1167 | 09/09/2016 | 09/19/2016 | 09/30/2016 |
08/17/2016 | CD | $0.1167 | 08/09/2016 | 08/19/2016 | 08/31/2016 |
07/14/2016 | CD | $0.1167 | 07/08/2016 | 07/18/2016 | 07/29/2016 |
06/16/2016 | CD | $0.1167 | 06/09/2016 | 06/20/2016 | 06/30/2016 |
05/17/2016 | CD | $0.1167 | 05/09/2016 | 05/19/2016 | 05/31/2016 |
04/14/2016 | CD | $0.1167 | 04/08/2016 | 04/18/2016 | 04/29/2016 |
03/16/2016 | CD | $0.1167 | 03/08/2016 | 03/18/2016 | 03/31/2016 |
02/17/2016 | CD | $0.1167 | 02/09/2016 | 02/19/2016 | 02/29/2016 |
01/20/2016 | CD | $0.1167 | 01/08/2016 | 01/22/2016 | 01/29/2016 |
12/17/2015 | CD | $0.1167 | 12/09/2015 | 12/21/2015 | 12/31/2015 |
11/17/2015 | CD | $0.1167 | 11/09/2015 | 11/19/2015 | 11/30/2015 |
10/15/2015 | CD | $0.1167 | 10/09/2015 | 10/19/2015 | 10/30/2015 |
09/17/2015 | CD | $0.1167 | 09/09/2015 | 09/21/2015 | 09/30/2015 |
08/18/2015 | CD | $0.1167 | 08/03/2015 | 08/20/2015 | 08/31/2015 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):