35.43
0.17%
0.06
Handel nachbörslich:
35.44
0.010
+0.03%
Übersicht der Dividenden für iShares MSCI Global Metals & Mining Producers ETF-Aktien (PICK)
Ex-Dividenden-Tag
12/17/2024
Jahresdividende
$1.2675
Dividendenrendite
3.58%
KGV
-
Dividendenhistorie der iShares MSCI Global Metals & Mining Producers ETF-Aktie (PICK)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
12/17/2024 | CD | $0.6338 | 12/08/2023 | 12/17/2024 | 12/20/2024 |
06/11/2024 | CD | $0.5052 | 12/08/2023 | 06/11/2024 | 06/17/2024 |
12/20/2023 | CD | $1.0214 | 11/29/2022 | 12/21/2023 | 12/27/2023 |
06/07/2023 | CD | $0.7848 | 11/29/2022 | 06/08/2023 | 06/13/2023 |
12/13/2022 | CD | $1.0654 | 12/14/2021 | 12/14/2022 | 12/19/2022 |
06/09/2022 | CD | $1.7775 | 12/14/2021 | 06/10/2022 | 06/15/2022 |
12/30/2021 | CD | $0.0576 | 12/29/2021 | 12/31/2021 | 01/05/2022 |
12/13/2021 | CD | $1.7481 | 12/15/2020 | 12/14/2021 | 12/17/2021 |
06/10/2021 | CD | $0.7037 | 12/15/2020 | 06/11/2021 | 06/16/2021 |
12/14/2020 | CD | $0.4633 | 12/13/2019 | 12/15/2020 | 12/18/2020 |
06/15/2020 | CD | $0.3732 | 12/13/2019 | 06/16/2020 | 06/19/2020 |
12/30/2019 | CD | $0.0482 | 12/26/2018 | 12/31/2019 | 01/06/2020 |
12/16/2019 | CD | $0.6932 | 12/26/2018 | 12/17/2019 | 12/20/2019 |
06/17/2019 | CD | $0.8972 | 12/26/2018 | 06/18/2019 | 06/21/2019 |
12/18/2018 | CD | $0.7964 | 12/27/2017 | 12/19/2018 | 12/24/2018 |
06/19/2018 | CD | $0.4896 | 12/27/2017 | 06/20/2018 | 06/25/2018 |
12/28/2017 | CD | $0.0192 | 12/27/2017 | 12/29/2017 | 01/04/2018 |
12/19/2017 | CD | $0.436 | 12/18/2017 | 12/20/2017 | 12/26/2017 |
06/20/2017 | CD | $0.3803 | 06/19/2017 | 06/22/2017 | 06/26/2017 |
12/21/2016 | CD | $0.2165 | 12/28/2015 | 12/23/2016 | 12/28/2016 |
06/22/2016 | CD | $0.0201 | 06/21/2016 | 06/24/2016 | 06/28/2016 |
12/21/2015 | CD | $0.0949 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
06/25/2015 | CD | $0.5689 | 06/24/2015 | 06/29/2015 | 07/01/2015 |
12/17/2014 | CD | $0.1265 | 12/16/2014 | 12/19/2014 | 12/24/2014 |
06/25/2014 | CD | $0.0992 | 06/24/2014 | 06/27/2014 | 07/02/2014 |
12/18/2013 | CD | $0.2269 | 12/17/2013 | 12/20/2013 | 12/30/2013 |
06/27/2013 | CD | $0.1122 | 06/26/2013 | 07/01/2013 | 07/05/2013 |
12/18/2012 | CD | $0.0805 | 12/17/2012 | 12/20/2012 | 12/27/2012 |
06/21/2012 | CD | $0.0648 | 06/25/2012 | 06/28/2012 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):