4.01
0.25%
0.010
Übersicht der Dividenden für Martin Midstream Partners Lp-Aktien (MMLP)
Ex-Dividenden-Tag
11/07/2024
Jahresdividende
$0.02
Dividendenrendite
0.50%
KGV
-28.64
Dividendenhistorie der Martin Midstream Partners Lp-Aktie (MMLP)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
11/07/2024 | CD | $0.005 | 10/16/2024 | 11/07/2024 | 11/14/2024 |
08/07/2024 | CD | $0.005 | 07/17/2024 | 08/07/2024 | 08/14/2024 |
05/07/2024 | CD | $0.005 | 04/17/2024 | 05/08/2024 | 05/15/2024 |
02/06/2024 | CD | $0.005 | 01/23/2024 | 02/07/2024 | 02/14/2024 |
11/06/2023 | CD | $0.005 | 10/18/2023 | 11/07/2023 | 11/14/2023 |
08/04/2023 | CD | $0.005 | 07/19/2023 | 08/07/2023 | 08/14/2023 |
05/05/2023 | CD | $0.005 | 04/19/2023 | 05/08/2023 | 05/15/2023 |
02/06/2023 | CD | $0.005 | 01/23/2023 | 02/07/2023 | 02/14/2023 |
11/04/2022 | CD | $0.005 | 10/18/2022 | 11/07/2022 | 11/14/2022 |
08/04/2022 | CD | $0.005 | 07/20/2022 | 08/05/2022 | 08/12/2022 |
05/05/2022 | CD | $0.005 | 04/20/2022 | 05/06/2022 | 05/13/2022 |
02/04/2022 | CD | $0.005 | 01/25/2022 | 02/07/2022 | 02/14/2022 |
11/04/2021 | CD | $0.005 | 10/20/2021 | 11/05/2021 | 11/12/2021 |
08/05/2021 | CD | $0.005 | 07/22/2021 | 08/06/2021 | 08/13/2021 |
05/06/2021 | CD | $0.005 | 04/21/2021 | 05/07/2021 | 05/14/2021 |
02/04/2021 | CD | $0.005 | 01/25/2021 | 02/05/2021 | 02/12/2021 |
11/05/2020 | CD | $0.005 | 10/21/2020 | 11/06/2020 | 11/13/2020 |
08/06/2020 | CD | $0.005 | 07/27/2020 | 08/07/2020 | 08/14/2020 |
05/07/2020 | CD | $0.0625 | 04/22/2020 | 05/08/2020 | 05/15/2020 |
02/06/2020 | CD | $0.0625 | 01/28/2020 | 02/07/2020 | 02/14/2020 |
11/06/2019 | CD | $0.25 | 10/17/2019 | 11/07/2019 | 11/14/2019 |
08/06/2019 | CD | $0.25 | 07/18/2019 | 08/07/2019 | 08/14/2019 |
05/07/2019 | CD | $0.25 | 04/24/2019 | 05/08/2019 | 05/15/2019 |
02/06/2019 | CD | $0.50 | 01/17/2019 | 02/07/2019 | 02/14/2019 |
11/06/2018 | CD | $0.50 | 10/18/2018 | 11/07/2018 | 11/14/2018 |
08/06/2018 | CD | $0.50 | 07/19/2018 | 08/07/2018 | 08/14/2018 |
05/07/2018 | CD | $0.50 | 04/19/2018 | 05/08/2018 | 05/15/2018 |
02/06/2018 | CD | $0.50 | 01/18/2018 | 02/07/2018 | 02/14/2018 |
11/06/2017 | CD | $0.50 | 10/19/2017 | 11/07/2017 | 11/14/2017 |
08/03/2017 | CD | $0.50 | 07/20/2017 | 08/07/2017 | 08/14/2017 |
05/04/2017 | CD | $0.50 | 04/20/2017 | 05/08/2017 | 05/15/2017 |
02/03/2017 | CD | $0.50 | 01/19/2017 | 02/07/2017 | 02/14/2017 |
11/03/2016 | CD | $0.50 | 10/20/2016 | 11/07/2016 | 11/14/2016 |
08/03/2016 | CD | $0.8125 | 07/21/2016 | 08/05/2016 | 08/12/2016 |
05/04/2016 | CD | $0.8125 | 04/21/2016 | 05/06/2016 | 05/13/2016 |
02/03/2016 | CD | $0.8125 | 01/21/2016 | 02/05/2016 | 02/12/2016 |
11/04/2015 | CD | $0.8125 | 10/22/2015 | 11/06/2015 | 11/13/2015 |
08/05/2015 | CD | $0.8125 | 07/23/2015 | 08/07/2015 | 08/14/2015 |
05/06/2015 | CD | $0.8125 | 04/23/2015 | 05/08/2015 | 05/15/2015 |
02/04/2015 | CD | $0.8125 | 01/22/2015 | 02/06/2015 | 02/13/2015 |
11/05/2014 | CD | $0.8125 | 10/23/2014 | 11/07/2014 | 11/14/2014 |
08/05/2014 | CD | $0.7925 | 07/24/2014 | 08/07/2014 | 08/14/2014 |
05/01/2014 | CD | $0.7875 | 04/23/2014 | 05/05/2014 | 05/15/2014 |
02/05/2014 | CD | $0.785 | 01/23/2014 | 02/07/2014 | 02/14/2014 |
11/05/2013 | CD | $0.7825 | 10/24/2013 | 11/07/2013 | 11/14/2013 |
08/05/2013 | CD | $0.78 | 07/25/2013 | 08/07/2013 | 08/14/2013 |
05/06/2013 | CD | $0.775 | 04/25/2013 | 05/08/2013 | 05/15/2013 |
02/05/2013 | CD | $0.77 | 01/24/2013 | 02/07/2013 | 02/14/2013 |
11/05/2012 | CD | $0.77 | 10/25/2012 | 11/07/2012 | 11/14/2012 |
08/03/2012 | CD | $0.7625 | 08/07/2012 | 08/14/2012 | |
05/04/2012 | CD | $0.7625 | 05/08/2012 | 05/15/2012 | |
02/03/2012 | CD | $0.7625 | 02/07/2012 | 02/14/2012 | |
11/03/2011 | CD | $0.7625 | 11/07/2011 | 11/14/2011 | |
08/03/2011 | CD | $0.7625 | 08/05/2011 | 08/12/2011 | |
05/04/2011 | CD | $0.7625 | 05/06/2011 | 05/13/2011 | |
02/01/2011 | CD | $0.76 | 02/03/2011 | 02/14/2011 | |
11/03/2010 | CD | $0.75 | 11/05/2010 | 11/12/2010 | |
08/04/2010 | CD | $0.75 | 08/06/2010 | 08/13/2010 | |
05/05/2010 | CD | $0.75 | 05/07/2010 | 05/14/2010 | |
02/03/2010 | CD | $0.75 | 02/05/2010 | 02/12/2010 | |
11/04/2009 | CD | $0.75 | 11/06/2009 | 11/13/2009 | |
08/05/2009 | CD | $0.75 | 08/07/2009 | 08/14/2009 | |
05/06/2009 | CD | $0.75 | 05/08/2009 | 05/15/2009 | |
02/04/2009 | CD | $0.75 | 02/06/2009 | 02/13/2009 | |
11/05/2008 | CD | $0.75 | 11/07/2008 | 11/14/2008 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):