390.38
0.49%
-1.93
Vorhandelsmarkt:
391.00
0.62
+0.16%
Übersicht der Dividenden für Comfort Systems Usa Inc-Aktien (FIX)
Ex-Dividenden-Tag
11/14/2024
Jahresdividende
$1.40
Dividendenrendite
0.36%
KGV
48.86
Dividendenhistorie der Comfort Systems Usa Inc-Aktie (FIX)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
11/14/2024 | CD | $0.35 | 10/24/2024 | 11/14/2024 | 11/25/2024 |
08/12/2024 | CD | $0.30 | 07/25/2024 | 08/12/2024 | 08/23/2024 |
05/10/2024 | CD | $0.30 | 04/25/2024 | 05/13/2024 | 05/24/2024 |
03/07/2024 | CD | $0.25 | 02/22/2024 | 03/08/2024 | 03/19/2024 |
11/15/2023 | CD | $0.25 | 10/26/2023 | 11/16/2023 | 11/27/2023 |
08/16/2023 | CD | $0.225 | 07/26/2023 | 08/17/2023 | 08/28/2023 |
05/17/2023 | CD | $0.20 | 04/26/2023 | 05/18/2023 | 05/29/2023 |
03/09/2023 | CD | $0.175 | 02/22/2023 | 03/10/2023 | 03/21/2023 |
11/16/2022 | CD | $0.15 | 10/26/2022 | 11/17/2022 | 11/28/2022 |
08/17/2022 | CD | $0.14 | 07/27/2022 | 08/18/2022 | 08/29/2022 |
05/13/2022 | CD | $0.14 | 04/27/2022 | 05/16/2022 | 05/27/2022 |
03/10/2022 | CD | $0.13 | 02/23/2022 | 03/11/2022 | 03/22/2022 |
11/10/2021 | CD | $0.13 | 10/27/2021 | 11/12/2021 | 11/23/2021 |
08/12/2021 | CD | $0.12 | 07/28/2021 | 08/13/2021 | 08/24/2021 |
05/13/2021 | CD | $0.115 | 04/28/2021 | 05/14/2021 | 05/25/2021 |
03/11/2021 | CD | $0.115 | 02/25/2021 | 03/12/2021 | 03/23/2021 |
11/06/2020 | CD | $0.11 | 10/26/2020 | 11/09/2020 | 11/20/2020 |
08/13/2020 | CD | $0.105 | 07/27/2020 | 08/14/2020 | 08/25/2020 |
05/14/2020 | CD | $0.105 | 04/27/2020 | 05/15/2020 | 05/26/2020 |
03/06/2020 | CD | $0.105 | 02/26/2020 | 03/09/2020 | 03/20/2020 |
11/07/2019 | CD | $0.10 | 10/24/2019 | 11/11/2019 | 11/22/2019 |
08/09/2019 | CD | $0.10 | 07/25/2019 | 08/12/2019 | 08/23/2019 |
05/10/2019 | CD | $0.10 | 04/25/2019 | 05/13/2019 | 05/24/2019 |
03/08/2019 | CD | $0.095 | 02/21/2019 | 03/11/2019 | 03/22/2019 |
11/08/2018 | CD | $0.09 | 10/25/2018 | 11/09/2018 | 11/20/2018 |
08/10/2018 | CD | $0.085 | 07/26/2018 | 08/13/2018 | 08/24/2018 |
05/11/2018 | CD | $0.08 | 04/26/2018 | 05/14/2018 | 05/25/2018 |
03/09/2018 | CD | $0.075 | 02/22/2018 | 03/12/2018 | 03/23/2018 |
11/09/2017 | CD | $0.075 | 10/26/2017 | 11/10/2017 | 11/21/2017 |
08/10/2017 | CD | $0.075 | 07/27/2017 | 08/14/2017 | 08/25/2017 |
05/10/2017 | CD | $0.075 | 04/26/2017 | 05/12/2017 | 05/23/2017 |
03/08/2017 | CD | $0.07 | 02/23/2017 | 03/10/2017 | 03/21/2017 |
11/08/2016 | CD | $0.07 | 10/27/2016 | 11/10/2016 | 11/23/2016 |
08/10/2016 | CD | $0.07 | 07/28/2016 | 08/12/2016 | 08/23/2016 |
05/11/2016 | CD | $0.07 | 04/27/2016 | 05/13/2016 | 05/24/2016 |
03/09/2016 | CD | $0.065 | 02/23/2016 | 03/11/2016 | 03/22/2016 |
11/06/2015 | CD | $0.065 | 10/29/2015 | 11/10/2015 | 11/23/2015 |
08/12/2015 | CD | $0.065 | 07/30/2015 | 08/14/2015 | 08/25/2015 |
05/12/2015 | CD | $0.06 | 04/29/2015 | 05/14/2015 | 05/25/2015 |
03/10/2015 | CD | $0.06 | 02/26/2015 | 03/12/2015 | 03/23/2015 |
11/06/2014 | CD | $0.06 | 10/29/2014 | 11/10/2014 | 11/21/2014 |
08/08/2014 | CD | $0.055 | 07/30/2014 | 08/12/2014 | 08/22/2014 |
05/08/2014 | CD | $0.055 | 04/30/2014 | 05/12/2014 | 05/23/2014 |
03/06/2014 | CD | $0.055 | 02/27/2014 | 03/10/2014 | 03/21/2014 |
11/06/2013 | CD | $0.055 | 10/30/2013 | 11/11/2013 | 11/22/2013 |
08/08/2013 | CD | $0.055 | 07/31/2013 | 08/12/2013 | 08/23/2013 |
05/09/2013 | CD | $0.05 | 05/01/2013 | 05/13/2013 | 05/24/2013 |
03/07/2013 | CD | $0.05 | 02/28/2013 | 03/11/2013 | 03/22/2013 |
11/07/2012 | CD | $0.05 | 11/01/2012 | 11/12/2012 | 11/23/2012 |
08/09/2012 | CD | $0.05 | 08/13/2012 | 08/24/2012 | |
05/10/2012 | CD | $0.05 | 05/14/2012 | 05/25/2012 | |
03/08/2012 | CD | $0.05 | 03/12/2012 | 03/23/2012 | |
11/23/2011 | CD | $0.05 | 11/28/2011 | 12/20/2011 | |
08/24/2011 | CD | $0.05 | 08/26/2011 | 09/16/2011 | |
05/25/2011 | CD | $0.05 | 05/27/2011 | 06/17/2011 | |
03/09/2011 | CD | $0.05 | 03/11/2011 | 03/22/2011 | |
11/26/2010 | CD | $0.05 | 11/30/2010 | 12/20/2010 | |
08/27/2010 | CD | $0.05 | 08/31/2010 | 09/20/2010 | |
05/26/2010 | CD | $0.05 | 05/28/2010 | 06/18/2010 | |
03/08/2010 | CD | $0.05 | 03/10/2010 | 03/19/2010 | |
11/24/2009 | CD | $0.05 | 11/27/2009 | 12/21/2009 | |
08/27/2009 | CD | $0.05 | 08/31/2009 | 09/21/2009 | |
05/27/2009 | CD | $0.045 | 05/29/2009 | 06/19/2009 | |
03/06/2009 | CD | $0.045 | 03/10/2009 | 03/20/2009 | |
11/25/2008 | CD | $0.045 | 11/28/2008 | 12/19/2008 | |
08/27/2008 | CD | $0.045 | 08/29/2008 | 09/19/2008 | |
05/28/2008 | CD | $0.045 | 05/30/2008 | 06/20/2008 | |
03/06/2008 | CD | $0.045 | 03/10/2008 | 03/20/2008 | |
11/28/2007 | CD | $0.045 | 11/30/2007 | 12/20/2007 | |
08/29/2007 | CD | $0.035 | 08/31/2007 | 09/20/2007 | |
05/29/2007 | CD | $0.035 | 05/31/2007 | 06/20/2007 | |
03/07/2007 | CD | $0.035 | 03/09/2007 | 03/19/2007 | |
11/28/2006 | CD | $0.035 | 11/30/2006 | 12/20/2006 | |
08/29/2006 | CD | $0.035 | 08/31/2006 | 09/20/2006 | |
05/26/2006 | CD | $0.035 | 05/31/2006 | 06/20/2006 | |
03/08/2006 | CD | $0.035 | 03/10/2006 | 03/20/2006 | |
11/28/2005 | CD | $0.025 | 11/30/2005 | 12/20/2005 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Kapitalisierung:
|
Volumen (24h):