25.78
price down icon0.88%   -0.23
after-market Handel nachbörslich: 25.71 -0.07 -0.27%
loading

Übersicht der Dividenden für Proshares Short Dow 30 1 X Shares-Aktien (DOG)

Ex-Dividenden-Tag
09/25/2024
Jahresdividende
$1.459
Dividendenrendite
5.66%
KGV
-

Dividendenhistorie der Proshares Short Dow 30 1 X Shares-Aktie (DOG)

Ex/Gültigkeitsdatum Typ Barbetrag Erklärungsdatum Stichtag Zahlungstag
09/25/2024 CD $0.3647 12/26/2023 09/25/2024 10/02/2024
06/26/2024 CD $0.4035 12/26/2023 06/26/2024 07/03/2024
03/20/2024 CD $0.3158 12/26/2023 03/21/2024 03/27/2024
12/20/2023 CD $0.4085 01/09/2023 12/21/2023 12/28/2023
09/20/2023 CD $0.3947 01/09/2023 09/21/2023 09/27/2023
06/21/2023 CD $0.3467 01/09/2023 06/22/2023 06/28/2023
03/22/2023 CD $0.1977 01/09/2023 03/23/2023 03/29/2023
12/22/2022 CD $0.1354 06/24/2022 12/23/2022 12/30/2022
03/25/2020 CD $0.055 01/29/2020 03/26/2020 04/01/2020
12/24/2019 CD $0.1442 03/18/2019 12/26/2019 01/02/2020
09/25/2019 CD $0.1973 03/18/2019 09/26/2019 10/02/2019
06/25/2019 CD $0.2456 03/18/2019 06/26/2019 07/02/2019
03/20/2019 CD $0.1715 03/18/2019 03/21/2019 03/27/2019
12/26/2018 CD $0.1897 12/24/2018 12/27/2018 01/03/2019
09/26/2018 CD $0.1633 09/25/2018 09/27/2018 10/03/2018
06/20/2018 CD $0.1191 01/26/2018 06/21/2018 06/27/2018
03/21/2018 CD $0.00351 01/26/2018 03/22/2018 03/28/2018
12/26/2017 CD $0.00134 12/22/2017 12/27/2017 01/04/2018
12/23/2008 CD $0.00698 12/26/2008 12/30/2008
12/23/2008 CD $0.0671 12/26/2008 12/30/2008
12/23/2008 CD $2.1112 12/26/2008 12/30/2008
12/23/2008 CD $0.0671 12/26/2008 12/30/2008
12/23/2008 CD $0.00698 12/26/2008 12/30/2008
09/24/2008 CD $0.0302 09/26/2008 09/30/2008
06/24/2008 CD $0.0362 06/26/2008 06/30/2008
03/25/2008 CD $0.0669 03/27/2008 03/31/2008
12/20/2007 CD $0.1565 12/24/2007 12/28/2007
09/25/2007 CD $0.1695 09/27/2007 09/28/2007
06/26/2007 CD $0.1223 06/28/2007 07/02/2007
03/27/2007 CD $0.1316 03/29/2007 04/02/2007
exchange_traded_fund VTV
$180.08
price up icon 0.73%
exchange_traded_fund VUG
$404.03
price up icon 0.02%
exchange_traded_fund IJH
$66.84
price up icon 1.69%
exchange_traded_fund EFA
$77.56
price up icon 0.39%
exchange_traded_fund IWF
$394.12
price up icon 0.10%
exchange_traded_fund QQQ
$505.79
price up icon 0.16%
Kapitalisierung:     |  Volumen (24h):