365.97
1.26%
4.57
After Hours:
365.97
Overview
News
Price History
Option Chain
Financials
Why SNA Down?
Discussions
Forecast
Stock Split
Dividend History
Snap On Inc Stock (SNA) Dividend Overview
- Snap On Inc (SNA) currently pays a dividend of $2.14 per share with annual dividend yield of 2.34% and price-to-earnings ratio of 19.87.
- Snap On Inc (SNA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Snap On Inc (SNA) most recent ex-dividend date occurred on November 21, 2024 with dividend payment of $2.14 per share received on December 10, 2024. Shareholders eligible for this dividend payment owned SNA stock before or on this ex-dividend date.
Ex-dividend date
11/21/2024
Annual Dividend
$8.56
Dividend Yield
2.34%
P/E Ratio
19.87
Snap On Inc Stock (SNA) Dividend History
Table below shows the detailed dividend history of Snap On Inc Stock (SNA). In 2024, the first Snap On Inc’s dividend date was on February 23, 2024 with a dividend of $1.86 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/21/2024 | CD | $2.14 | 11/08/2024 | 11/21/2024 | 12/10/2024 |
08/19/2024 | CD | $1.86 | 08/08/2024 | 08/19/2024 | 09/10/2024 |
05/17/2024 | CD | $1.86 | 04/25/2024 | 05/20/2024 | 06/10/2024 |
02/23/2024 | CD | $1.86 | 02/15/2024 | 02/26/2024 | 03/11/2024 |
11/20/2023 | CD | $1.86 | 11/02/2023 | 11/21/2023 | 12/11/2023 |
08/17/2023 | CD | $1.62 | 08/03/2023 | 08/18/2023 | 09/11/2023 |
05/18/2023 | CD | $1.62 | 04/27/2023 | 05/19/2023 | 06/09/2023 |
02/22/2023 | CD | $1.62 | 02/09/2023 | 02/23/2023 | 03/10/2023 |
11/18/2022 | CD | $1.62 | 11/04/2022 | 11/21/2022 | 12/09/2022 |
08/18/2022 | CD | $1.42 | 08/04/2022 | 08/19/2022 | 09/09/2022 |
05/19/2022 | CD | $1.42 | 04/28/2022 | 05/20/2022 | 06/10/2022 |
02/22/2022 | CD | $1.42 | 02/10/2022 | 02/23/2022 | 03/10/2022 |
11/18/2021 | CD | $1.42 | 11/04/2021 | 11/19/2021 | 12/10/2021 |
08/19/2021 | CD | $1.23 | 08/05/2021 | 08/20/2021 | 09/10/2021 |
05/20/2021 | CD | $1.23 | 04/29/2021 | 05/21/2021 | 06/10/2021 |
02/22/2021 | CD | $1.23 | 02/11/2021 | 02/23/2021 | 03/10/2021 |
11/19/2020 | CD | $1.23 | 11/06/2020 | 11/20/2020 | 12/10/2020 |
08/19/2020 | CD | $1.08 | 08/06/2020 | 08/20/2020 | 09/10/2020 |
05/20/2020 | CD | $1.08 | 04/23/2020 | 05/21/2020 | 06/10/2020 |
02/21/2020 | CD | $1.08 | 02/13/2020 | 02/24/2020 | 03/10/2020 |
11/19/2019 | CD | $1.08 | 11/08/2019 | 11/20/2019 | 12/10/2019 |
08/19/2019 | CD | $0.95 | 08/08/2019 | 08/20/2019 | 09/10/2019 |
05/20/2019 | CD | $0.95 | 04/25/2019 | 05/21/2019 | 06/10/2019 |
02/22/2019 | CD | $0.95 | 02/14/2019 | 02/25/2019 | 03/11/2019 |
11/19/2018 | CD | $0.95 | 11/08/2018 | 11/20/2018 | 12/10/2018 |
08/16/2018 | CD | $0.82 | 08/02/2018 | 08/17/2018 | 09/10/2018 |
05/18/2018 | CD | $0.82 | 04/26/2018 | 05/21/2018 | 06/08/2018 |
03/01/2018 | CD | $0.82 | 02/15/2018 | 03/02/2018 | 03/16/2018 |
11/16/2017 | CD | $0.82 | 11/06/2017 | 11/17/2017 | 12/08/2017 |
08/16/2017 | CD | $0.71 | 08/03/2017 | 08/18/2017 | 09/08/2017 |
05/17/2017 | CD | $0.71 | 04/27/2017 | 05/19/2017 | 06/09/2017 |
02/22/2017 | CD | $0.71 | 02/09/2017 | 02/24/2017 | 03/10/2017 |
11/16/2016 | CD | $0.71 | 11/03/2016 | 11/18/2016 | 12/09/2016 |
08/17/2016 | CD | $0.61 | 08/04/2016 | 08/19/2016 | 09/09/2016 |
05/18/2016 | CD | $0.61 | 04/28/2016 | 05/20/2016 | 06/10/2016 |
02/23/2016 | CD | $0.61 | 02/11/2016 | 02/25/2016 | 03/10/2016 |
11/20/2015 | CD | $0.61 | 11/24/2015 | 12/10/2015 | |
08/21/2015 | CD | $0.53 | 08/06/2015 | 08/25/2015 | 09/10/2015 |
05/18/2015 | CD | $0.53 | 04/30/2015 | 05/20/2015 | 06/10/2015 |
02/20/2015 | CD | $0.53 | 02/12/2015 | 02/24/2015 | 03/10/2015 |
11/20/2014 | CD | $0.53 | 11/06/2014 | 11/24/2014 | 12/10/2014 |
08/21/2014 | CD | $0.44 | 08/07/2014 | 08/25/2014 | 09/10/2014 |
05/16/2014 | CD | $0.44 | 04/24/2014 | 05/20/2014 | 06/10/2014 |
02/20/2014 | CD | $0.44 | 02/13/2014 | 02/24/2014 | 03/10/2014 |
11/20/2013 | CD | $0.44 | 11/08/2013 | 11/22/2013 | 12/10/2013 |
08/21/2013 | CD | $0.38 | 08/01/2013 | 08/23/2013 | 09/10/2013 |
05/16/2013 | CD | $0.38 | 04/25/2013 | 05/20/2013 | 06/10/2013 |
02/26/2013 | CD | $0.38 | 02/13/2013 | 02/28/2013 | 03/11/2013 |
11/15/2012 | CD | $0.38 | 11/01/2012 | 11/19/2012 | 12/10/2012 |
08/16/2012 | CD | $0.34 | 08/20/2012 | 09/10/2012 | |
05/17/2012 | CD | $0.34 | 05/21/2012 | 06/11/2012 | |
02/22/2012 | CD | $0.34 | 02/24/2012 | 03/09/2012 | |
11/16/2011 | CD | $0.34 | 11/18/2011 | 12/09/2011 | |
08/18/2011 | CD | $0.32 | 08/22/2011 | 09/09/2011 | |
05/18/2011 | CD | $0.32 | 05/20/2011 | 06/10/2011 | |
02/22/2011 | CD | $0.32 | 02/24/2011 | 03/10/2011 | |
11/17/2010 | CD | $0.32 | 11/19/2010 | 12/10/2010 | |
08/18/2010 | CD | $0.30 | 08/20/2010 | 09/10/2010 | |
05/18/2010 | CD | $0.30 | 05/20/2010 | 06/10/2010 | |
02/23/2010 | CD | $0.30 | 02/25/2010 | 03/10/2010 | |
11/12/2009 | CD | $0.30 | 11/16/2009 | 12/07/2009 | |
08/13/2009 | CD | $0.30 | 08/17/2009 | 09/08/2009 | |
05/14/2009 | CD | $0.30 | 05/18/2009 | 06/08/2009 | |
02/19/2009 | CD | $0.30 | 02/23/2009 | 03/09/2009 | |
11/13/2008 | CD | $0.30 | 11/17/2008 | 12/10/2008 | |
08/14/2008 | CD | $0.30 | 08/18/2008 | 09/08/2008 | |
05/15/2008 | CD | $0.30 | 05/19/2008 | 06/09/2008 | |
02/21/2008 | CD | $0.30 | 02/25/2008 | 03/10/2008 | |
11/15/2007 | CD | $0.30 | 11/19/2007 | 12/10/2007 | |
08/16/2007 | CD | $0.27 | 08/20/2007 | 09/10/2007 | |
05/17/2007 | CD | $0.27 | 05/21/2007 | 06/11/2007 | |
02/22/2007 | CD | $0.27 | 02/26/2007 | 03/12/2007 | |
11/16/2006 | CD | $0.27 | 11/20/2006 | 12/11/2006 | |
08/17/2006 | CD | $0.27 | 08/21/2006 | 09/11/2006 | |
05/17/2006 | CD | $0.27 | 05/19/2006 | 06/09/2006 | |
02/15/2006 | CD | $0.27 | 02/17/2006 | 03/10/2006 | |
11/16/2005 | CD | $0.25 | 11/18/2005 | 12/09/2005 | |
08/17/2005 | CD | $0.25 | 08/19/2005 | 09/09/2005 | |
05/18/2005 | CD | $0.25 | 05/20/2005 | 06/10/2005 | |
02/15/2005 | CD | $0.25 | 02/17/2005 | 03/10/2005 | |
11/17/2004 | CD | $0.25 | 11/19/2004 | 12/10/2004 | |
08/18/2004 | CD | $0.25 | 08/20/2004 | 09/10/2004 | |
05/18/2004 | CD | $0.25 | 05/20/2004 | 06/10/2004 | |
02/13/2004 | CD | $0.25 | 02/18/2004 | 03/10/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):