122.27
0.39%
0.48
After Hours:
122.27
Royal Bank Of Canada Stock (RY) Dividend Overview
- Royal Bank Of Canada (RY) currently pays a dividend of $1.42 per share with annual dividend yield of 4.65% and price-to-earnings ratio of 19.49.
- Royal Bank Of Canada (RY) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Royal Bank Of Canada (RY) most recent ex-dividend date occurred on October 24, 2024 with dividend payment of $1.42 per share received on November 22, 2024. Shareholders eligible for this dividend payment owned RY stock before or on this ex-dividend date.
Ex-dividend date
10/24/2024
Annual Dividend
$5.68
Dividend Yield
4.65%
P/E Ratio
19.49
Royal Bank Of Canada Stock (RY) Dividend History
Table below shows the detailed dividend history of Royal Bank Of Canada Stock (RY). In 2024, the first Royal Bank Of Canada’s dividend date was on January 24, 2024 with a dividend of $1.38 per share, representing a 2.22% increase from $1.35 per share on October 25, 2023. This rise in RY’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/24/2024 | CD | $1.42 | 08/28/2024 | 10/24/2024 | 11/22/2024 |
07/25/2024 | CD | $1.42 | 05/30/2024 | 07/25/2024 | 08/23/2024 |
04/24/2024 | CD | $1.38 | 02/28/2024 | 04/25/2024 | 05/24/2024 |
01/24/2024 | CD | $1.38 | 11/30/2023 | 01/25/2024 | 02/23/2024 |
10/25/2023 | CD | $1.35 | 08/24/2023 | 10/26/2023 | 11/24/2023 |
07/25/2023 | CD | $1.35 | 05/25/2023 | 07/26/2023 | 08/24/2023 |
04/24/2023 | CD | $1.32 | 03/01/2023 | 04/25/2023 | 05/24/2023 |
01/25/2023 | CD | $1.32 | 11/30/2022 | 01/26/2023 | 02/24/2023 |
10/25/2022 | CD | $1.28 | 08/24/2022 | 10/26/2022 | 11/24/2022 |
07/25/2022 | CD | $1.28 | 05/26/2022 | 07/26/2022 | 08/24/2022 |
04/22/2022 | CD | $1.20 | 02/24/2022 | 04/25/2022 | 05/24/2022 |
01/25/2022 | CD | $1.20 | 12/01/2021 | 01/26/2022 | 02/24/2022 |
10/25/2021 | CD | $1.08 | 08/25/2021 | 10/26/2021 | 11/24/2021 |
07/23/2021 | CD | $1.08 | 07/26/2021 | 08/24/2021 | |
04/21/2021 | CD | $1.08 | 02/24/2021 | 04/22/2021 | 05/21/2021 |
01/25/2021 | CD | $1.08 | 12/02/2020 | 01/26/2021 | 02/24/2021 |
10/23/2020 | CD | $1.08 | 08/26/2020 | 10/26/2020 | 11/24/2020 |
07/24/2020 | CD | $1.08 | 05/27/2020 | 07/27/2020 | 08/24/2020 |
04/22/2020 | CD | $1.08 | 02/21/2020 | 04/23/2020 | 05/22/2020 |
01/24/2020 | CD | $1.05 | 12/04/2019 | 01/27/2020 | 02/24/2020 |
10/23/2019 | CD | $1.05 | 08/21/2019 | 10/24/2019 | 11/22/2019 |
07/24/2019 | CD | $1.02 | 05/22/2019 | 07/25/2019 | 08/23/2019 |
04/24/2019 | CD | $1.02 | 02/21/2019 | 04/25/2019 | 05/24/2019 |
01/23/2019 | CD | $0.98 | 11/28/2018 | 01/24/2019 | 02/22/2019 |
10/24/2018 | CD | $0.98 | 08/22/2018 | 10/25/2018 | 11/23/2018 |
07/25/2018 | CD | $0.94 | 05/24/2018 | 07/26/2018 | 08/24/2018 |
04/24/2018 | CD | $0.94 | 02/23/2018 | 04/25/2018 | 05/24/2018 |
01/24/2018 | CD | $0.91 | 11/29/2017 | 01/25/2018 | 02/23/2018 |
10/25/2017 | CD | $0.91 | 08/23/2017 | 10/26/2017 | 11/24/2017 |
07/24/2017 | CD | $0.87 | 05/25/2017 | 07/26/2017 | 08/24/2017 |
04/21/2017 | CD | $0.87 | 02/24/2017 | 04/25/2017 | 05/24/2017 |
01/24/2017 | CD | $0.83 | 11/30/2016 | 01/26/2017 | 02/24/2017 |
10/24/2016 | CD | $0.83 | 08/24/2016 | 10/26/2016 | 11/24/2016 |
07/22/2016 | CD | $0.81 | 05/26/2016 | 07/26/2016 | 08/24/2016 |
04/21/2016 | CD | $0.81 | 02/24/2016 | 04/25/2016 | 05/24/2016 |
01/22/2016 | CD | $0.79 | 12/02/2015 | 01/26/2016 | 02/24/2016 |
10/22/2015 | CD | $0.79 | 08/26/2015 | 10/26/2015 | 11/24/2015 |
07/23/2015 | CD | $0.77 | 05/28/2015 | 07/27/2015 | 08/24/2015 |
04/21/2015 | CD | $0.6189 | 02/24/2015 | 04/23/2015 | 05/22/2015 |
01/22/2015 | CD | $0.75 | 12/02/2014 | 01/26/2015 | 02/24/2015 |
10/23/2014 | CD | $0.75 | 08/21/2014 | 10/27/2014 | 11/24/2014 |
07/22/2014 | CD | $0.71 | 05/21/2014 | 07/24/2014 | 08/22/2014 |
04/22/2014 | CD | $0.646 | 02/25/2014 | 04/24/2014 | 05/23/2014 |
01/23/2014 | CD | $0.6089 | 12/05/2013 | 01/27/2014 | 02/24/2014 |
10/22/2013 | CD | $0.6507 | 08/29/2013 | 10/24/2013 | 11/22/2013 |
07/23/2013 | CD | $0.6068 | 05/30/2013 | 07/25/2013 | 08/23/2013 |
04/23/2013 | CD | $0.614 | 02/28/2013 | 04/25/2013 | 05/24/2013 |
01/22/2013 | CD | $0.608 | 11/29/2012 | 01/24/2013 | 02/22/2013 |
10/23/2012 | CD | $0.6036 | 08/29/2012 | 10/25/2012 | 11/23/2012 |
07/24/2012 | CD | $0.5606 | 07/26/2012 | 08/24/2012 | |
04/23/2012 | CD | $0.5746 | 04/25/2012 | 05/24/2012 | |
01/24/2012 | CD | $0.5351 | 01/26/2012 | 02/24/2012 | |
10/24/2011 | CD | $0.5337 | 10/26/2011 | 11/24/2011 | |
07/22/2011 | CD | $0.5717 | 07/26/2011 | 08/24/2011 | |
04/21/2011 | CD | $0.5178 | 04/26/2011 | 05/24/2011 | |
01/24/2011 | CD | $0.5016 | 01/26/2011 | 02/24/2011 | |
10/22/2010 | CD | $0.4911 | 10/26/2010 | 11/24/2010 | |
07/22/2010 | CD | $0.4819 | 07/26/2010 | 08/24/2010 | |
04/20/2010 | CD | $0.4902 | 04/22/2010 | 05/21/2010 | |
01/22/2010 | CD | $0.4764 | 01/26/2010 | 02/24/2010 | |
10/22/2009 | CD | $0.50 | 10/26/2009 | 11/24/2009 | |
07/23/2009 | CD | $0.4519 | 07/27/2009 | 08/24/2009 | |
04/21/2009 | CD | $0.4068 | 04/23/2009 | 05/22/2009 | |
01/22/2009 | CD | $0.50 | 01/26/2009 | 02/24/2009 | |
10/23/2008 | CD | $0.50 | 10/27/2008 | 11/24/2008 | |
07/22/2008 | CD | $0.50 | 07/24/2008 | 08/22/2008 | |
04/22/2008 | CD | $0.50 | 04/24/2008 | 05/23/2008 | |
01/22/2008 | CD | $0.50 | 01/24/2008 | 02/22/2008 | |
10/23/2007 | CD | $0.50 | 10/25/2007 | 11/23/2007 | |
07/24/2007 | CD | $0.46 | 07/26/2007 | 08/24/2007 | |
04/23/2007 | CD | $0.46 | 04/25/2007 | 05/24/2007 | |
01/23/2007 | CD | $0.40 | 01/25/2007 | 02/23/2007 | |
10/24/2006 | CD | $0.40 | 10/26/2006 | 11/24/2006 | |
07/24/2006 | CD | $0.36 | 07/26/2006 | 08/24/2006 | |
04/21/2006 | CD | $0.36 | 04/25/2006 | 05/24/2006 | |
01/24/2006 | CD | $1.28 | 01/26/2006 | 02/24/2006 | |
10/21/2005 | CD | $1.28 | 10/25/2005 | 11/23/2005 | |
07/22/2005 | CD | $1.22 | 07/26/2005 | 08/24/2005 | |
04/21/2005 | CD | $1.10 | 04/25/2005 | 05/24/2005 | |
10/22/2004 | CD | $1.04 | 10/26/2004 | 11/24/2004 | |
07/22/2004 | CD | $1.04 | 07/26/2004 | 08/24/2004 | |
04/20/2004 | CD | $1.04 | 04/22/2004 | 05/21/2004 | |
01/22/2004 | CD | $0.92 | 01/26/2004 | 02/24/2004 | |
10/23/2003 | CD | $0.92 | 10/27/2003 | 11/24/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):