30.91
0.00%
0.00
Simplify Health Care Etf Stock (PINK) Dividend Overview
- Simplify Health Care Etf (PINK) currently pays a dividend of $0.02 per share with annual dividend yield of 0.26% and price-to-earnings ratio of -.
- Simplify Health Care Etf (PINK) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Simplify Health Care Etf (PINK) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.02 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned PINK stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$0.08
Dividend Yield
0.26%
P/E Ratio
-
Simplify Health Care Etf Stock (PINK) Dividend History
Table below shows the detailed dividend history of Simplify Health Care Etf Stock (PINK). In 2024, the first Simplify Health Care Etf’s dividend date was on March 25, 2024 with a dividend of $0.03 per share, representing a -62.64% decrease from $0.0803 per share on December 26, 2023. This decline in PINK’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/25/2024 | CD | $0.02 | 01/12/2024 | 09/25/2024 | 09/30/2024 |
06/25/2024 | CD | $0.03 | 01/12/2024 | 06/25/2024 | 06/28/2024 |
03/25/2024 | CD | $0.03 | 01/12/2024 | 03/26/2024 | 03/28/2024 |
12/26/2023 | CD | $0.0803 | 03/10/2023 | 12/27/2023 | 12/29/2023 |
09/27/2023 | CD | $0.03 | 03/10/2023 | 09/28/2023 | 09/29/2023 |
06/27/2023 | CD | $0.13 | 03/10/2023 | 06/28/2023 | 07/03/2023 |
03/27/2023 | CD | $0.0179 | 03/10/2023 | 03/28/2023 | 03/31/2023 |
12/27/2022 | CD | $0.017 | 12/26/2022 | 12/28/2022 | 12/30/2022 |
09/27/2022 | CD | $0.0312 | 09/26/2022 | 09/28/2022 | 09/30/2022 |
06/27/2022 | CD | $0.0295 | 06/24/2022 | 06/28/2022 | 06/30/2022 |
03/28/2022 | CD | $0.0354 | 03/29/2022 | 03/31/2022 | |
12/27/2021 | CD | $0.0117 | 12/23/2021 | 12/28/2021 | 12/30/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):