185.22
0.20%
0.38
First Solar Inc Stock (FSLR) Price History
The historical daily chart and data for First Solar Inc stock (FSLR), show that the latest closing stock price as of November 21, 2024, is $185.22.
- First Solar Inc all-time high stock price is $306.77, occurred on June 12, 2024.
- The lowest First Solar Inc stock price recorded was $25.56 on April 06, 2017. Since then, First Solar Inc's stock price has risen over 624.65% to $185.22 now.
- The 52-week high stock price for FSLR is $306.77, representing a 65.62% increase from the current share price, occurred on June 12, 2024.
- The 52-week low stock price for FSLR is $135.88, indicating a -26.64% decrease from the current share price, occurred on February 05, 2024.
- The closing price of First Solar Inc (FSLR) stock in the beginning of 2023 was $88.58. The stock closed the year at $149.79, a gain of over 69.10% for the year.
The table below shows more information about FSLR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 21, 2024 | $188.2 | $183.3 | $4.94 | 897,370.0 | +0.19% |
Nov 20, 2024 | $190.8 | $182.5 | $8.27 | 2,476,168.0 | -1.35% |
Nov 19, 2024 | $195.9 | $187.2 | $8.78 | 2,174,964.0 | -4.19% |
Nov 18, 2024 | $195.7 | $186.2 | $9.52 | 1,723,739.0 | +2.68% |
Nov 15, 2024 | $204.0 | $190.1 | $13.86 | 4,074,079.0 | -2.40% |
Nov 14, 2024 | $197.5 | $179.7 | $17.79 | 5,482,157.0 | +7.14% |
Nov 13, 2024 | $185.3 | $178.9 | $6.48 | 2,630,667.0 | -0.07% |
Nov 12, 2024 | $192.0 | $181.2 | $10.84 | 2,943,674.0 | -5.97% |
Nov 11, 2024 | $197.6 | $190.8 | $6.71 | 2,319,103.0 | -0.05% |
Nov 08, 2024 | $194.9 | $187.3 | $7.63 | 3,520,398.0 | -1.41% |
Nov 07, 2024 | $199.4 | $188.2 | $11.23 | 4,564,969.0 | +1.38% |
Nov 06, 2024 | $198.0 | $173.4 | $24.63 | 13,739,624.0 | -10.13% |
Nov 05, 2024 | $216.0 | $205.6 | $10.37 | 2,779,620.0 | +1.70% |
Nov 04, 2024 | $221.2 | $209.4 | $11.80 | 5,885,938.0 | +3.58% |
Nov 01, 2024 | $206.0 | $195.7 | $10.33 | 2,809,268.0 | +5.38% |
Oct 31, 2024 | $202.3 | $194.2 | $8.17 | 2,735,064.0 | -1.53% |
Oct 30, 2024 | $201.3 | $183.7 | $17.63 | 7,013,515.0 | -1.09% |
Oct 29, 2024 | $206.8 | $198.7 | $8.11 | 4,861,060.0 | -2.61% |
Oct 28, 2024 | $205.9 | $199.8 | $6.17 | 2,543,706.0 | +3.31% |
Oct 25, 2024 | $200.9 | $194.0 | $6.94 | 1,896,250.0 | +1.24% |
Oct 24, 2024 | $196.2 | $193.3 | $2.91 | 1,849,089.0 | +1.89% |
Oct 23, 2024 | $200.2 | $190.8 | $9.39 | 3,670,694.0 | -4.46% |
Oct 22, 2024 | $204.6 | $199.6 | $4.99 | 3,815,751.0 | +2.62% |
First Solar Inc Stock (FSLR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of First Solar Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of FSLR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of First Solar Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
First Solar Inc Stock (FSLR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $221.2 | $173.4 | $47.83 | 58,021,738.0 | -4.77% |
Oct, 2024 | $252.9 | $183.7 | $69.22 | 63,693,539.0 | -22.03% |
Sep, 2024 | $262.7 | $202.2 | $60.57 | 39,400,940.0 | +9.71% |
Aug, 2024 | $244.2 | $195.3 | $48.94 | 35,571,244.0 | +5.27% |
Jul, 2024 | $241.0 | $206.8 | $34.11 | 60,817,673.0 | -4.20% |
Jun, 2024 | $306.8 | $225.1 | $81.65 | 59,244,063.0 | -17.04% |
May, 2024 | $286.6 | $172.1 | $114.5 | 76,935,363.0 | +54.15% |
Apr, 2024 | $188.3 | $162.2 | $26.16 | 42,910,208.0 | +4.44% |
Mar, 2024 | $173.0 | $145.8 | $27.25 | 37,753,291.0 | +9.69% |
Feb, 2024 | $163.4 | $135.9 | $27.55 | 51,307,617.0 | +5.19% |
Jan, 2024 | $177.9 | $140.1 | $37.82 | 37,434,782.0 | -15.08% |
First Solar Inc Stock (FSLR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $177.5 | $137.2 | $40.34 | 52,674,386.0 | +9.19% |
Nov, 2023 | $162.5 | $129.2 | $33.26 | 49,300,991.0 | +10.76% |
Oct, 2023 | $162.0 | $132.2 | $29.80 | 53,173,978.0 | -11.84% |
Sep, 2023 | $193.5 | $157.5 | $35.98 | 36,466,345.0 | -14.56% |
Aug, 2023 | $213.4 | $173.7 | $39.69 | 42,955,549.0 | -8.81% |
Jul, 2023 | $224.5 | $181.6 | $42.86 | 43,293,064.0 | +9.11% |
Jun, 2023 | $212.3 | $177.0 | $35.39 | 34,268,540.0 | -6.34% |
May, 2023 | $232.0 | $170.9 | $61.09 | 71,238,317.0 | +11.16% |
Apr, 2023 | $221.9 | $170.6 | $51.33 | 45,658,478.0 | -16.06% |
Mar, 2023 | $219.6 | $177.3 | $42.26 | 75,006,325.0 | +28.59% |
Feb, 2023 | $182.3 | $157.0 | $25.35 | 31,664,401.0 | -4.76% |
Jan, 2023 | $185.3 | $141.8 | $43.47 | 46,601,264.0 | +18.57% |
First Solar Inc Stock (FSLR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $173.6 | $142.3 | $31.28 | 67,013,407.0 | -13.18% |
Nov, 2022 | $173.7 | $143.4 | $30.30 | 59,085,110.0 | +18.52% |
Oct, 2022 | $148.2 | $115.7 | $32.54 | 69,920,048.0 | +10.06% |
Sep, 2022 | $140.6 | $123.7 | $16.91 | 67,111,525.0 | +3.70% |
Aug, 2022 | $130.2 | $95.77 | $34.48 | 67,901,933.0 | +28.62% |
Jul, 2022 | $102.1 | $60.96 | $41.16 | 46,875,794.0 | +45.56% |
Jun, 2022 | $76.72 | $60.77 | $15.95 | 30,967,065.0 | -3.51% |
May, 2022 | $78.96 | $59.60 | $19.36 | 26,837,051.0 | -3.31% |
Apr, 2022 | $86.31 | $69.56 | $16.75 | 27,416,394.0 | -12.79% |
Mar, 2022 | $85.79 | $63.01 | $22.78 | 53,738,285.0 | +11.22% |
Feb, 2022 | $78.87 | $61.24 | $17.63 | 29,404,089.0 | -3.94% |
Jan, 2022 | $91.36 | $69.86 | $21.50 | 28,254,555.0 | -10.07% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):