loading

Pacer US Small Cap Cash Cows 100 ETF Stock (CALF) Dividend Overview

  • Pacer US Small Cap Cash Cows 100 ETF (CALF) currently pays a dividend of $0.1462 per share with annual dividend yield of 1.22% and price-to-earnings ratio of -.
  • Pacer US Small Cap Cash Cows 100 ETF (CALF) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Pacer US Small Cap Cash Cows 100 ETF (CALF) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.1462 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned CALF stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$0.585
Dividend Yield
1.22%
P/E Ratio
-

Pacer US Small Cap Cash Cows 100 ETF Stock (CALF) Dividend History

Table below shows the detailed dividend history of Pacer US Small Cap Cash Cows 100 ETF Stock (CALF). In 2024, the first Pacer US Small Cap Cash Cows 100 ETF’s dividend date was on March 21, 2024 with a dividend of $0.0823 per share, representing a -49.74% decrease from $0.1638 per share on December 27, 2023. This decline in CALF’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/26/2024 CD $0.1462 02/19/2024 09/26/2024 10/02/2024
06/27/2024 CD $0.101 02/19/2024 06/27/2024 07/03/2024
03/21/2024 CD $0.0823 02/19/2024 03/22/2024 03/27/2024
12/27/2023 CD $0.1638 02/20/2023 12/28/2023 01/03/2024
09/21/2023 CD $0.1509 02/20/2023 09/22/2023 09/27/2023
06/22/2023 CD $0.1233 02/20/2023 06/23/2023 06/28/2023
03/23/2023 CD $0.1269 02/20/2023 03/24/2023 03/29/2023
12/22/2022 CD $0.1124 02/18/2022 12/23/2022 12/29/2022
09/22/2022 CD $0.0782 02/18/2022 09/23/2022 09/28/2022
06/23/2022 CD $0.1153 02/18/2022 06/24/2022 06/29/2022
12/23/2021 CD $0.9869 12/22/2021 12/27/2021 12/30/2021
09/23/2021 CD $0.0735 09/22/2021 09/24/2021 09/29/2021
06/21/2021 CD $0.054 06/18/2021 06/22/2021 06/25/2021
03/22/2021 CD $0.01 03/19/2021 03/23/2021 03/26/2021
12/21/2020 CD $0.121 03/13/2020 12/22/2020 12/28/2020
09/21/2020 CD $0.0409 03/13/2020 09/22/2020 09/25/2020
06/22/2020 CD $0.0109 03/13/2020 06/23/2020 06/26/2020
03/23/2020 CD $0.0839 03/13/2020 03/24/2020 03/27/2020
12/24/2019 CD $0.0499 01/25/2019 12/26/2019 12/27/2019
06/25/2019 CD $0.1348 01/25/2019 06/26/2019 06/27/2019
03/26/2019 CD $0.0843 01/25/2019 03/27/2019 03/28/2019
12/24/2018 CD $0.1049 12/21/2018 12/26/2018 12/27/2018
09/25/2018 CD $0.0918 03/03/2018 09/26/2018 09/27/2018
06/26/2018 CD $0.0415 03/03/2018 06/27/2018 06/28/2018
03/27/2018 CD $0.0849 03/03/2018 03/28/2018 03/29/2018
12/27/2017 CD $0.118 12/26/2017 12/28/2017 12/29/2017
09/26/2017 CD $0.0638 09/25/2017 09/27/2017 09/28/2017
exchange_traded_fund VTV
$180.08
price up icon 0.73%
exchange_traded_fund VUG
$404.03
price up icon 0.02%
exchange_traded_fund IJH
$66.84
price up icon 1.69%
exchange_traded_fund EFA
$77.56
price up icon 0.39%
exchange_traded_fund IWF
$394.12
price up icon 0.10%
exchange_traded_fund QQQ
$505.79
price up icon 0.16%
Cap:     |  Volume (24h):