4.77
price up icon1.27%   0.06
after-market After Hours: 4.77
loading

Algonquin Power Utilities Corp Stock (AQN) Dividend Overview

  • Algonquin Power Utilities Corp (AQN) currently pays a dividend of $0.065 per share with annual dividend yield of 5.45% and price-to-earnings ratio of -12.23.
  • Algonquin Power Utilities Corp (AQN) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Algonquin Power Utilities Corp (AQN) most recent ex-dividend date occurred on December 31, 2024 with dividend payment of $0.065 per share received on January 15, 2025. Shareholders eligible for this dividend payment owned AQN stock before or on this ex-dividend date.
Ex-dividend date
12/31/2024
Annual Dividend
$0.26
Dividend Yield
5.45%
P/E Ratio
-12.23

Algonquin Power Utilities Corp Stock (AQN) Dividend History

Table below shows the detailed dividend history of Algonquin Power Utilities Corp Stock (AQN). In 2024, the first Algonquin Power Utilities Corp’s dividend date was on March 27, 2024 with a dividend of $0.1085 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
12/31/2024 CD $0.065 11/07/2024 12/31/2024 01/15/2025
09/30/2024 CD $0.065 08/09/2024 09/30/2024 10/15/2024
06/28/2024 CD $0.1085 05/10/2024 06/28/2024 07/15/2024
03/27/2024 CD $0.1085 03/08/2024 03/28/2024 04/15/2024
12/28/2023 CD $0.1085 11/10/2023 12/29/2023 01/15/2024
09/27/2023 CD $0.1085 08/10/2023 09/28/2023 10/13/2023
06/29/2023 CD $0.1085 05/11/2023 06/30/2023 07/14/2023
03/30/2023 CD $0.1085 03/17/2023 03/31/2023 04/14/2023
12/29/2022 CD $0.1808 11/11/2022 12/30/2022 01/13/2023
09/28/2022 CD $0.1808 09/29/2022 10/14/2022
06/29/2022 CD $0.1808 05/12/2022 06/30/2022 07/15/2022
03/30/2022 CD $0.1706 03/03/2022 03/31/2022 04/14/2022
12/30/2021 CD $0.1706 11/11/2021 12/31/2021 01/14/2022
09/29/2021 CD $0.1706 09/30/2021 10/15/2021
06/29/2021 CD $0.1706 05/06/2021 06/30/2021 07/15/2021
03/30/2021 CD $0.1551 03/04/2021 03/31/2021 04/15/2021
12/30/2020 CD $0.1551 11/12/2020 12/31/2020 01/15/2021
09/29/2020 CD $0.1551 08/13/2020 09/30/2020 10/15/2020
06/29/2020 CD $0.1551 05/07/2020 06/30/2020 07/15/2020
03/30/2020 CD $0.141 02/27/2020 03/31/2020 04/15/2020
12/30/2019 CD $0.141 11/07/2019 12/31/2019 01/15/2020
09/27/2019 CD $0.141 08/08/2019 09/30/2019 10/15/2019
06/27/2019 CD $0.141 05/09/2019 06/28/2019 07/15/2019
03/28/2019 CD $0.1282 02/28/2019 03/29/2019 04/15/2019
12/28/2018 CD $0.1282 11/08/2018 12/31/2018 01/15/2019
09/27/2018 CD $0.1282 08/09/2018 09/28/2018 10/12/2018
06/28/2018 CD $0.1282 05/10/2018 06/29/2018 07/13/2018
03/28/2018 CD $0.1165 03/01/2018 03/29/2018 04/13/2018
12/28/2017 CD $0.1165 11/14/2017 12/29/2017 01/12/2018
09/28/2017 CD $0.1165 08/10/2017 09/29/2017 10/13/2017
06/28/2017 CD $0.1165 05/11/2017 06/30/2017 07/14/2017
03/29/2017 CD $0.1165 01/16/2017 03/31/2017 04/14/2017
12/28/2016 CD $0.1059 11/10/2016 12/31/2016 01/13/2017
$28.35
price up icon 1.54%
$21.18
price down icon 3.33%
utilities_renewable AY
$22.14
price down icon 0.05%
utilities_renewable ORA
$80.08
price up icon 0.88%
$31.77
price up icon 1.37%
Cap:     |  Volume (24h):