4.485
1.13%
0.045
After Hours:
4.47
-0.015
-0.33%
Overview
News
Price History
Option Chain
Why AMC Down?
Discussions
Forecast
Stock Split
Dividend History
Amc Entertainment Holdings Inc Stock (AMC) Dividend Overview
- Amc Entertainment Holdings Inc (AMC) currently pays a dividend of $0.00675 per share with annual dividend yield of 0.60% and price-to-earnings ratio of -0.7942.
- Amc Entertainment Holdings Inc (AMC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Amc Entertainment Holdings Inc (AMC) most recent ex-dividend date occurred on March 06, 2020 with dividend payment of $0.00675 per share received on March 23, 2020. Shareholders eligible for this dividend payment owned AMC stock before or on this ex-dividend date.
Ex-dividend date
03/06/2020
Annual Dividend
$0.027
Dividend Yield
0.60%
P/E Ratio
-0.7942
Amc Entertainment Holdings Inc Stock (AMC) Dividend History
Table below shows the detailed dividend history of Amc Entertainment Holdings Inc Stock (AMC). In 2024, AMC hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
03/06/2020 | CD | $0.00675 | 02/27/2020 | 03/09/2020 | 03/23/2020 |
11/29/2019 | CD | $0.045 | 10/25/2019 | 12/02/2019 | 12/16/2019 |
09/06/2019 | CD | $0.045 | 08/02/2019 | 09/09/2019 | 09/23/2019 |
06/07/2019 | CD | $0.045 | 05/03/2019 | 06/10/2019 | 06/24/2019 |
03/08/2019 | CD | $0.045 | 02/19/2019 | 03/11/2019 | 03/25/2019 |
12/07/2018 | CD | $0.045 | 11/01/2018 | 12/10/2018 | 12/26/2018 |
09/24/2018 | CD | $0.3488 | 09/14/2018 | 09/25/2018 | 09/28/2018 |
09/07/2018 | CD | $0.045 | 07/24/2018 | 09/10/2018 | 09/24/2018 |
06/08/2018 | CD | $0.045 | 05/03/2018 | 06/11/2018 | 06/25/2018 |
03/09/2018 | CD | $0.045 | 02/28/2018 | 03/12/2018 | 03/26/2018 |
12/01/2017 | CD | $0.045 | 10/30/2017 | 12/04/2017 | 12/18/2017 |
09/08/2017 | CD | $0.045 | 08/03/2017 | 09/11/2017 | 09/25/2017 |
06/01/2017 | CD | $0.045 | 04/27/2017 | 06/05/2017 | 06/19/2017 |
03/09/2017 | CD | $0.045 | 02/14/2017 | 03/13/2017 | 03/27/2017 |
12/01/2016 | CD | $0.045 | 11/03/2016 | 12/05/2016 | 12/19/2016 |
09/01/2016 | CD | $0.045 | 07/26/2016 | 09/06/2016 | 09/19/2016 |
06/02/2016 | CD | $0.045 | 04/27/2016 | 06/06/2016 | 06/20/2016 |
03/03/2016 | CD | $0.045 | 02/25/2016 | 03/07/2016 | 03/21/2016 |
12/03/2015 | CD | $0.045 | 12/07/2015 | 12/21/2015 | |
09/03/2015 | CD | $0.045 | 07/28/2015 | 09/08/2015 | 09/21/2015 |
06/04/2015 | CD | $0.045 | 04/27/2015 | 06/08/2015 | 06/22/2015 |
03/05/2015 | CD | $0.045 | 12/31/2014 | 03/09/2015 | 03/23/2015 |
12/03/2014 | CD | $0.045 | 10/27/2014 | 12/05/2014 | 12/15/2014 |
09/03/2014 | CD | $0.045 | 06/30/2014 | 09/05/2014 | 09/15/2014 |
06/04/2014 | CD | $0.045 | 04/28/2014 | 06/06/2014 | 06/16/2014 |
09/26/2007 | CD | $0.0506 | 09/28/2007 | 11/14/2007 | |
06/27/2007 | CD | $0.0506 | 06/30/2007 | 08/14/2007 | |
03/28/2007 | CD | $0.0506 | 03/30/2007 | 05/15/2007 | |
12/27/2006 | CD | $0.09 | 12/29/2006 | 02/14/2007 | |
11/28/2006 | SC | $0.315 | 11/30/2006 | 01/15/2007 | |
09/27/2006 | CD | $0.09 | 09/30/2006 | 11/14/2006 | |
06/28/2006 | CD | $0.09 | 06/30/2006 | 08/14/2006 | |
03/29/2006 | CD | $0.09 | 03/31/2006 | 05/15/2006 | |
12/28/2005 | CD | $0.09 | 12/31/2005 | 02/14/2006 | |
10/27/2005 | SC | $0.0675 | 10/31/2005 | 11/30/2005 | |
09/28/2005 | CD | $0.09 | 09/30/2005 | 11/15/2005 | |
06/28/2005 | CD | $0.09 | 06/30/2005 | 08/14/2005 | |
03/29/2005 | CD | $0.09 | 03/31/2005 | 05/15/2005 | |
12/29/2004 | CD | $0.09 | 12/31/2004 | 02/14/2005 | |
09/28/2004 | CD | $0.09 | 09/30/2004 | 11/14/2004 | |
06/28/2004 | CD | $0.09 | 06/30/2004 | 08/14/2004 | |
03/29/2004 | CD | $0.09 | 03/31/2004 | 05/15/2004 | |
12/29/2003 | CD | $0.09 | 12/31/2003 | 02/14/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):