67.21
0.70%
0.47
Voya Financial Inc 주식 (VOYA) 배당 개요
배당금 이탈일
11/26/2024
연간 배당금
$1.80
배당수익률
2.68%
주가수익비율
11.02
Voya Financial Inc 주식 (VOYA) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
11/26/2024 | CD | $0.45 | 10/31/2024 | 11/26/2024 | 12/26/2024 |
08/27/2024 | CD | $0.45 | 07/25/2024 | 08/27/2024 | 09/26/2024 |
05/24/2024 | CD | $0.40 | 04/23/2024 | 05/28/2024 | 06/26/2024 |
02/23/2024 | CD | $0.40 | 01/25/2024 | 02/26/2024 | 03/27/2024 |
11/24/2023 | CD | $0.40 | 10/26/2023 | 11/27/2023 | 12/27/2023 |
08/25/2023 | CD | $0.40 | 07/27/2023 | 08/28/2023 | 09/27/2023 |
05/25/2023 | CD | $0.20 | 04/27/2023 | 05/26/2023 | 06/28/2023 |
02/23/2023 | CD | $0.20 | 01/26/2023 | 02/24/2023 | 03/29/2023 |
11/25/2022 | CD | $0.20 | 10/27/2022 | 11/28/2022 | 12/29/2022 |
08/25/2022 | CD | $0.20 | 07/28/2022 | 08/26/2022 | 09/29/2022 |
05/24/2022 | CD | $0.20 | 04/28/2022 | 05/25/2022 | 06/29/2022 |
02/24/2022 | CD | $0.20 | 01/27/2022 | 02/25/2022 | 03/30/2022 |
11/26/2021 | CD | $0.20 | 10/28/2021 | 11/29/2021 | 12/29/2021 |
08/25/2021 | CD | $0.165 | 08/02/2021 | 08/26/2021 | 09/29/2021 |
05/25/2021 | CD | $0.165 | 04/29/2021 | 05/26/2021 | 06/29/2021 |
02/25/2021 | CD | $0.165 | 01/28/2021 | 02/26/2021 | 03/29/2021 |
11/27/2020 | CD | $0.15 | 10/29/2020 | 11/30/2020 | 12/28/2020 |
08/28/2020 | CD | $0.15 | 07/30/2020 | 08/31/2020 | 09/28/2020 |
05/28/2020 | CD | $0.15 | 04/30/2020 | 05/29/2020 | 06/26/2020 |
02/27/2020 | CD | $0.15 | 01/30/2020 | 02/28/2020 | 03/27/2020 |
11/27/2019 | CD | $0.15 | 10/31/2019 | 11/29/2019 | 12/27/2019 |
08/28/2019 | CD | $0.15 | 08/01/2019 | 08/29/2019 | 09/27/2019 |
05/30/2019 | CD | $0.01 | 05/02/2019 | 05/31/2019 | 06/26/2019 |
02/27/2019 | CD | $0.01 | 01/31/2019 | 02/28/2019 | 03/27/2019 |
11/29/2018 | CD | $0.01 | 10/25/2018 | 11/30/2018 | 12/27/2018 |
08/30/2018 | CD | $0.01 | 07/26/2018 | 08/31/2018 | 09/27/2018 |
05/25/2018 | CD | $0.01 | 04/25/2018 | 05/29/2018 | 06/28/2018 |
02/27/2018 | CD | $0.01 | 02/01/2018 | 02/28/2018 | 03/28/2018 |
11/29/2017 | CD | $0.01 | 10/26/2017 | 11/30/2017 | 12/28/2017 |
08/29/2017 | CD | $0.01 | 07/27/2017 | 08/31/2017 | 09/28/2017 |
05/26/2017 | CD | $0.01 | 04/28/2017 | 05/31/2017 | 06/29/2017 |
02/24/2017 | CD | $0.01 | 02/02/2017 | 02/28/2017 | 03/29/2017 |
11/28/2016 | CD | $0.01 | 10/27/2016 | 11/30/2016 | 12/29/2016 |
08/29/2016 | CD | $0.01 | 07/28/2016 | 08/31/2016 | 09/29/2016 |
05/26/2016 | CD | $0.01 | 04/27/2016 | 05/31/2016 | 06/29/2016 |
02/24/2016 | CD | $0.01 | 02/04/2016 | 02/26/2016 | 03/30/2016 |
11/24/2015 | CD | $0.01 | 10/30/2015 | 11/27/2015 | 12/30/2015 |
08/27/2015 | CD | $0.01 | 07/30/2015 | 08/31/2015 | 09/30/2015 |
05/27/2015 | CD | $0.01 | 04/30/2015 | 05/29/2015 | 06/30/2015 |
02/25/2015 | CD | $0.01 | 02/05/2015 | 02/27/2015 | 03/31/2015 |
11/25/2014 | CD | $0.01 | 10/30/2014 | 11/28/2014 | 12/30/2014 |
08/27/2014 | CD | $0.01 | 07/31/2014 | 08/29/2014 | 09/30/2014 |
06/05/2014 | CD | $0.01 | 05/28/2014 | 06/09/2014 | 06/30/2014 |
02/26/2014 | CD | $0.01 | 02/06/2014 | 02/28/2014 | 03/31/2014 |
11/26/2013 | CD | $0.01 | 10/31/2013 | 11/29/2013 | 12/30/2013 |
08/28/2013 | CD | $0.01 | 07/25/2013 | 08/30/2013 | 10/01/2013 |
자본화:
|
볼륨(24시간):