27.27
0.59%
0.16
Ugi Corp 주식 (UGI) 배당 개요
배당금 이탈일
12/16/2024
연간 배당금
$1.50
배당수익률
5.50%
주가수익비율
-4.0946
Ugi Corp 주식 (UGI) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
12/16/2024 | CD | $0.375 | 11/21/2024 | 12/16/2024 | 01/01/2025 |
09/16/2024 | CD | $0.375 | 08/07/2024 | 09/16/2024 | 10/01/2024 |
06/14/2024 | CD | $0.375 | 05/01/2024 | 06/14/2024 | 07/01/2024 |
03/14/2024 | CD | $0.375 | 01/31/2024 | 03/15/2024 | 04/01/2024 |
12/14/2023 | CD | $0.375 | 11/16/2023 | 12/15/2023 | 01/01/2024 |
09/14/2023 | CD | $0.375 | 08/02/2023 | 09/15/2023 | 10/01/2023 |
06/14/2023 | CD | $0.375 | 05/03/2023 | 06/15/2023 | 07/01/2023 |
03/14/2023 | CD | $0.36 | 02/01/2023 | 03/15/2023 | 04/01/2023 |
12/14/2022 | CD | $0.36 | 11/17/2022 | 12/15/2022 | 01/01/2023 |
09/14/2022 | CD | $0.36 | 08/03/2022 | 09/15/2022 | 10/01/2022 |
06/14/2022 | CD | $0.36 | 06/15/2022 | 07/01/2022 | |
03/14/2022 | CD | $0.345 | 02/02/2022 | 03/15/2022 | 04/01/2022 |
12/14/2021 | CD | $0.345 | 11/18/2021 | 12/15/2021 | 01/01/2022 |
09/14/2021 | CD | $0.345 | 08/04/2021 | 09/15/2021 | 10/01/2021 |
06/14/2021 | CD | $0.345 | 05/05/2021 | 06/15/2021 | 07/01/2021 |
03/12/2021 | CD | $0.33 | 02/03/2021 | 03/15/2021 | 04/01/2021 |
12/14/2020 | CD | $0.33 | 11/20/2020 | 12/15/2020 | 01/01/2021 |
09/14/2020 | CD | $0.33 | 07/21/2020 | 09/15/2020 | 10/01/2020 |
06/12/2020 | CD | $0.33 | 04/22/2020 | 06/15/2020 | 07/01/2020 |
03/13/2020 | CD | $0.325 | 01/22/2020 | 03/16/2020 | 04/01/2020 |
12/13/2019 | CD | $0.325 | 11/22/2019 | 12/16/2019 | 01/01/2020 |
08/08/2019 | CD | $0.325 | 07/23/2019 | 08/09/2019 | 10/01/2019 |
06/13/2019 | CD | $0.30 | 04/30/2019 | 06/14/2019 | 07/01/2019 |
03/14/2019 | CD | $0.26 | 01/30/2019 | 03/15/2019 | 04/01/2019 |
12/13/2018 | CD | $0.26 | 11/16/2018 | 12/14/2018 | 01/01/2019 |
09/13/2018 | CD | $0.26 | 07/24/2018 | 09/14/2018 | 10/01/2018 |
06/14/2018 | CD | $0.26 | 04/24/2018 | 06/15/2018 | 07/01/2018 |
03/14/2018 | CD | $0.25 | 01/25/2018 | 03/15/2018 | 04/01/2018 |
12/14/2017 | CD | $0.25 | 11/29/2017 | 12/15/2017 | 01/01/2018 |
09/14/2017 | CD | $0.25 | 07/25/2017 | 09/15/2017 | 10/01/2017 |
06/13/2017 | CD | $0.25 | 04/25/2017 | 06/15/2017 | 07/01/2017 |
03/13/2017 | CD | $0.2375 | 01/24/2017 | 03/15/2017 | 04/01/2017 |
12/13/2016 | CD | $0.2375 | 11/18/2016 | 12/15/2016 | 01/01/2017 |
09/13/2016 | CD | $0.2375 | 07/26/2016 | 09/15/2016 | 10/01/2016 |
06/13/2016 | CD | $0.2375 | 06/15/2016 | 07/01/2016 | |
03/11/2016 | CD | $0.2275 | 03/15/2016 | 04/01/2016 | |
12/11/2015 | CD | $0.2275 | 12/15/2015 | 01/01/2016 | |
09/11/2015 | CD | $0.2275 | 09/15/2015 | 10/01/2015 | |
06/11/2015 | CD | $0.2275 | 04/28/2015 | 06/15/2015 | 07/01/2015 |
03/12/2015 | CD | $0.2175 | 01/29/2015 | 03/16/2015 | 04/01/2015 |
12/11/2014 | CD | $0.2175 | 11/21/2014 | 12/15/2014 | 01/01/2015 |
09/11/2014 | CD | $0.2175 | 07/29/2014 | 09/15/2014 | 10/01/2014 |
06/12/2014 | CD | $0.4425 | 04/29/2014 | 06/16/2014 | 07/01/2014 |
03/12/2014 | CD | $0.4238 | 01/30/2014 | 03/14/2014 | 04/01/2014 |
12/12/2013 | CD | $0.4238 | 11/22/2013 | 12/16/2013 | 01/01/2014 |
09/12/2013 | CD | $0.4238 | 07/30/2013 | 09/16/2013 | 10/01/2013 |
06/12/2013 | CD | $0.4238 | 04/30/2013 | 06/14/2013 | 07/01/2013 |
03/13/2013 | CD | $0.405 | 01/24/2013 | 03/15/2013 | 04/01/2013 |
12/12/2012 | CD | $0.405 | 11/16/2012 | 12/14/2012 | 01/01/2013 |
09/12/2012 | CD | $0.405 | 09/14/2012 | 10/01/2012 | |
06/13/2012 | CD | $0.405 | 06/15/2012 | 07/01/2012 | |
03/13/2012 | CD | $0.39 | 03/15/2012 | 04/01/2012 | |
12/13/2011 | CD | $0.39 | 12/15/2011 | 01/01/2012 | |
09/13/2011 | CD | $0.39 | 09/15/2011 | 10/01/2011 | |
06/13/2011 | CD | $0.39 | 06/15/2011 | 07/01/2011 | |
03/11/2011 | CD | $0.375 | 03/15/2011 | 04/01/2011 | |
12/13/2010 | CD | $0.375 | 12/15/2010 | 01/01/2011 | |
09/13/2010 | CD | $0.375 | 09/15/2010 | 10/01/2010 | |
06/11/2010 | CD | $0.375 | 06/15/2010 | 07/01/2010 | |
03/11/2010 | CD | $0.30 | 03/15/2010 | 04/01/2010 | |
12/11/2009 | CD | $0.30 | 12/15/2009 | 01/01/2010 | |
09/11/2009 | CD | $0.30 | 09/15/2009 | 10/01/2009 | |
06/11/2009 | CD | $0.30 | 06/15/2009 | 07/01/2009 | |
03/12/2009 | CD | $0.2888 | 03/16/2009 | 04/01/2009 | |
12/11/2008 | CD | $0.2888 | 12/15/2008 | 01/01/2009 | |
09/11/2008 | CD | $0.2888 | 09/15/2008 | 10/01/2008 | |
06/12/2008 | CD | $0.2888 | 06/16/2008 | 07/01/2008 | |
03/12/2008 | CD | $0.2775 | 03/14/2008 | 04/01/2008 | |
12/12/2007 | CD | $0.2775 | 12/15/2007 | 01/01/2008 | |
09/12/2007 | CD | $0.2775 | 09/15/2007 | 10/01/2007 | |
06/13/2007 | CD | $0.2775 | 06/15/2007 | 07/01/2007 | |
03/13/2007 | CD | $0.2644 | 03/15/2007 | 04/01/2007 | |
12/13/2006 | CD | $0.2644 | 12/15/2006 | 01/01/2007 | |
09/13/2006 | CD | $0.2644 | 09/15/2006 | 10/01/2006 | |
06/13/2006 | CD | $0.2644 | 06/15/2006 | 07/01/2006 | |
03/13/2006 | CD | $0.2531 | 03/15/2006 | 04/01/2006 | |
12/13/2005 | CD | $0.2531 | 12/15/2005 | 01/01/2006 | |
09/13/2005 | CD | $0.2531 | 09/15/2005 | 10/01/2005 | |
06/13/2005 | CD | $0.2531 | 06/15/2005 | 07/01/2005 | |
02/24/2005 | CD | $0.9375 | 02/28/2005 | 04/01/2005 | |
11/26/2004 | CD | $0.9375 | 11/30/2004 | 01/01/2005 | |
08/27/2004 | CD | $0.9375 | 08/31/2004 | 10/01/2004 | |
05/26/2004 | CD | $0.9375 | 05/28/2004 | 07/01/2004 | |
02/25/2004 | CD | $0.855 | 02/27/2004 | 04/01/2004 |
자본화:
|
볼륨(24시간):